ITK/Fall v4 2010 Meeting: Difference between revisions
Daviddoria (talk | contribs) m (moved Fall ITKv4 2010 Meeting to ITK/Fall v4 2010 Meeting) |
|||
(36 intermediate revisions by 12 users not shown) | |||
Line 85: | Line 85: | ||
* 8:00am - 8:30am '''Breakfast''' | * 8:00am - 8:30am '''Breakfast''' | ||
* 8:30am - 9:00am '''Welcome''' (Terry Yoo) | * 8:30am - 9:00am '''Welcome''' (Terry Yoo) | ||
* 9:00am - 9:30am '''Status of the Toolkit''' (Hans Johnson, ISC President) | * 9:00am - 9:30am '''Status of the Toolkit''' (Hans Johnson, ISC President) ([[Media:20101108ITKToolKitStatus.pptx|Slides]]) | ||
* 9:30am - 10:00am '''Integration Plan - Software Process''' (Luis Ibanez, Bill Hoffman, Marcus Hanwell) | * 9:30am - 10:00am '''Integration Plan - Software Process''' (Luis Ibanez, Bill Hoffman, Marcus Hanwell) | ||
** ([[Media:ITKIowaWorkFlowProcess.pptx|Slides PPTX]]) | |||
** Coordinating Topic Branches | ** Coordinating Topic Branches | ||
** Coordinating Code Reviews | ** Coordinating Code Reviews | ||
* 10:00am - 10:30am '''Break''' | * 10:00am - 10:30am '''Break''' | ||
* 10:30am - 12:00pm '''Modularization''' (Bill Hoffman) | * 10:30am - 12:00pm '''Modularization''' (Bill Hoffman) | ||
** ([[Media:ITK-Iowa-Nov-2010-Modularization.pptx|Slides PPTX]]) | |||
** Prototype (Bill Hoffman) | ** Prototype (Bill Hoffman) | ||
** Dependencies (Bill Hoffman) | ** Dependencies (Bill Hoffman) | ||
** Suggested Partition (Xiaoxiao Liu, Luis Ibanez) | ** Suggested Partition (Xiaoxiao Liu, Luis Ibanez) [http://www.itk.org/Wiki/ITK_Release_4/Modularization/Prototype/Partition wiki] | ||
** Documentation of independent modules (Luis Ibanez) | ** Documentation of independent modules (Luis Ibanez) | ||
** [http://www.itk.org/Wiki/ITK_Release_4/Modularization/Prototype/Tutorial Tutorial of "itk-complete" and "itk-optional"] | |||
==== Afternoon ==== | ==== Afternoon ==== | ||
Line 103: | Line 106: | ||
** Its Wrapping (Alex Gouaillard, Bill Hoffman) | ** Its Wrapping (Alex Gouaillard, Bill Hoffman) | ||
* 3:00pm - 3:30pm '''Break''' | * 3:00pm - 3:30pm '''Break''' | ||
* 3:30pm - 5:30pm '''GPU Acceleration''' (Won-Ki) | * 3:30pm - 5:30pm '''GPU Acceleration''' (Won-Ki - [[Media:GPU-ITKv4.pdf|Slides]]) | ||
** Design Plan | ** Design Plan | ||
** Pipeline Refactoring (Jim Miller) | ** Pipeline Refactoring (Jim Miller) | ||
Line 117: | Line 120: | ||
* 8:00am - 8:30am '''Breakfast''' | * 8:00am - 8:30am '''Breakfast''' | ||
* 8:30am - 9:30am ''' | * 8:30am - 9:00am '''ITKv4 - Planning''' (Luis, Hans)(Slides [[Media:ITKv4-TransitionPlanProposal-Nov-2010.odp|ODP]],[[Media:ITKv4-TransitionPlanProposal-Nov-2010.ppt|PPT]],[[Media:ITKv4-TransitionPlanProposal-Nov-2010.pdf|PDF]]) | ||
* 9:30am - 10:30am '''DICOM''' ( | * 9:00am - 9:30am '''Updating Examples: The Wiki Way''' (Luis, Channeling Bill Lorensen and David Doria)(Slides [[Media:ITK_Examples_Iowa_Meeting_2010_11-8-2010.odp|ODP]],[[Media:ITK_Examples_Iowa_Meeting_2010_11-8-2010.pdf|PDF]],[[Media:ITK_Examples_Iowa_Meeting_2010_11-8-2010.ppt|PPT]]) | ||
** [http://www.vtk.org/Wiki/VTK/Examples VTK Wiki Examples] | |||
* 9:30am - 10:30am '''DICOM''' (Bill Ryan, Mathieu Malaterre) (Slides [[Media:DICOMStatusITKv4.pdf|PDF]], [[Media:DICOMStatusITKv4.odp|ODP]]) | |||
* 10:30am - 11:00am '''Break''' | * 10:30am - 11:00am '''Break''' | ||
* 11:00am - 12:00am '''Spatial Objects''' (Sean Megason, Arnaud Gelas, Luis Ibanez) | * 11:00am - 12:00am '''Spatial Objects''' (Sean Megason, Arnaud Gelas, Luis Ibanez) | ||
** (Slides [[Media:ITKv4-SpatialObjects-Nov-2010.ppt|PPT]], [[Media:ITKv4-SpatialObjects-Nov-2010.pdf|PDF]], [[Media:ITKv4-SpatialObjects-Nov-2010.odp|ODP]]) | |||
==== Afternoon ==== | ==== Afternoon ==== | ||
Line 128: | Line 134: | ||
* 1:00pm - 1:45pm '''Filters Refactoring''' (Brad Lowekamp) | * 1:00pm - 1:45pm '''Filters Refactoring''' (Brad Lowekamp) | ||
* 1:45pm - 2:30pm '''Registration Framework Refactoring''' (Brian Avants) | * 1:45pm - 2:30pm '''Registration Framework Refactoring''' (Brian Avants) | ||
* 2:30pm - 3:15pm '''Level Sets Framework Refactoring''' (Arnaud Gelas) | * 2:30pm - 3:15pm '''Level Sets Framework Refactoring''' (Arnaud Gelas)([[Media:IOWA_LevelSet.ppt|Slides]]) | ||
* 3:15pm - 3:45pm '''Break''' | * 3:15pm - 3:45pm '''Break''' | ||
* 3:45pm - 4:30pm '''FEM Refactoring''' (Vince Magnotta) | * 3:45pm - 4:30pm '''FEM Refactoring''' (Vince Magnotta) ([[Media:ITK-FEM-Update-2010-November.ppt|Slides]]) | ||
* 4:30pm - 5:15pm '''Video / Time series support''' (Patrick Reynolds, Patrick Cheng) | * 4:30pm - 5:15pm '''Video / Time series support''' (Patrick Reynolds, Patrick Cheng)(Slides [[Media:VideoInITK.odp|ODP]],[[Media:VideoInITK.pdf|PDF]],[[Media:VideoInITK.ppt|PPT]]) | ||
===Wednesday November 10=== | ===Wednesday November 10=== | ||
Line 141: | Line 147: | ||
* 8:00am - 8:30am '''Breakfast''' | * 8:00am - 8:30am '''Breakfast''' | ||
* 8:30am - 10:30 '''Git/Gerrit Workshop''' (Marcus Hanwell) | * 8:30am - 10:30 '''Git/Gerrit Workshop''' (Marcus Hanwell) | ||
** Hands-on practical exercises on Git/Gerrit | ** Hands-on practical exercises on Git/Gerrit ([[Media:ITK-Git-Gerrit.pdf|Slides]]) | ||
** Discussion about software process and improvements | ** Discussion about software process and improvements | ||
* 10:30am - 11:00am '''Break''' | * 10:30am - 11:00am '''Break''' | ||
Line 152: | Line 158: | ||
* 11:30am - 12:00pm '''Testing Framework''' CDash@Home (Zach Mullen) | * 11:30am - 12:00pm '''Testing Framework''' CDash@Home (Zach Mullen) | ||
** '''Testing Data''' (Git / MIDAS) (Zach Mullen,Patrick Reynolds) | ** '''Testing Data''' (Git / MIDAS) (Zach Mullen,Patrick Reynolds) | ||
(Slides Set 1:[[Media:ITKv4-Testing-Data-Nov-2010.ppt|PPT]],[[Media:ITKv4-Testing-Data-Nov-2010.odp|ODP]],[[Media:ITKv4-Testing-Data-Nov-2010.pdf|PDF]]) | |||
(Slides Set 2: ) | |||
** '''Google Test Framework''' (Dan Blezek) ([[ITK_Release_4/UnitTesting|Proposal]]) | |||
* 12-1pm '''Lunch''' | * 12-1pm '''Lunch''' | ||
Line 164: | Line 173: | ||
==== Unallocated Topics ==== | ==== Unallocated Topics ==== | ||
** Partition & assignment of tasks to groups proportional to funding. | ** Partition & assignment of tasks to groups proportional to funding. | ||
* 10:00am - 10:30am Coding Style (KWStyle/Gerrit) (Brad Lowekamp, Hans Johnson) | * 10:00am - 10:30am Coding Style (KWStyle/Gerrit) (Brad Lowekamp, Hans Johnson) |
Latest revision as of 01:16, 11 February 2012
The ITKv4 Fall meeting is set.
- Dates: November 8-10, 2010
- City: Iowa City, IA
- Location: Hotel Vetro
We will meet all day on Monday November 8 and Tuesday November 9. A half day finishing around 1pm is scheduled for Wednesday November 10.
Travel Information
The closest airport to Iowa City is the Cedar Rapids / Eastern Iowa Airport (CID) which is about 20 minutes from the hotel.
Airport Shuttle Services
The easiest way to get from the airport to Iowa City is via one of the shuttle services:
- Airport Shuttle Service (Phone: 1-800-725-8460)
- Airport Express (Phone: 319-626-5466)
Both are the same price and easiest to book before travel. The cost is roughly $60 round trip.
Rental Cars
Rental cars are also available from the Airport. The following companies have desks at the airport
- Avis
- Website
- Toll-Free Phone : 1-800-331-1212
- Local Phone : (319) 366-6418
- Hertz
- Website
- Toll-Free Phone : 1-800-654-3131
- Local Phone : (319) 365-9184
- National and Alamo
- Website
- Toll-Free Phone : 1-888-826-6890
- Local Phone : (319) 363-0249
- Enterprise
- Website
- Local Phone : (319) 366-5522
If you have any questions regarding travel, feel free to contact Joe Ekdahl either via e-mail(joe-ekdahl@uiowa.edu) or phone (319-384-3026).
Hotel Information
We reserved a block of hotel rooms at Hotel Vetro at a rate of $139. The group code to get this rate is ITK-V4. These rooms will be held at this rate until October 22.
- Hotel Vetro
- Phone: 800-592-0355
- Address: 201 South Linn Street, Iowa City, Iowa 52240
Other hotels that are close to the conference site, University of Iowa, and downtown include:
- Sheraton hotel
- Phone: 319-337-4058
- Address: 210 South Dubuque St, Iowa City, IA 52240
- Iowa House Hotel
- Phone: 319-335-3513
- Address: 125 North Madison St, Iowa City, IA 52242
Registration Information
Registration is now open for the ITKv4 Fall Meeting.
- Goto the ITK-v4 Fall Design Meeting
- Select the Register Now link
- Select the Create an Account
This will take you through the registration process. There will be $125 fee for registration. We are also planning on a dinner Monday dinner that is optional and will be $10.
Meeting Room
We will be meeting in the Plaza 1 room.
Meeting Agenda
THE AGENDA HAS BEEN MODIFIED
Essential Topics
- Modularization (Bill Hoffman)
- Testing strategy
- Simple ITK (Dan Blezek, Bill Hoffman)
- Its Wrapping (Alex Gouaillard, Gaetan Lehmann)
- DICOM (Dan Blezek, Mathieu Malaterre)
- GPU Acceleration (Won Ki)
- Pipeline Refactoring (Jim Miller)
Monday November 8
Morning
- 8:00am - 8:30am Breakfast
- 8:30am - 9:00am Welcome (Terry Yoo)
- 9:00am - 9:30am Status of the Toolkit (Hans Johnson, ISC President) (Slides)
- 9:30am - 10:00am Integration Plan - Software Process (Luis Ibanez, Bill Hoffman, Marcus Hanwell)
- (Slides PPTX)
- Coordinating Topic Branches
- Coordinating Code Reviews
- 10:00am - 10:30am Break
- 10:30am - 12:00pm Modularization (Bill Hoffman)
- (Slides PPTX)
- Prototype (Bill Hoffman)
- Dependencies (Bill Hoffman)
- Suggested Partition (Xiaoxiao Liu, Luis Ibanez) wiki
- Documentation of independent modules (Luis Ibanez)
- Tutorial of "itk-complete" and "itk-optional"
Afternoon
- 1:00pm - 3:00pm Simple ITK (Dan Blezek, Bill Hoffman) (Slides)
- 3:00pm - 3:30pm Break
- 3:30pm - 5:30pm GPU Acceleration (Won-Ki - Slides)
- Design Plan
- Pipeline Refactoring (Jim Miller)
- How other classes need to be modified
Dinner
- 6:30pm - 1206 Plaza Towers
Tuesday November 9
Morning
- 8:00am - 8:30am Breakfast
- 8:30am - 9:00am ITKv4 - Planning (Luis, Hans)(Slides ODP,PPT,PDF)
- 9:00am - 9:30am Updating Examples: The Wiki Way (Luis, Channeling Bill Lorensen and David Doria)(Slides ODP,PDF,PPT)
- 9:30am - 10:30am DICOM (Bill Ryan, Mathieu Malaterre) (Slides PDF, ODP)
- 10:30am - 11:00am Break
- 11:00am - 12:00am Spatial Objects (Sean Megason, Arnaud Gelas, Luis Ibanez)
Afternoon
- 12:00pm-1:00pm Lunch
- 1:00pm - 1:45pm Filters Refactoring (Brad Lowekamp)
- 1:45pm - 2:30pm Registration Framework Refactoring (Brian Avants)
- 2:30pm - 3:15pm Level Sets Framework Refactoring (Arnaud Gelas)(Slides)
- 3:15pm - 3:45pm Break
- 3:45pm - 4:30pm FEM Refactoring (Vince Magnotta) (Slides)
- 4:30pm - 5:15pm Video / Time series support (Patrick Reynolds, Patrick Cheng)(Slides ODP,PDF,PPT)
Wednesday November 10
Morning
- 8:00am - 8:30am Breakfast
- 8:30am - 10:30 Git/Gerrit Workshop (Marcus Hanwell)
- Hands-on practical exercises on Git/Gerrit (Slides)
- Discussion about software process and improvements
- 10:30am - 11:00am Break
- 11:00am - 11:30am Migration Guide (Gabe Hart, Hans Johnson)
- Online System
- Workflow (Slides)
- User Driven Perspective
- Developer Workflow
- Automation
- 11:30am - 12:00pm Testing Framework CDash@Home (Zach Mullen)
- Testing Data (Git / MIDAS) (Zach Mullen,Patrick Reynolds)
(Slides Set 1:PPT,ODP,PDF) (Slides Set 2: )
- Google Test Framework (Dan Blezek) (Proposal)
- 12-1pm Lunch
Afternoon
- 1:00pm - 1:30pm Doxygen crowdsourcing fixes (Luis Ibanez, Arnaud Gelas)
- 1:30pm - 2:00pm Software Guide Update (Luis Ibanez)
- New generation of Examples
- Use the Wiki like VTK ?
- 2pm Adjurn
Unallocated Topics
- Partition & assignment of tasks to groups proportional to funding.
- 10:00am - 10:30am Coding Style (KWStyle/Gerrit) (Brad Lowekamp, Hans Johnson)