TubeTK/Events/2010.10.26: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
No edit summary |
Jamie.snape (talk | contribs) No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
* Sliding tubes: | * Sliding tubes: | ||
** Section of top tube moves 4 pixels to the right, section of bottom tube moves 4 pixels to the left | |||
Original fixed image: | Original fixed image: | ||
Line 34: | Line 35: | ||
[[File:SlidingBoxes_transformedMovingImage_anisotropic.png|500 px]] | [[File:SlidingBoxes_transformedMovingImage_anisotropic.png|500 px]] | ||
* Sliding | * Sliding blocks: | ||
** Top block moves 6 pixels to the right, bottom block moves 6 pixels to the left | |||
Original fixed image: | Original fixed image: | ||
Line 61: | Line 63: | ||
[[File:SlidingBoxes2_transformedMovingImage_anisotropic.png|500 px]] | [[File:SlidingBoxes2_transformedMovingImage_anisotropic.png|500 px]] | ||
** Problem: corners within the fixed image do not have motion vectors, leading to problems in the transformed moving image | |||
** Why? --> Because surface normals are discontinuous at corners... | |||
+ Writing paper, due Thursday | |||
== Questions == | == Questions == | ||
* Better way to find distance from a point to a polydata? | * Better way to find distance from a point to a polydata? | ||
= Romain = | |||
* Implementation on the ComputeTortuosity module (only Distance Metric) | |||
** debugging ++++++ | |||
*Future | |||
** More debugging! | |||
** #tube command | |||
** Implementation of the other 2 methods : ICM SOAM | |||
[[Category:TubeTK Events and Meetings|2010.10.26]] |
Latest revision as of 18:49, 26 July 2013
Danielle
- Computed weighting term between anisotropic and diffusive regularization = exponential decay as a function of distance to the closest polydata point
- Registration works!
Sliding organ registration
- Sliding tubes:
- Section of top tube moves 4 pixels to the right, section of bottom tube moves 4 pixels to the left
Original fixed image: Original moving image:
Organ borders: Border normals:
Motion field, no regularization: Transformed moving image:
Motion field, diffusive regularization: Transformed moving image:
Motion field, anisotropic diffusive regularization: Transformed moving image:
- Sliding blocks:
- Top block moves 6 pixels to the right, bottom block moves 6 pixels to the left
Original fixed image: Original moving image:
Organ borders: Border normals:
Motion field, no regularization: Transformed moving image:
Motion field, diffusive regularization: Transformed moving image:
Motion field, anisotropic diffusive regularization: Transformed moving image:
- Problem: corners within the fixed image do not have motion vectors, leading to problems in the transformed moving image
- Why? --> Because surface normals are discontinuous at corners...
+ Writing paper, due Thursday
Questions
- Better way to find distance from a point to a polydata?
Romain
- Implementation on the ComputeTortuosity module (only Distance Metric)
- debugging ++++++
- Future
- More debugging!
- #tube command
- Implementation of the other 2 methods : ICM SOAM