[vtkusers] Help me with vtk file triangle strips

Randy Dawson dnasoc at direcpc.com
Fri Apr 12 17:39:17 EDT 2002


I'm struggling to find my errors in triangle strips in a vtk ascii file.

 Here is my error message:


ERROR: In C:\Sources\VTK\IO\vtkPolyDataReader.cxx, line 335
vtkPolyDataReader (0x00A704B8): Unrecognized keyword: 24

I have attached one 48 point triangle strip.  Is it critical on floating
point format, spacing, line length, linefeed/cr or ?
This is a cross section of a piece of pipe, a type of well log called a
caliper.  I want to use vtk to analyze the data and wrote a well log
(LAS) to vtk converter, but obviously got something wrong.

Thanks,

Randy Dawson






here is my data:


# vtk DataFile Version 2.0
vtk output
ASCII
DATASET POLYDATA
POINTS 48 float
0.393  1.466 1199.980  0.390  1.457 1199.980  0.386  1.442 1199.980
0.386  1.441 1199.980  0.386  1.441 1199.980  0.389  1.453 1199.980
0.392  1.464 1199.980  0.392  1.464 1199.980  0.393  1.466 1199.980
0.391  1.460 1199.980  0.391  1.460 1199.980  0.388  1.449 1199.980
0.391  1.458 1199.980  0.387  1.446 1199.980  0.391  1.458 1199.980
0.388  1.448 1199.980  0.386  1.441 1199.980  0.390  1.455 1199.980
0.389  1.451 1199.980  0.388  1.448 1199.980  0.391  1.458 1199.980
0.393  1.466 1199.980  0.390  1.457 1199.980  0.392  1.464 1199.980
0.393  1.466 1199.950  0.391  1.458 1199.950  0.386  1.441 1199.950
0.386  1.441 1199.950  0.386  1.439 1199.950  0.389  1.453 1199.950
0.392  1.464 1199.950  0.392  1.464 1199.950  0.393  1.466 1199.950
0.392  1.461 1199.950  0.391  1.458 1199.950  0.388  1.449 1199.950
0.391  1.458 1199.950  0.387  1.446 1199.950  0.391  1.458 1199.950
0.388  1.448 1199.950  0.386  1.441 1199.950  0.389  1.453 1199.950
0.389  1.451 1199.950  0.388  1.448 1199.950  0.391  1.458 1199.950
0.393  1.466 1199.950  0.391  1.458 1199.950  0.393  1.466 1199.950
TRIANGLE_STRIPS 1 138
48 0 24 1 24 1 25 1 25 2 25 2 26 2 26 3 26 3 27 3 27 4 27 4 28 4 28 5 28
5 29 5 29 6 29 6 30 6 30 7 30 7 31 7 31 8 31
8 32 8 32 9 32 9 33 9 33 10 33 10 34 10 34 11 34 11 35 11 35 12 35 12 36
12 36 13 36 13 37 13 37 14 37 14 38 14 38 15
38 15 39 15 39 16 39 16 40 16 40 17 40 17 41 17 41 18 41 18 42 18 42 19
42 19 43 19 43 20 43 20 44 20 44 21 44 21 45
21 45 22 45 22 46 23 47 0 47 0 24


-------------- next part --------------
# vtk DataFile Version 2.0
vtk output
ASCII
DATASET POLYDATA
POINTS 48 float
0.393  1.466 1199.980  0.390  1.457 1199.980  0.386  1.442 1199.980  0.386  1.441 1199.980  0.386  1.441 1199.980  0.389  1.453 1199.980 
0.392  1.464 1199.980  0.392  1.464 1199.980  0.393  1.466 1199.980  0.391  1.460 1199.980  0.391  1.460 1199.980  0.388  1.449 1199.980 
0.391  1.458 1199.980  0.387  1.446 1199.980  0.391  1.458 1199.980  0.388  1.448 1199.980  0.386  1.441 1199.980  0.390  1.455 1199.980 
0.389  1.451 1199.980  0.388  1.448 1199.980  0.391  1.458 1199.980  0.393  1.466 1199.980  0.390  1.457 1199.980  0.392  1.464 1199.980 
0.393  1.466 1199.950  0.391  1.458 1199.950  0.386  1.441 1199.950  0.386  1.441 1199.950  0.386  1.439 1199.950  0.389  1.453 1199.950 
0.392  1.464 1199.950  0.392  1.464 1199.950  0.393  1.466 1199.950  0.392  1.461 1199.950  0.391  1.458 1199.950  0.388  1.449 1199.950 
0.391  1.458 1199.950  0.387  1.446 1199.950  0.391  1.458 1199.950  0.388  1.448 1199.950  0.386  1.441 1199.950  0.389  1.453 1199.950 
0.389  1.451 1199.950  0.388  1.448 1199.950  0.391  1.458 1199.950  0.393  1.466 1199.950  0.391  1.458 1199.950  0.393  1.466 1199.950 
TRIANGLE_STRIPS 1 138
48 0 24 1 24 1 25 1 25 2 25 2 26 2 26 3 26 3 27 3 27 4 27 4 28 4 28 5 28 5 29 5 29 6 29 6 30 6 30 7 30 7 31 7 31 8 31
8 32 8 32 9 32 9 33 9 33 10 33 10 34 10 34 11 34 11 35 11 35 12 35 12 36 12 36 13 36 13 37 13 37 14 37 14 38 14 38 15
38 15 39 15 39 16 39 16 40 16 40 17 40 17 41 17 41 18 41 18 42 18 42 19 42 19 43 19 43 20 43 20 44 20 44 21 44 21 45
21 45 22 45 22 46 23 47 0 47 0 24 


More information about the vtkusers mailing list