[Paraview] NEK5000 with ParaView
Samuel Key
samuelkey at bresnan.net
Sun Mar 2 13:45:12 EST 2014
An HTML attachment was scrubbed...
URL: <http://www.paraview.org/pipermail/paraview/attachments/20140302/e3f720f3/attachment.html>
-------------- next part --------------
FORMAT
type: ensight gold
GEOMETRY
model: 1 1 fmaego.data.geom change_coords_only
VARIABLE
vector per node: 1 1 Displacement fmaego.data.ndis
vector per node: 1 1 Velocity fmaego.data.nvel
vector per node: 1 1 Acceleration fmaego.data.nacc
scalar per element: 1 1 Material fmaego.data.emat
scalar per element: 1 1 Material-State fmaego.data.esta
scalar per element: 1 1 Pressure fmaego.data.eprs
scalar per element: 1 1 Bulk-Strain fmaego.data.elnv
scalar per element: 1 1 Strain-Energy-Density fmaego.data.esed
scalar per element: 1 1 Effective-Stress fmaego.data.edev
vector per element: 1 1 Stress*Vel fmaego.data.estv
tensor symm per element: 1 1 Stress fmaego.data.estr
TIME
time set: 1
number of steps: 101
time values: 3.834598830152E-08 2.401878096324E-05
4.802333661701E-05 7.202733744865E-05 9.603060780258E-05
1.200334703081E-04 1.440193844955E-04 1.680146693116E-04
1.920087331618E-04 2.160314533233E-04 2.400079182161E-04
2.640213665873E-04 2.880240087254E-04 3.120281929425E-04
3.360323433546E-04 3.600345772931E-04 3.840074809270E-04
4.080190611593E-04 4.320007322346E-04 4.560295766795E-04
4.800220744568E-04 5.040203342057E-04 5.280188309469E-04
5.520166598074E-04 5.760143855699E-04 6.000122688533E-04
6.240085596331E-04 6.480070867464E-04 6.720056479319E-04
6.960027377833E-04 7.200376173517E-04 7.440355534888E-04
7.680318024668E-04 7.920324332121E-04 8.160314570692E-04
8.400251987439E-04 8.640142273148E-04 8.880327627412E-04
9.120100537018E-04 9.360202553403E-04 9.600271030627E-04
9.840357316143E-04 1.008002413328E-03 1.032013951049E-03
1.056028730736E-03 1.080009043216E-03 1.104037493311E-03
1.128031325957E-03 1.152028039381E-03 1.176025133838E-03
1.200023530482E-03 1.224022673862E-03 1.248019319901E-03
1.272016676701E-03 1.296014746795E-03 1.320038055833E-03
1.344032619633E-03 1.368030287548E-03 1.392027596328E-03
1.416023166741E-03 1.440019805083E-03 1.464017463591E-03
1.488015635409E-03 1.512011697409E-03 1.536007363990E-03
1.560004310312E-03 1.584006087652E-03 1.608000377206E-03
1.632029493423E-03 1.656014295656E-03 1.680035421636E-03
1.704016014469E-03 1.728027135868E-03 1.752001859779E-03
1.776017340339E-03 1.800031909729E-03 1.824015392980E-03
1.848001211410E-03 1.872030894971E-03 1.896028040358E-03
1.920023131457E-03 1.944016145618E-03 1.968009273982E-03
1.992005559505E-03 2.016036887583E-03 2.040018719952E-03
2.064009765153E-03 2.088021674319E-03 2.112019455522E-03
2.136036673259E-03 2.160024661973E-03 2.184015581926E-03
2.208016996782E-03 2.232006195746E-03 2.256035680689E-03
2.280025856546E-03 2.304021279069E-03 2.328012554792E-03
2.352001260625E-03 2.376033276350E-03 2.400024810697E-03
FILE
file set: 1
number of steps: 101
More information about the ParaView
mailing list