[Paraview] StreamTracer streamlines not terminating reliably at exterior boundary
Juernjakob Dugge
juernjakob.dugge at uni-tuebingen.de
Fri Sep 13 02:51:36 EDT 2013
Hello everyone,
I have a problem with the StreamTracer filter in ParaView 4.01 64bit on
Linux: Some of the streamlines continue past the exterior boundary of
the input dataset (see attached screenshot). This happens with all
integrator types and is independent of the initial and minimum step lengths.
Is there something wrong with my input data (see attached)? Perhaps the
exterior boundary needs to be set explicitly in some way?
Thanks for your help
Juernjakob
-------------- next part --------------
A non-text attachment was scrubbed...
Name: paraview_streamtracer_particles_leaving_domain.png
Type: image/png
Size: 46016 bytes
Desc: not available
URL: <http://www.paraview.org/pipermail/paraview/attachments/20130913/a4e9cc48/attachment-0001.png>
-------------- next part --------------
# vtk DataFile Version 3.1
Unstructured Grid Example
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 72 float
0.0000 0.0000 0.0000
2.0000 0.0000 0.0000
4.0000 0.0000 0.0000
6.0000 0.0000 0.0000
8.0000 0.0000 0.0000
10.0000 0.0000 0.0000
10.0000 2.0000 0.0000
10.0000 4.0000 0.0000
10.0000 6.0000 0.0000
10.0000 8.0000 0.0000
10.0000 10.0000 0.0000
8.0000 10.0000 0.0000
6.0000 10.0000 0.0000
4.0000 10.0000 0.0000
2.0000 10.0000 0.0000
0.0000 10.0000 0.0000
0.0000 8.0000 0.0000
0.0000 6.0000 0.0000
0.0000 4.0000 0.0000
0.0000 2.0000 0.0000
5.1098 1.9166 0.0000
8.3291 6.6185 0.0000
3.3142 8.4218 0.0000
1.8685 5.2462 0.0000
5.0691 8.1893 0.0000
8.2395 4.9328 0.0000
8.4232 3.2829 0.0000
1.7293 3.4518 0.0000
7.2577 8.1381 0.0000
7.3442 1.8115 0.0000
1.8120 7.3696 0.0000
2.8024 1.9116 0.0000
6.5401 3.6777 0.0000
3.6979 6.5582 0.0000
6.1567 6.0293 0.0000
3.9835 4.1100 0.0000
0.0000 0.0000 1.0000
2.0000 0.0000 1.0000
4.0000 0.0000 1.0000
6.0000 0.0000 1.0000
8.0000 0.0000 1.0000
10.0000 0.0000 1.0000
10.0000 2.0000 1.0000
10.0000 4.0000 1.0000
10.0000 6.0000 1.0000
10.0000 8.0000 1.0000
10.0000 10.0000 1.0000
8.0000 10.0000 1.0000
6.0000 10.0000 1.0000
4.0000 10.0000 1.0000
2.0000 10.0000 1.0000
0.0000 10.0000 1.0000
0.0000 8.0000 1.0000
0.0000 6.0000 1.0000
0.0000 4.0000 1.0000
0.0000 2.0000 1.0000
5.1098 1.9166 1.0000
8.3291 6.6185 1.0000
3.3142 8.4218 1.0000
1.8685 5.2462 1.0000
5.0691 8.1893 1.0000
8.2395 4.9328 1.0000
8.4232 3.2829 1.0000
1.7293 3.4518 1.0000
7.2577 8.1381 1.0000
7.3442 1.8115 1.0000
1.8120 7.3696 1.0000
2.8024 1.9116 1.0000
6.5401 3.6777 1.0000
3.6979 6.5582 1.0000
6.1567 6.0293 1.0000
3.9835 4.1100 1.0000
CELLS 50 350
6 19 0 1 55 36 37
6 19 31 27 55 67 63
6 20 2 3 56 38 39
6 32 20 29 68 56 65
6 6 4 5 42 40 41
6 29 3 4 65 39 40
6 32 29 26 68 65 62
6 32 26 25 68 62 61
6 21 8 9 57 44 45
6 11 9 10 47 45 46
6 9 28 21 45 64 57
6 21 34 25 57 70 61
6 24 12 13 60 48 49
6 22 13 14 58 49 50
6 16 14 15 52 50 51
6 14 30 22 50 66 58
6 33 22 30 69 58 66
6 18 27 23 54 63 59
6 9 11 28 45 47 64
6 19 1 31 55 37 67
6 34 24 33 70 60 69
6 25 7 8 61 43 44
6 14 16 30 50 52 66
6 31 2 20 67 38 56
6 22 33 24 58 69 60
6 17 18 23 53 54 59
6 11 12 28 47 48 64
6 24 13 22 60 49 58
6 26 6 7 62 42 43
6 25 8 21 61 44 57
6 29 4 6 65 40 42
6 26 7 25 62 43 61
6 23 35 33 59 71 69
6 18 19 27 54 55 63
6 28 12 24 64 48 60
6 34 21 28 70 57 64
6 29 20 3 65 56 39
6 29 6 26 65 42 62
6 16 17 30 52 53 66
6 30 17 23 66 53 59
6 31 35 27 67 71 63
6 1 2 31 37 38 67
6 34 28 24 70 64 60
6 31 20 35 67 56 71
6 33 30 23 69 66 59
6 35 20 32 71 56 68
6 35 32 34 71 68 70
6 34 32 25 70 68 61
6 35 34 33 71 70 69
6 23 27 35 59 63 71
CELL_TYPES 50
13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
POINT_DATA 72
SCALARS Velocity FLOAT 3
LOOKUP_TABLE default
1.000 0.000 0.000
1.000 0.200 0.000
1.000 0.400 0.000
1.000 0.600 0.000
1.000 0.800 0.000
1.000 1.000 0.000
1.000 1.000 0.000
1.000 1.000 0.000
1.000 1.000 0.000
1.000 1.000 0.000
1.000 1.000 0.000
1.000 0.800 0.000
1.000 0.600 0.000
1.000 0.400 0.000
1.000 0.200 0.000
1.000 0.000 0.000
1.000 0.000 0.000
1.000 0.000 0.000
1.000 0.000 0.000
1.000 0.000 0.000
1.000 0.511 0.000
1.000 0.833 0.000
1.000 0.331 0.000
1.000 0.187 0.000
1.000 0.507 0.000
1.000 0.824 0.000
1.000 0.842 0.000
1.000 0.173 0.000
1.000 0.726 0.000
1.000 0.734 0.000
1.000 0.181 0.000
1.000 0.280 0.000
1.000 0.654 0.000
1.000 0.370 0.000
1.000 0.616 0.000
1.000 0.398 0.000
1.000 0.000 0.000
1.000 0.200 0.000
1.000 0.400 0.000
1.000 0.600 0.000
1.000 0.800 0.000
1.000 1.000 0.000
1.000 1.000 0.000
1.000 1.000 0.000
1.000 1.000 0.000
1.000 1.000 0.000
1.000 1.000 0.000
1.000 0.800 0.000
1.000 0.600 0.000
1.000 0.400 0.000
1.000 0.200 0.000
1.000 0.000 0.000
1.000 0.000 0.000
1.000 0.000 0.000
1.000 0.000 0.000
1.000 0.000 0.000
1.000 0.511 0.000
1.000 0.833 0.000
1.000 0.331 0.000
1.000 0.187 0.000
1.000 0.507 0.000
1.000 0.824 0.000
1.000 0.842 0.000
1.000 0.173 0.000
1.000 0.726 0.000
1.000 0.734 0.000
1.000 0.181 0.000
1.000 0.280 0.000
1.000 0.654 0.000
1.000 0.370 0.000
1.000 0.616 0.000
1.000 0.398 0.000
More information about the ParaView
mailing list