[Paraview] Ensight Gold reader "new line" error

SamuelKey samuelkey at comcast.net
Fri Jan 12 16:22:24 EST 2007


Simone--

I am not sure what follows is relevant, but here is my experience.

I write EnSight gold case files on both dos (WindowsXP) and Linux.  When 
I take my dos-formatted case files to Linux for EnSight to read I must 
run them through dos2unix to get the line terminators changed before 
EnSight can read them without getting confused. I have not tried 
PV-on-Linux reading dos-formatted case files, nor have I tried the 
reverse. (The two test-file translators dos2unix and unix2dos are quite 
useful.)

I have attached a typical (for me) case file

Simone Crippa wrote:
> Hi,
>
> when trying to read Ensight Gold "case" files with PV I receive error 
> messages when a "new line" is encountered ... or better, 
> vtkEnSightReader complains about the next line missing a section title:
>
>
> Here's part of the output:
>
>  There was a VTK Error in file: 
> /home/crippa/tmp/ParaView/VTK/IO/vtkEnSightReader.cxx (987)
>  vtkEnSightGoldBinaryReader (0x1e7d1e0): invalid VARIABLE line: 
> 46986.01 46986.01 46986.01 46986.01
>
>
> When reading this case file:
>
> FORMAT
> type: ensight gold
>
> GEOMETRY
> model: case15_remeshed_2494_2610.geo
>
> VARIABLE
> constant per case:   1  Pressure     46986.01
>  46986.01 46986.01 46986.01 46986.01
>  46986.01 46986.01 46986.01 46986.01
> [...]
>
>
> I reformatted the case file to feature only one line per section 
> title, and then the reader works.
>
> This is OK until (I think) the 79 character limit is hit, as per 
> "EnSight Gold Case File Format" specifications:
>
>
> EnSight Gold Case File Format
>      The Case file is an ASCII free format
>      [...]
>      Notes:  All lines in the Case file are limited to 79 characters.
>
>
> Then, the "reformatting-into-one-line-per-section-title" hack doesn't 
> work anymore.
>
> Any clue as to why vtkEnSightGoldBinaryReader doesn't like new lines?
>
>
> Regards, Simone
>
>
-------------- next part --------------
FORMAT
type: ensight gold
GEOMETRY
model:                   1  1  fmaego.data.geom    change_coords_only
VARIABLE
vector per node:         1  1  Displacement          fmaego.data.ndis
vector per node:         1  1  Velocity              fmaego.data.nvel
vector per node:         1  1  Acceleration          fmaego.data.nacc
scalar per element:      1  1  Material              fmaego.data.emat
scalar per element:      1  1  Pressure              fmaego.data.eprs
scalar per element:      1  1  Bulk-Strain           fmaego.data.elnv
scalar per element:      1  1  Strain-Energy-Density fmaego.data.esed
scalar per element:      1  1  Effective-Stress      fmaego.data.edev
tensor symm per element: 1  1  Stress                fmaego.data.estr
TIME
time set:                1
number of steps:       100
 time values:             3.094868698632648E-006  2.042613341097548E-004
  4.054277995208797E-004  6.065724059308634E-004  8.106924196512119E-004
  1.011596807526096E-003  1.212464890985135E-003  1.416429025266930E-003
  1.617264454734145E-003  1.821158020072292E-003  2.021875070316808E-003
  2.222525500838138E-003  2.426186466361033E-003  2.626707914960987E-003
  2.830259602013934E-003  3.030645320129141E-003  3.234050835223167E-003
  3.437410391236644E-003  3.637631471897706E-003  3.840871829018798E-003
  4.040978696552610E-003  4.244124018612699E-003  4.447231219194108E-003
  4.647223096326643E-003  4.850235504647590E-003  5.053179712576191E-003
  5.253008658320165E-003  5.455911848439010E-003  5.658827301128181E-003
  5.858698852369602E-003  6.061682444320152E-003  6.264669854437937E-003
  6.467615352387980E-003  6.667420741504860E-003  6.870254941696462E-003
  7.073073859303125E-003  7.272836451528109E-003  7.475714762839274E-003
  7.678629774688592E-003  7.881569535812516E-003  8.081461466342277E-003
  8.284457655375948E-003  8.487483154942467E-003  8.687457578998590E-003
  8.890529193341505E-003  9.093617728086487E-003  9.293633560665321E-003
  9.496727610927356E-003  9.699821269568502E-003  9.899839977139389E-003
  1.010293282229708E-002  1.030601577488570E-002  1.050602129180759E-002
  1.070911280207646E-002  1.090913952514121E-002  1.111226756468156E-002
  1.131540210907870E-002  1.151544129668848E-002  1.171854023379915E-002
  1.192163888381941E-002  1.212167687706535E-002  1.232483209712837E-002
  1.252801151188604E-002  1.272812213686105E-002  1.293131380295324E-002
  1.313143603780961E-002  1.333463385998554E-002  1.353782320581181E-002
  1.373793655903373E-002  1.394114227303919E-002  1.414436531349031E-002
  1.434451398302326E-002  1.454774553038095E-002  1.474790777377121E-002
  1.495115259811304E-002  1.515439389426942E-002  1.535455637782674E-002
  1.555780382610955E-002  1.575797759773099E-002  1.596123953345093E-002
  1.616451092449782E-002  1.636471229473077E-002  1.656800076747774E-002
  1.676821205708088E-002  1.697150630356204E-002  1.717171828821934E-002
  1.737501044720523E-002  1.757830287450082E-002  1.777851341055861E-002
  1.798180050535155E-002  1.818200441085808E-002  1.838529045905108E-002
  1.858858317702626E-002  1.878879851428462E-002  1.899208755237646E-002
  1.919228527196698E-002  1.939555855740846E-002  1.959884043919169E-002
  1.979905589383552E-002  2.000236760323923E-002
FILE
file set:                   1
number of steps:          100


More information about the ParaView mailing list