ITK Release 4/SimpleITK/Tcon 2012 3 14: Difference between revisions

From KitwarePublic
Jump to navigationJump to search
(Created page with "= Tcon Information = Please join the following teleconference line: Toll-Free #: 1-888-677-0429 Participant Code: 96280 Wednesday, March 14th, 9:30am Ea...")
 
 
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:
= Attendees =
= Attendees =


* Bradly Lowekamp
* Bradley Lowekamp
* Dan Blezek


=Links=
=Links=
Line 14: Line 15:
*HOME PAGE: http://simpleitk.org  
*HOME PAGE: http://simpleitk.org  
*CDASH: http://www.cdash.org/CDash/index.php?project=simpleITK
*CDASH: http://www.cdash.org/CDash/index.php?project=simpleITK
*COVERAGE: http://open.cdash.org/viewCoverage.php?buildid=2069132
*COVERAGE: http://open.cdash.org/viewCoverage.php?buildid=2089406
*VALGRIND: http://open.cdash.org/viewDynamicAnalysis.php?buildid=2069318
*VALGRIND: http://open.cdash.org/viewDynamicAnalysis.php?buildid=2089592
*GIT: http://itk.org/gitweb?p=SimpleITK.git;a=log
*GIT: http://itk.org/gitweb?p=SimpleITK.git;a=log
*GITHUB-MIRROR:https://github.com/SimpleITK/SimpleITK/network
*GITHUB-MIRROR:https://github.com/SimpleITK/SimpleITK/network
Line 23: Line 24:
= Daily Details=
= Daily Details=
* The Stage Repository
* The Stage Repository
 
         
             SIMPLEITK-256_SetCompilerForSwigPCRE | master=0 next=1
              FixClangForwardDeclarationError | master=0 next=1
  SIMPLEITK-265_FixExportForJoinSeriesAndImport | master=0 next=1
             SIMPLEITK-103_ShowRefactorAndColor | master=0 next=1
              SIMPLEITK-251_BreakupBasicFilters | master=0 next=1
SIMPLEITK-265_FixExportForJoinSeriesAndImport | master=0 next=1
                    SIMPLEITK-248_UpdateITKTo41 | master=0 next=1
                SIMPLEITK-261_ImproveCoverage | master=0 next=1
          SIMPLEITK-98_add_install_rules-renewed | master=0 next=0
            SIMPLEITK-251_BreakupBasicFilters | master=0 next=1
        SIMPLEITK-224_AddVectorSupportGetBuffer | master=0 next=0
                  SIMPLEITK-248_UpdateITKTo41 | master=0 next=1
                  SIMPLEITK-98_add_install_rules | master=0 next=0
      SIMPLEITK-224_AddVectorSupportGetBuffer | master=0 next=0
                  SIMPLEITK-261_ImproveCoverage | master=0 next=0
                SIMPLEITK-98_add_install_rules | master=0 next=0
                            UpdateDataSubmodule | master=0 next=1
          SIMPLEITK-211_AddingWatershedFilters | master=0 next=0
SIMPLEITK-262_OutputTypeVectorImagePerComponent | master=0 next=1
                SIMPLEITK_238_AddLabelOverlay | master=0 next=1
            SIMPLEITK-211_AddingWatershedFilters | master=0 next=0
                  SIMPLEITK-266_CleanDashboard | master=0 next=1
                SIMPLEITK-1_AddImageRegistration | master=0 next=0
              SIMPLEITK-1_AddImageRegistration | master=0 next=0
                    SIMPLEITK-266_CleanDashboard | master=0 next=1
        SIMPLEITK-98_add_install_rules-renewed | master=0 next=0


   
   

Latest revision as of 13:39, 14 March 2012

Tcon Information

  Please join the following teleconference line:
      Toll-Free #:      1-888-677-0429
      Participant Code: 96280
  Wednesday, March 14th, 9:30am Eastern Time

Attendees

  • Bradley Lowekamp
  • Dan Blezek

Links

Daily Details

  • The Stage Repository
              FixClangForwardDeclarationError | master=0 next=1
           SIMPLEITK-103_ShowRefactorAndColor | master=0 next=1
SIMPLEITK-265_FixExportForJoinSeriesAndImport | master=0 next=1
                SIMPLEITK-261_ImproveCoverage | master=0 next=1
            SIMPLEITK-251_BreakupBasicFilters | master=0 next=1
                  SIMPLEITK-248_UpdateITKTo41 | master=0 next=1
      SIMPLEITK-224_AddVectorSupportGetBuffer | master=0 next=0
               SIMPLEITK-98_add_install_rules | master=0 next=0
         SIMPLEITK-211_AddingWatershedFilters | master=0 next=0
                SIMPLEITK_238_AddLabelOverlay | master=0 next=1
                 SIMPLEITK-266_CleanDashboard | master=0 next=1
             SIMPLEITK-1_AddImageRegistration | master=0 next=0
       SIMPLEITK-98_add_install_rules-renewed | master=0 next=0


Outstanding Test Failures

Priorities for next release

  • Registration
  • C++ installation
  • Splitting Wrapping directory into languages
  • Splitting BasicFilters Library
  • improved vector image support



Schedule

  • Discuss long term goals and milestones.
  • Documentations
  • Registration is very important