ITK/InsightClopedia/Registration/Index of Source Code Examples
From KitwarePublic
< ITK | InsightClopedia | Registration
Jump to navigationJump to search
WARNING : WORK IN PROGRESS
Introduction
This page summarizes the features of the source code examples that are available in the directory
Insight/Examples/Registration
Linear Registration Examples
Helper Examples
- ImageRegistrationHistogramPlotter.cxx
Registration Framework
File Name | Transform | Metric | Dimension | Optimizer | Interpolator |
---|---|---|---|---|---|
ImageRegistration1.cxx | Translation | Mean Squares | 2D | Regular Step Gradient Descent | Linear |
ImageRegistration2.cxx | Translation | Mutual Information | 2D | Gradient Descent | Linear |
ImageRegistration3.cxx | Translation | Mean Squares | 2D | Gradient Descent | Linear |
ImageRegistration4.cxx | Translation | Mattes Mutual Information | 2D | Gradient Descent | Linear |
ImageRegistration5.cxx | CenteredRigid2D | Mean Squares | 2D | Gradient Descent | Linear |
ImageRegistration6.cxx | CenteredRigid2D | Mean Squares | 2D | Gradient Descent | Linear |
ImageRegistration7.cxx | CenteredSimilarity2D | Mean Squares | 2D | Gradient Descent | Linear |
[http://public.kitware.com/cgi-bin/viewcvs.cgi/Examples/Registration/ImageRegistration8.cxx?root=Insight&view=log ImageRegistration8.cxx | VersorRigid3D | Mean Squares | 2D | Gradient Descent | Linear |
ImageRegistration9.cxx | Affine | Mean Squares | 2D | Gradient Descent | Linear |
ImageRegistration10.cxx | Translation | Match Cardinality | 2D | Gradient Descent | Linear |
ImageRegistration11.cxx | Translation | Mutual Information | 2D | Gradient Descent | Linear |
ImageRegistration12.cxx | CenteredRigid2D | Mutual Information | 2D | Gradient Descent | Linear |
ImageRegistration13.cxx | CenteredRigid2D | Mutual Information | 2D | Gradient Descent | Linear |
ImageRegistration14.cxx | CenteredRigid2D | Mutual Information | 2D | Gradient Descent | Linear |
ImageRegistration15.cxx | Translation | Mutual Information | 2D | Gradient Descent | Linear |
ImageRegistration16.cxx | Translation | Mutual Information | 2D | Gradient Descent | Linear |
ImageRegistration17.cxx | Translation | Mutual Information | 2D | Gradient Descent | Linear |
ImageRegistration18.cxx | Translation | Mutual Information | 2D | Gradient Descent | Linear |
ImageRegistration19.cxx | Affine | Mutual Information | 2D | Gradient Descent | Linear |
ImageRegistration20.cxx | Affine | Mean Squares | 3D | Regular Step Gradient Descent | Linear |
Deformable Registration Examples
Helper Examples
- BSplineWarping1.cxx
- BSplineWarping2.cxx
- DeformationFieldInitialization.cxx
- DeformationFieldJacobian.cxx
Registration Examples
FEM
- DeformableRegistration1.cxx
- DeformableRegistration11.cxx
Demons
- DeformableRegistration2.cxx
- DeformableRegistration3.cxx
- DeformableRegistration9.cxx
- DeformableRegistration10.cxx
- DeformableRegistration16.cxx
- DeformableRegistration17.cxx
BSplines
- DeformableRegistration4.cxx
- DeformableRegistration6.cxx
- DeformableRegistration7.cxx
- DeformableRegistration8.cxx
- DeformableRegistration12.cxx
- DeformableRegistration13.cxx
- DeformableRegistration14.cxx
- DeformableRegistration15.cxx