Proposals:Refactoring Statistics Framework 2007 Class Manifesto: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Line 57: | Line 57: | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide # Measurement Containers | Migration Instructions ]] | [[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Measurement Containers | Migration Instructions ]] | ||
=== Frequency Containers === | === Frequency Containers === | ||
Line 64: | Line 64: | ||
* SparseFrequencyContainer | * SparseFrequencyContainer | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide # Frequency Containers | Migration Instructions ]] | [[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Frequency Containers | Migration Instructions ]] | ||
=== Process Objects === | === Process Objects === | ||
Line 71: | Line 71: | ||
* SampleClassifierWithMask | * SampleClassifierWithMask | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide # Process Objects | Migration Instructions ]] | [[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Process Objects | Migration Instructions ]] | ||
=== Traits === | === Traits === | ||
* MeasurementVectorTraits <font style="color: #006400;">'''Refactored'''</font> (same name) | * MeasurementVectorTraits <font style="color: #006400;">'''Refactored'''</font> (same name) | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Traits | Migration Instructions ]] | |||
=== MeanShift === | === MeanShift === | ||
Line 82: | Line 84: | ||
* MeanShiftModeCacheMethod | * MeanShiftModeCacheMethod | ||
* MeanShiftModeSeekerBase | * MeanShiftModeSeekerBase | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #MeanShift | Migration Instructions ]] | |||
=== Adaptors === | === Adaptors === | ||
Line 90: | Line 94: | ||
* PointSetToListAdaptor | * PointSetToListAdaptor | ||
* ScalarImageToListAdaptor | * ScalarImageToListAdaptor | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Adaptors | Migration Instructions ]] | |||
=== Univariate Distributions === | === Univariate Distributions === | ||
Line 97: | Line 103: | ||
* ProbabilityDistribution | * ProbabilityDistribution | ||
* TDistribution | * TDistribution | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Univariate Distributions | Migration Instructions ]] | |||
=== Algorithms === | === Algorithms === | ||
Line 103: | Line 111: | ||
* StatisticsAlgorithm | * StatisticsAlgorithm | ||
* NeighborhoodSampler | * NeighborhoodSampler | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Algorithms | Migration Instructions ]] | |||
=== Calculators === | === Calculators === | ||
Line 112: | Line 122: | ||
* WeightedCovarianceCalculator | * WeightedCovarianceCalculator | ||
* WeightedMeanCalculator <font style="color: #006400;">'''Refactored'''</font> (now WeightedMeanFilter : ProcessObject) | * WeightedMeanCalculator <font style="color: #006400;">'''Refactored'''</font> (now WeightedMeanFilter : ProcessObject) | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Calculators | Migration Instructions ]] | |||
=== Generators === | === Generators === | ||
Line 127: | Line 139: | ||
* SelectiveSubsampleGenerator | * SelectiveSubsampleGenerator | ||
* WeightedCentroidKdTreeGenerator | * WeightedCentroidKdTreeGenerator | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Generators | Migration Instructions ]] | |||
=== Filters === | === Filters === | ||
Line 140: | Line 154: | ||
* SampleSelectiveMeanShiftBlurringFilter | * SampleSelectiveMeanShiftBlurringFilter | ||
* SampleToHistogramProjectionFilter | * SampleToHistogramProjectionFilter | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Filters | Migration Instructions ]] | |||
=== Multivariate Density Functions === | === Multivariate Density Functions === | ||
Line 151: | Line 167: | ||
* MahalanobisDistanceMembershipFunction | * MahalanobisDistanceMembershipFunction | ||
* MembershipFunctionBase | * MembershipFunctionBase | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Multivariate Density Functions | Migration Instructions ]] | |||
=== Distance Metrics === | === Distance Metrics === | ||
Line 156: | Line 174: | ||
* DistanceMetric | * DistanceMetric | ||
* EuclideanDistance | * EuclideanDistance | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Distance Metrics | Migration Instructions ]] | |||
=== Components === | === Components === | ||
Line 163: | Line 183: | ||
* GoodnessOfFitComponentBase | * GoodnessOfFitComponentBase | ||
* MixtureModelComponentBase | * MixtureModelComponentBase | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Components | Migration Instructions ]] | |||
=== Estimators === | === Estimators === | ||
Line 168: | Line 190: | ||
* ExpectationMaximizationMixtureModelEstimator | * ExpectationMaximizationMixtureModelEstimator | ||
* KdTreeBasedKmeansEstimator | * KdTreeBasedKmeansEstimator | ||
[[Proposals:Refactoring Statistics Framework 2007 Migration Users Guide #Estimators | Migration Instructions ]] | |||
= Class Diagrams = | = Class Diagrams = |
Revision as of 14:12, 23 April 2007
Statistics Class Manifesto
Summary Table
They are categorized in the following table
Conceptual Class | Number |
---|---|
Measurement Containers | 8 |
Frequency Containers | 2 |
Process Objects | 2 |
Traits | 1 |
Mean shift | 3 |
Adaptors | 5 |
Univariate Distributions | 4 |
Algorithms | 3 |
Calculators | 6 |
Generators | 12 |
Filters | 10 |
Multivariate Density Functions | 8 |
Distance Metrics | 2 |
Components | 4 |
Estimators | 2 |
Total | 72 |
List of Classes per Category
Measurement Containers
- KdTree
- Histogram
- VariableDimensionHistogram
- ListSampleBase Deprecated!
- ListSample Refactored
- Sample Refactored (same name) (now derives from DataObject)
- Subsample Refactored (same name)(identifiers do not refer to sample anymore)
- MembershipSample Refactored (same name. does not derive from sample anymore)
Frequency Containers
- DenseFrequencyContainer
- SparseFrequencyContainer
Process Objects
- SampleClassifier
- SampleClassifierWithMask
Traits
- MeasurementVectorTraits Refactored (same name)
MeanShift
- HypersphereKernelMeanShiftModeSeeker
- MeanShiftModeCacheMethod
- MeanShiftModeSeekerBase
Adaptors
- ImageToCooccurrenceListAdaptor
- ImageToListAdaptor
- JointDomainImageToListAdaptor
- PointSetToListAdaptor
- ScalarImageToListAdaptor
Univariate Distributions
- ChiSquareDistribution
- GaussianDistribution
- ProbabilityDistribution
- TDistribution
Algorithms
- SampleAlgorithmBase
- StatisticsAlgorithm
- NeighborhoodSampler
Calculators
- CovarianceCalculator
- GreyLevelCooccurrenceMatrixTextureCoefficientsCalculator Refactored (now HistogramToTextureFeaturesFilter : ProcessObject)
- MeanCalculator Refactored (now MeanFilter : ProcessObject)
- ScalarImageTextureCalculator
- WeightedCovarianceCalculator
- WeightedMeanCalculator Refactored (now WeightedMeanFilter : ProcessObject)
Generators
- ImageToHistogramGenerator
- ImageToListGenerator Refactored (now ImageToListSampleFilter)
- KdTreeGenerator
- ListSampleToHistogramGenerator Refactored (now ListSampleToHistogramFilter)
- MaskedScalarImageToGreyLevelCooccurrenceMatrixGenerator Deprecated!
- MembershipSampleGenerator Deprecated!
- NormalVariateGenerator
- RandomVariateGeneratorBase
- ScalarImageToGreyLevelCooccurrenceMatrixGenerator
- ScalarImageToHistogramGenerator
- SelectiveSubsampleGenerator
- WeightedCentroidKdTreeGenerator
Filters
- HistogramToEntropyImageFilter
- HistogramToImageFilter
- HistogramToIntensityImageFilter
- HistogramToLogProbabilityImageFilter
- HistogramToProbabilityImageFilter
- ListSampleToHistogramFilter
- SampleMeanShiftBlurringFilter
- SampleMeanShiftClusteringFilter
- SampleSelectiveMeanShiftBlurringFilter
- SampleToHistogramProjectionFilter
Multivariate Density Functions
- DensityFunction
- DistanceToCentroidMembershipFunction
- GaussianDensityFunction
- GoodnessOfFitFunctionBase
- GoodnessOfFitMixtureModelCostFunction
- LogLikelihoodGoodnessOfFitFunction
- MahalanobisDistanceMembershipFunction
- MembershipFunctionBase
Distance Metrics
- DistanceMetric
- EuclideanDistance
Components
- GaussianGoodnessOfFitComponent
- GaussianMixtureModelComponent
- GoodnessOfFitComponentBase
- MixtureModelComponentBase
Estimators
- ExpectationMaximizationMixtureModelEstimator
- KdTreeBasedKmeansEstimator
Class Diagrams
Measurement Containers
Frequency Containers
Process Objects
Traits
MeanShift
Adaptors
Univariate Distributions
Algorithms
Calculators
API
- SetInputSample()
- GetInputSample()
- GetMeasurementVectorSize()
- SetMeasurementVectorSize()
- Update()
- GenerateData()
- GetOutput()
Class Diagram
Generators
API
- SetInput() / SetSample()
- GetImput()
- SetClassMask()
- GetClassMask()
- GenerateData()
- GetOutput()
Class Diagram
Filters
Multivariate Density Functions
Distance Metrics
Components
Estimators