ITK Release 4/Microscopy/Reference Applications: Difference between revisions
From KitwarePublic
< ITK Release 4 | Microscopy
Jump to navigationJump to search
(Created page with ''''Microscopy Reference Applications'''') |
No edit summary |
||
Line 1: | Line 1: | ||
'''Microscopy Reference Applications''' | '''Microscopy Reference Applications''' | ||
= Application Domains = | |||
* Cellular tracking (across time) | |||
* Neuron tracing | |||
* Gene expression mapping (3D+t) | |||
= Software Applications = | |||
* GoFigure | |||
** https://wiki.med.harvard.edu/SysBio/Megason/GoFigure | |||
* V3D | |||
** http://penglab.janelia.org/proj/v3d/V3D/About_V3D.html | |||
* Slicer | |||
** http://www.slicer.org/ |
Revision as of 13:54, 2 August 2010
Microscopy Reference Applications
Application Domains
- Cellular tracking (across time)
- Neuron tracing
- Gene expression mapping (3D+t)