Proposals:Refactoring Statistics Framework 2007 New Statistics Framework: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Line 55: | Line 55: | ||
MeanFilter [shape=box,URL="http://public.kitware.com/Insight/Doxygen/html/classitk_1_1Statistics_1_1MeanFilter.html"]; | MeanFilter [shape=box,URL="http://public.kitware.com/Insight/Doxygen/html/classitk_1_1Statistics_1_1MeanFilter.html"]; | ||
WeightedMeanFilter [shape=box,URL="http://public.kitware.com/Insight/Doxygen/html/classitk_1_1Statistics_1_1WeightedMeanFilter.html"]; | WeightedMeanFilter [shape=box,URL="http://public.kitware.com/Insight/Doxygen/html/classitk_1_1Statistics_1_1WeightedMeanFilter.html"]; | ||
HistogramToTextureFeaturesFilter [shape=box,URL="http://public.kitware.com/Insight/Doxygen/html/classitk_1_1Statistics_1_1HistogramToTextureFeaturesFilter.html"]; | |||
ProcessObject -> ListSampleToHistogramFilter | ProcessObject -> ListSampleToHistogramFilter | ||
ProcessObject -> MeanFilter | ProcessObject -> MeanFilter | ||
ProcessObject -> WeightedMeanFilter | ProcessObject -> WeightedMeanFilter | ||
ProcessObject -> HistogramToTextureFeaturesFilter | |||
} | } | ||
</graphviz> | </graphviz> |
Revision as of 18:49, 13 April 2007
Class Manifesto of New Statistics Framework
Summary Table
The classes that integrate the new statistics framework are categorized in the following table
Conceptual Class | Number |
---|---|
Data Objects | 3 |
Filters | 3 |
Total | 3 |
List of Classes per Category
Data Objects
- Sample
- ListSample
- Histogram
Filters
- ListSampleToHistogramFilter
- MeanFilter
- WeightedMeanFilter
Class Diagrams
Data Objects
Filters