ITK Release 4/Microscopy/Reference Applications: Difference between revisions
From KitwarePublic
< ITK Release 4 | Microscopy
Jump to navigationJump to search
Arnaudgelas (talk | contribs) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
* Cellular tracking (across time) | * Cellular tracking (across time) | ||
* Lineage reconstruction (cell tracking + cell division detection) | |||
* Neuron tracing | * Neuron tracing | ||
* Gene expression mapping (3D+t) | * Gene expression mapping (3D+t) | ||
Line 9: | Line 10: | ||
* Image Annotation | * Image Annotation | ||
* Brain mapping (reverse engineering connections)(fly, mouse) | * Brain mapping (reverse engineering connections)(fly, mouse) | ||
* Image deconvolution | |||
= Software Applications = | = Software Applications = | ||
== GoFigure == | |||
* https://wiki.med.harvard.edu/SysBio/Megason/GoFigure | |||
== Farsight Tookit == | |||
* http://www.farsight-toolkit.org/wiki/FARSIGHT_Toolkit | |||
== V3D == | |||
[[Image:V3D-Fly-Brain-Screenshot.png|right|100px]] | |||
* http://penglab.janelia.org/proj/v3d/ | |||
== Slicer == | |||
* http://www.slicer.org/ |
Latest revision as of 17:12, 3 August 2010
Microscopy Reference Applications
Application Domains
- Cellular tracking (across time)
- Lineage reconstruction (cell tracking + cell division detection)
- Neuron tracing
- Gene expression mapping (3D+t)
- High throughput processing: (thousands of images)
- Image Annotation
- Brain mapping (reverse engineering connections)(fly, mouse)
- Image deconvolution
Software Applications
GoFigure
Farsight Tookit
V3D