ITK Release 4/Microscopy/Related Events: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Events Related to ITKv4 Microscopy Initiatives''' | '''Events Related to ITKv4 Microscopy Initiatives''' | ||
= Upcoming Events = | |||
== MICCAI 2010: Microscopy Tutorial == | |||
[[Image:MICCAI-2010-Microscopy-Tutorial.png|400px|right]] | |||
* September 2010 | |||
http://penglab.janelia.org/proj/miccai2010 | |||
This tutorial will introduce the recent development and techniques of 2D, 3D, 4D, and 5D microscopic image analysis and visualization, with a central theme of the newly emerging field of bioimage informatics. We will discuss new and exciting challenges in 2D/3D/4D/5D biological and microscopic image computing, as well as large-scale (gigabyte-size image) visualization and interaction, - with a focus on microscopy images but can be generally useful for other large biomedical images. We are also going to give a relatively detailed tutorial (and demonstration) on how to use some of the most advanced & powerful 3D/4D/5D image visualization assisted tools for quantitative analysis. | This tutorial will introduce the recent development and techniques of 2D, 3D, 4D, and 5D microscopic image analysis and visualization, with a central theme of the newly emerging field of bioimage informatics. We will discuss new and exciting challenges in 2D/3D/4D/5D biological and microscopic image computing, as well as large-scale (gigabyte-size image) visualization and interaction, - with a focus on microscopy images but can be generally useful for other large biomedical images. We are also going to give a relatively detailed tutorial (and demonstration) on how to use some of the most advanced & powerful 3D/4D/5D image visualization assisted tools for quantitative analysis. | ||
= Ongoing Events = | |||
== | == Hackathon at HHMI: V3D-ITK Plugins == | ||
[[Image:V3D-Logo.png|right]] | |||
* July 24 - August 8 2010 | |||
* http://openwiki.janelia.org/wiki/display/v3dhackathon | * http://openwiki.janelia.org/wiki/display/v3dhackathon | ||
* Code available at | * Code available at | ||
Line 23: | Line 28: | ||
*** https://svn.janelia.org/penglab/projects/v3d/trunk (username "anonymous", empty password) | *** https://svn.janelia.org/penglab/projects/v3d/trunk (username "anonymous", empty password) | ||
= Previous Events = | |||
== Microscopy Workshop at NAMIC Project Week == | |||
=== Microscopy Projects === | |||
* http://www.na-mic.org/Wiki/index.php/2010_Summer_Project_Week#Microscopy_Image_Analysis | * http://www.na-mic.org/Wiki/index.php/2010_Summer_Project_Week#Microscopy_Image_Analysis | ||
=== Microscopy Breakout Session === | |||
* http://www.na-mic.org/Wiki/index.php/Microscopy_Image_Analysis | * http://www.na-mic.org/Wiki/index.php/Microscopy_Image_Analysis |
Latest revision as of 18:55, 2 August 2010
Events Related to ITKv4 Microscopy Initiatives
Upcoming Events
MICCAI 2010: Microscopy Tutorial
- September 2010
http://penglab.janelia.org/proj/miccai2010
This tutorial will introduce the recent development and techniques of 2D, 3D, 4D, and 5D microscopic image analysis and visualization, with a central theme of the newly emerging field of bioimage informatics. We will discuss new and exciting challenges in 2D/3D/4D/5D biological and microscopic image computing, as well as large-scale (gigabyte-size image) visualization and interaction, - with a focus on microscopy images but can be generally useful for other large biomedical images. We are also going to give a relatively detailed tutorial (and demonstration) on how to use some of the most advanced & powerful 3D/4D/5D image visualization assisted tools for quantitative analysis.
Ongoing Events
Hackathon at HHMI: V3D-ITK Plugins
- July 24 - August 8 2010
- http://openwiki.janelia.org/wiki/display/v3dhackathon
- Code available at
- ITK plugins for V3D:
- V3D Plugins (not based on ITK)
- https://svn.janelia.org/penglab/projects/v3d/trunk (username "anonymous", empty password)