| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0012884 | CDash | public | 2012-01-18 14:45 | 2012-01-24 06:54 | |||||
| Reporter | Alex Neundorf | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | normal | Severity | tweak | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 2.0 | |||||||
| Summary | 0012884: Adding "Subscribe" to the dashboard page | ||||||||
| Description | It is relatively tedious to find out how to subscribe to a project. If I am looking at the dashboard of some public project, it would be nice if directly there would be a link to subscribe to this project, e.g. in the "Project" menu. As it is now, from there I have to go back to "My CDash", then "Show public projects", then click "Subscribe to this project". | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0028356) Alex Neundorf (reporter) 2012-01-18 14:46 |
This is with cdash 1.9, i.e. my.cdash.org. |
|
(0028400) Julien Jomier (manager) 2012-01-24 06:54 |
Added in CDash 2.0. Thanks for the report. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2012-01-18 14:45 | Alex Neundorf | New Issue | |
| 2012-01-18 14:46 | Alex Neundorf | Note Added: 0028356 | |
| 2012-01-24 06:06 | Julien Jomier | Assigned To | => Julien Jomier |
| 2012-01-24 06:06 | Julien Jomier | Status | new => assigned |
| 2012-01-24 06:54 | Julien Jomier | Note Added: 0028400 | |
| 2012-01-24 06:54 | Julien Jomier | Status | assigned => resolved |
| 2012-01-24 06:54 | Julien Jomier | Fixed in Version | => 2.0 |
| 2012-01-24 06:54 | Julien Jomier | Resolution | open => fixed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |