| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0009856 | CDash | public | 2009-11-06 13:16 | 2010-02-21 12:32 | |||||
| Reporter | Alex Neundorf | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 1.5 | ||||||||
| Target Version | Fixed in Version | 1.6 | |||||||
| Summary | 0009856: "Dashboard" doesn't take me to dashboard for the project | ||||||||
| Description | Hi, when looking at a Dashboard from a project, there is the "Dashboard" menu. The menu items take me to the specific pages of the current project. But clicking the "Dashboard" menu itself takes me to http://my.cdash.org/index.php, [^] instead to the overview of the project (e.g. http://my.cdash.org/index.php?project=kdebase [^]). Or at least if it would take me to http://my.cdash.org/user.php [^] this would be already nice, since the long list of projects on my.cdash.org is not that interesting for me. Alex | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0018437) Julien Jomier (manager) 2009-11-15 21:54 |
Fixed in 1.6 |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2009-11-06 13:16 | Alex Neundorf | New Issue | |
| 2009-11-15 21:54 | Julien Jomier | Status | new => assigned |
| 2009-11-15 21:54 | Julien Jomier | Assigned To | => Julien Jomier |
| 2009-11-15 21:54 | Julien Jomier | Note Added: 0018437 | |
| 2009-11-15 21:54 | Julien Jomier | Status | assigned => resolved |
| 2009-11-15 21:54 | Julien Jomier | Fixed in Version | => 1.6 |
| 2009-11-15 21:54 | Julien Jomier | Resolution | open => fixed |
| 2010-02-21 12:32 | Julien Jomier | Status | resolved => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |