View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0008549 | VTKEdge | public | 2009-02-17 03:35 | 2010-08-24 11:27 | |||||
Reporter | Gianluca | ||||||||
Assigned To | François Bertel | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Summary | 0008549: Volume rendering deformation | ||||||||
Description | When I use the vtkKWEVolumeMapper to render a (16 bit) volume in a window, I notice a strange "deformation" in the volume when I look from some point of view (usually at the corners). Look at this recorded video: http://it.youtube.com/watch?v=C_GA6UHbUGo [^] I use a perspective camera (the problem is always present, but it's by far more noticeable when I look at the volume closely). I notice that when I use a parallel projection camera the problem disappear. If I use software raycasting the problem disappear too. So, seems that it's a problem related to the GPU implementation of the ray-casting algorithm (class vtkKWEOpenGLGPUVolumeRayCastMapper) when a perspective camera is used. I suspect that the problem could be related to the determination of the rays entry/exit point. | ||||||||
Additional Information | Here some info about the volume I used in the video: ImageSize = (512, 512) Number of Slice = 461 PixelSpacing = (0.71875, 0.71875) SliceDistance = 1.5 BitDepth = 16 URL of dataset: http://pubimage.hcuge.ch:8080/DATA/MACOESSIX.zip [^] (130 Mb, folder: CT1 abdomen\AVEC I.V. - 5305). ---------- System configuration: - Windows XP SP3; - Visual Studio 2005 SP1; - CPU: QuadCore Intel Core 2 Extreme QX9770 (3,4 Ghz) - FSB 1600 Mhz; - GPU: 2 x nVidia Geforce GTX 280 (2 x 1GB) (connected in SLI); - RAM: 4 GB DDR3 (1333 Mhz); - MB: Asus Striker II Extreme (nVidia nForce 790i Ultra SLI); | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Relationships | ||||||
|
Relationships |
Notes | |
(0019674) François Bertel (developer) 2010-03-01 19:55 |
Thanks to Julien Finet, this bug is probably fixed in VTK/VolumeRendering/vtkOpenGLGPUVolumeRayCastMapper.cxx Revision: 1.8 |
(0019918) Gianluca (reporter) 2010-03-17 03:19 |
Hi, I have tested the new version, but all the bugs still occurs (including the related 0008548). |
(0021733) Gianluca (reporter) 2010-08-12 09:39 |
I found and fix the bug, but I'm not sure how to signal this correctly. I posted the solution on the user and developer list. |
(0021917) François Bertel (developer) 2010-08-24 11:22 |
This is the post with the fix: http://www.vtk.org/pipermail/vtkusers/2010-August/110978.html [^] |
(0021918) François Bertel (developer) 2010-08-24 11:27 |
Patch applied and adapted in VTK commit 5c582950680a3b218e7d217a6bb4bc98ca472789 http://vtk.org/gitweb?p=VTK.git;a=commit;h=5c582950680a3b218e7d217a6bb4bc98ca472789 [^] |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2009-02-17 03:35 | Gianluca | New Issue | |
2010-03-01 19:53 | François Bertel | Status | new => assigned |
2010-03-01 19:53 | François Bertel | Assigned To | => François Bertel |
2010-03-01 19:55 | François Bertel | Note Added: 0019674 | |
2010-03-01 19:55 | François Bertel | Status | assigned => feedback |
2010-03-01 19:56 | François Bertel | Relationship added | related to 0008548 |
2010-03-17 03:19 | Gianluca | Note Added: 0019918 | |
2010-08-12 09:39 | Gianluca | Note Added: 0021733 | |
2010-08-24 11:22 | François Bertel | Note Added: 0021917 | |
2010-08-24 11:27 | François Bertel | Note Added: 0021918 | |
2010-08-24 11:27 | François Bertel | Status | feedback => resolved |
2010-08-24 11:27 | François Bertel | Resolution | open => fixed |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |