| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0008271 | CDash | public | 2008-12-09 14:18 | 2010-02-21 12:31 | |||||
| Reporter | François Bertel | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 1.2.2 | ||||||||
| Target Version | Fixed in Version | 1.6 | |||||||
| Summary | 0008271: Activity graph | ||||||||
| Description | Based on the number of changes per day, I'd like to see a graph that displays this activity over time. It can be useful to quickly figure out a day when a lot of changes occurred. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0018555) Julien Jomier (manager) 2009-11-23 18:29 |
Will be in 1.6. Thanks for the report! |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2008-12-09 14:18 | François Bertel | New Issue | |
| 2009-11-22 17:57 | Julien Jomier | Status | new => assigned |
| 2009-11-22 17:57 | Julien Jomier | Assigned To | => Julien Jomier |
| 2009-11-23 18:29 | Julien Jomier | Note Added: 0018555 | |
| 2009-11-23 18:29 | Julien Jomier | Status | assigned => resolved |
| 2009-11-23 18:29 | Julien Jomier | Fixed in Version | => 1.6 |
| 2009-11-23 18:29 | Julien Jomier | Resolution | open => fixed |
| 2010-02-21 12:31 | Julien Jomier | Status | resolved => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |