| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0007636 | CDash | public | 2008-09-09 09:10 | 2008-09-10 14:23 | |||||
| Reporter | Bill Hoffman | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 1.2 | |||||||
| Summary | 0007636: +- reporting on the coverage | ||||||||
| Description | It would be cool if the coverage had a +- like the tests do now. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0013376) Bill Hoffman (manager) 2008-09-09 08:37 |
I was thinking just the front page would be good. Coverage 54% -2% |
|
(0013375) Julien Jomier (manager) 2008-09-09 09:16 |
We can do that on the front page, would that be enough. If we do it per file it's going to increase the size of the database significantly. |
|
(0013397) Julien Jomier (manager) 2008-09-10 14:23 |
Fixed in SVN. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2008-09-09 08:37 | Bill Hoffman | Note Added: 0013376 | |
| 2008-09-09 09:10 | Bill Hoffman | New Issue | |
| 2008-09-09 09:15 | Julien Jomier | Status | new => assigned |
| 2008-09-09 09:15 | Julien Jomier | Assigned To | => Julien Jomier |
| 2008-09-09 09:16 | Julien Jomier | Note Added: 0013375 | |
| 2008-09-10 14:23 | Julien Jomier | Status | assigned => closed |
| 2008-09-10 14:23 | Julien Jomier | Note Added: 0013397 | |
| 2008-09-10 14:23 | Julien Jomier | Resolution | open => fixed |
| 2008-09-10 14:23 | Julien Jomier | Fixed in Version | => 1.2 |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |