| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0007211 | CDash | public | 2008-06-19 12:25 | 2008-06-19 14:27 | |||||
| Reporter | Patrick Cheng | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 1.2 | |||||||
| Summary | 0007211: Better visualization of the code coverage (more prominent indication of uncovered line) | ||||||||
| Description | Switch from 0000000 to xxxxxxx to indicate the uncovered line | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0012419) Julien Jomier (manager) 2008-06-19 14:04 |
Patrick, how about putting the text in red and keep the value to 0000000? |
|
(0012420) Patrick Cheng (reporter) 2008-06-19 14:05 |
That's even better :) |
|
(0012422) Julien Jomier (manager) 2008-06-19 14:27 |
Fixed in SVN. Will be part of the 1.2 release. Thanks for the report! |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2008-06-19 12:25 | Patrick Cheng | New Issue | |
| 2008-06-19 14:04 | Julien Jomier | Status | new => assigned |
| 2008-06-19 14:04 | Julien Jomier | Assigned To | => Julien Jomier |
| 2008-06-19 14:04 | Julien Jomier | Note Added: 0012419 | |
| 2008-06-19 14:05 | Patrick Cheng | Note Added: 0012420 | |
| 2008-06-19 14:27 | Julien Jomier | Status | assigned => closed |
| 2008-06-19 14:27 | Julien Jomier | Note Added: 0012422 | |
| 2008-06-19 14:27 | Julien Jomier | Resolution | open => fixed |
| 2008-06-19 14:27 | Julien Jomier | Fixed in Version | => 1.2 |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |