| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0006612 | CDash | public | 2008-03-15 15:23 | 2008-04-22 14:12 | |||||
| Reporter | Bill Lorensen | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 1.0 | |||||||
| Summary | 0006612: Bad BuildTimeGraph on buildSummary page for continuous build | ||||||||
| Description | The build time graph for some continuous builds has a bogus start date. | ||||||||
| Steps To Reproduce | On this buildSummary page http://public.kitware.com/CDash/buildSummary.php?buildid=29955 [^] The build time graph has a bad start time. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0011490) Julien Jomier (manager) 2008-04-22 14:12 |
Support has been added to remove builds with the wrong dates from the database. This should fix the problem. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2008-03-15 15:23 | Bill Lorensen | New Issue | |
| 2008-03-17 19:01 | Julien Jomier | Status | new => assigned |
| 2008-03-17 19:01 | Julien Jomier | Assigned To | => Julien Jomier |
| 2008-04-22 14:12 | Julien Jomier | Status | assigned => closed |
| 2008-04-22 14:12 | Julien Jomier | Note Added: 0011490 | |
| 2008-04-22 14:12 | Julien Jomier | Resolution | open => fixed |
| 2008-04-22 14:12 | Julien Jomier | Fixed in Version | => 1.0 |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |