| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0006508 | CDash | public | 2008-03-04 18:46 | 2008-04-24 16:17 | |||||
| Reporter | Bill Lorensen | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 1.0 | |||||||
| Summary | 0006508: Test Results information is incomplete for itk | ||||||||
| Description | The Test Results page does not report ImageError, Baseline image and Exit value. | ||||||||
| Steps To Reproduce | Compare: CDash - http://public.kitware.com/CDash/testDetails.php?test=1054282&build=25483 [^] Dart - http://www.itk.org/Testing/Sites/midworld.kitware/DarwinG5-g++/20080304-0100-Nightly/Results/__Examples_Segmentation_CannySegmentationLevelSetImageFilterTest.html [^] | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0011536) Julien Jomier (manager) 2008-04-24 16:17 |
Fixed in SVN. CDash now supports namedmeasurements for tests. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2008-03-04 18:46 | Bill Lorensen | New Issue | |
| 2008-04-22 13:04 | Julien Jomier | Status | new => assigned |
| 2008-04-22 13:04 | Julien Jomier | Assigned To | => Julien Jomier |
| 2008-04-24 16:17 | Julien Jomier | Status | assigned => closed |
| 2008-04-24 16:17 | Julien Jomier | Note Added: 0011536 | |
| 2008-04-24 16:17 | Julien Jomier | Resolution | open => fixed |
| 2008-04-24 16:17 | Julien Jomier | Fixed in Version | => 1.0 |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |