| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0002196 | Old ParaView Bugs | public | 2005-08-31 04:53 | 2005-08-31 08:23 | |||||||||
| Reporter | Robert Mikkelsen | ||||||||||||
| Assigned To | Berk Geveci | ||||||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0002196: Stream traces jumps across block boundaries in multiblock using PLOT3D | ||||||||||||
| Description | Hi I have a problem with stream traces across block boundaries. Testing a simple cylindrical flowfield with constant axial velocity combined with solidbody rotation, the stream lines makes jumps near some block boundaries. I use 3x3 blocks in axial and tangential direction, with 17^3 vertices in each block and PLOT3D format. Testing in TecPlot gives nice spiraling streamlines. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0002979) Berk Geveci (administrator) 2005-08-31 08:23 |
Can you post an image? Is it possible to get the dataset? |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |