[vtkusers] Need help for understanding LOOKUP_TABLE.

johnjtchen at aol.co.uk johnjtchen at aol.co.uk
Thu Jun 14 12:28:28 EDT 2007


Dear All,

 

I am confusing with the meaning of the LOOKUP_TABLE in legacy vtk format.

 

The following codes contain 4 streamlines and I want to color these with 
 

LOOKUP_TABLE my_table 4
0.0 1.0 0.0 1.0
0.0 0.0 1.0 1.0
1.0 0.0 0.0 1.0
1.0 1.0 1.0 1.0

 

I'd expecte the streamlines will result in green, blue, red and black in order under ParavView 2.6

but the result I got from Paraview is green, white, white, white streamlines. 

 

Can someone tell me what's wrong with the file?

And what is the meaning of "SCALARS" keyword?

 

Thank you.


 

****************************************

# vtk DataFile Version 2.0
Line
ASCII

 

DATASET POLYDATA
POINTS 211 float
120.776 90.5536 1.4
120.702 90.71 2.72342
120.551 90.9138 4.2
120.089 91.4462 7
119.894 91.65 9.15358
119.85 91.6651 9.41312
119.805 91.6735 9.8
119.779 91.65 10.4243
119.715 91.6062 12.6
119.597 91.5251 15.4
119.564 91.65 17.4413
119.573 91.6388 18.2
119.838 91.9599 21
119.85 91.9797 21.1007
120.105 92.3845 23.8
120.156 92.4983 26.6
120.169 92.59 27.9538
120.158 92.5618 29.4
120.333 92.8138 32.2
120.515 93.2597 35
120.451 93.53 36.2296
120.389 93.9456 37.8
120.111 94.47 39.3769
119.93 94.9184 40.6
119.85 95.0819 41.1527
119.671 95.41 41.9537
119.39 96.1126 43.4
119.295 96.35 43.7845
118.91 97.1891 44.9196
118.877 97.29 45.03
118.583 98.23 46.0382
118.552 98.3802 46.2
118.337 99.17 47.14
118.163 100.11 48.2405
118.141 100.785 49
118.162 101.05 49.532
118.381 101.99 51.3315
118.469 102.256 51.8
118.816 102.93 53.3988
118.91 103.048 53.6745
119.151 103.697 54.6
119.175 103.87 54.7877
119.425 104.81 55.652
119.772 105.75 56.4696
119.85 105.923 56.6265
120.009 106.69 57.0075
120.18 107.262 57.4
120.171 107.63 57.4283
120.191 108.57 57.4613
126.35 92.3613 1.4
126.405 92.59 2.5936
126.373 92.9199 4.2
126.43 93.0158 4.85998
126.645 93.1128 7
127.155 93.0072 9.8
127.37 92.9299 10.9463
127.568 92.821 12.6
127.571 92.59 13.8618
127.614 92.427 15.4
127.61 92.1654 18.2
127.661 92.1447 21
127.411 92.3772 23.8
127.38 92.2938 26.6
127.524 91.9896 29.4
127.702 92.0658 32.2
127.948 92.3009 35
128.134 92.59 36.0859
128.229 92.9301 37.8
128.31 93.1405 38.2299
128.401 93.53 38.9374
128.388 94.2321 40.6
128.421 94.47 40.8966
128.52 95.41 42.2716
128.525 96.0487 43.4
128.578 96.35 43.7392
128.692 97.29 44.9534
128.717 98.1369 46.2
128.718 98.23 46.3132
128.696 99.17 47.5621
128.611 100.11 48.8939
128.598 100.185 49
128.392 101.05 50.7918
128.31 101.355 51.3672
128.271 101.541 51.8
127.892 101.961 54.6
127.866 101.99 54.8803
127.37 102.303 57.3174
127.354 102.322 57.4
126.865 102.93 59.5926
126.645 103.149 60.2
126.448 103.87 60.7398
126.43 103.964 60.7921
126.419 104.81 61.111
126.43 105.246 61.2437
126.386 105.75 61.4707
126.349 106.69 61.8636
126.309 107.63 62.2461
126.218 108.57 62.6219
126.046 109.47 63
126.032 109.51 63.0213
125.467 110.45 63.7162
124.595 111.39 64.6959
123.659 112.33 65.7726
123.636 112.351 65.8
123.401 113.27 66.079
123.113 114.21 66.3535
122.736 115.15 66.6662
122.28 116.09 66.9878
121.764 117.03 67.2867
121.251 117.97 67.5243
120.777 118.91 67.7401
120.359 119.85 67.9654
119.984 120.79 68.2523
128.001 92.5971 1.4
128.09 92.8691 4.2
128.31 92.9635 6.46396
128.361 93.0103 7
128.686 93.1183 9.8
128.874 93.0017 12.6
128.744 92.6809 15.4
128.664 92.59 16.1983
128.494 92.4557 18.2
128.419 92.4065 21
128.31 92.4138 22.1652
128.164 92.5495 23.8
128.133 92.4661 26.6
128.277 92.1619 29.4
128.31 92.1759 29.9157
128.432 92.2126 32.2
128.647 92.5312 35
128.676 92.59 35.1655
128.797 93.2215 37.8
128.869 93.53 38.3603
128.851 94.47 40.5861
128.849 94.4745 40.6
128.948 95.41 41.9685
128.953 96.2203 43.4
128.977 96.35 43.546
129.091 97.29 44.7602
129.118 98.23 46.1438
129.114 98.264 46.2
129.092 99.17 47.4037
129.008 100.11 48.7356
128.976 100.296 49
128.796 101.05 50.5607
128.62 101.708 51.8
128.31 101.976 53.7704
128.298 101.99 53.8607
128.135 102.113 54.6
127.566 102.473 57.4
127.37 102.596 58.3599
127.101 102.93 59.5638
126.871 103.16 60.2
126.676 103.87 60.732
126.501 104.81 61.2539
126.43 105.625 61.6209
126.433 105.75 61.6589
126.482 106.69 61.9031
126.53 107.63 62.1186
126.581 108.57 62.2986
126.643 109.51 62.4403
126.71 110.45 62.5513
126.582 111.39 62.872
127.307 88.0559 1.4
127.133 88.3253 4.2
126.924 88.799 7
126.893 88.83 7.39536
126.847 89.1496 9.8
126.874 89.1907 12.6
126.926 89.4093 15.4
126.87 89.77 16.8424
126.882 90.0288 18.2
126.718 90.6485 21
126.667 90.71 21.5296
126.453 90.9576 23.8
126.43 90.9851 26.0724
126.472 90.9948 26.6
126.856 91.1584 29.4
127.202 91.5748 32.2
127.269 91.65 32.9778
127.307 91.9496 35
127.57 92.5088 37.8
127.632 92.59 38.0703
128.185 93.2935 40.6
128.301 93.53 41.0793
128.798 94.47 43.0213
128.889 94.667 43.4
129.147 95.41 44.25
129.496 96.35 45.2106
129.839 97.29 46.0845
129.88 97.4168 46.2
130.099 98.23 47.0106
130.358 99.17 47.9594
130.575 100.11 48.939
130.583 100.167 49
130.61 101.05 50.5537
130.506 101.766 51.8
130.488 101.99 52.3504
130.177 102.839 54.6
130.145 102.93 54.8618
129.463 103.866 57.4
129.46 103.87 57.4082
128.86 104.81 58.8663
128.298 105.75 60.0581
128.218 105.874 60.2
128.261 106.69 60.4121
128.309 107.63 60.6275
128.36 108.57 60.8075
128.422 109.51 60.9493
128.489 110.45 61.0602
128.361 111.39 61.3809

 

 

 

LINES 4 215
49 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 
64 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 
50 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 
48 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 

 


CELL_DATA 4
SCALARS scalars int
LOOKUP_TABLE my_table
0 1 2 3

 

LOOKUP_TABLE my_table 4
0.0 1.0 0.0 1.0
0.0 0.0 1.0 1.0
1.0 0.0 0.0 1.0
1.0 1.0 1.0 1.0

________________________________________________________________________
Get a FREE AOL Email account with 2GB of storage.  Plus, share and store photos and experience exclusively recorded live music Sessions from your favourite artists. Find out more at http://info.aol.co.uk/joinnow/?ncid=548.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www.vtk.org/pipermail/vtkusers/attachments/20070614/f979f0ec/attachment.htm>


More information about the vtkusers mailing list