Trouble with trianglefilter : Found cause
John Biddiscombe
j.biddiscombe at rl.ac.uk
Fri Feb 18 14:58:32 EST 2000
After going through 30,000 polygons, I've finally found the problem.
Below is contents of a vtk file containing just one polygon. Ok, so it has
340 points....but it takes not less than 150MB of memory on my machine to
pass this through a vtkTriangleFilter.
"Surely you must be joking" I hear you all cry.
No sir. Not at all. Please could somone else try this...
polydatareader->Trianglefilter->Display
and read the following file. I suspect dubious behaviour from the recursive
triangulate routine.
thanks
John B (I had to create about 6 filters to reduce the polygon set until just
this one was left. I wish I'd thought of counting the number of points
first).
# vtk DataFile Version 3.0
vtk output
ASCII
DATASET POLYDATA
POINTS 339 float
1025.7 -1788.9 75.9 1043.9 -1757.9 75.9 1045 -1758.5 75.9
1047 -1749.2 75.9 1050.6 -1750 75.9 1054 -1732.6 75.9
1054.3 -1732.7 75.9 1055.1 -1729 75.9 1059.3 -1729.4 75.9
1059.3 -1729.3 75.9 1059.5 -1728.3 75.9 1059.9 -1727.5 75.9
1060.6 -1726.9 75.9 1061.3 -1726.5 75.9 1062 -1726.2 75.9
1062 -1726 75.9 1061.6 -1725.7 75.9 1061 -1724.9 75.9
1060.8 -1724 75.9 1060.7 -1723.4 75.9 1060.7 -1722.6 75.9
1060.9 -1721.8 75.9 1061.3 -1721.2 75.9 1061.9 -1720.6 75.9
1062.6 -1720.4 75.9 1063.1 -1720.3 75.9 1063.2 -1719.9 75.9
1062.9 -1719.7 75.9 1062.3 -1719.3 75.9 1062 -1718.4 75.9
1061.9 -1717.4 75.9 1062 -1716.2 75.9 1062.5 -1715.3 75.9
1063.4 -1714.5 75.9 1064.6 -1714.1 75.9 1064.5 -1713.8 75.9
1063.7 -1713.1 75.9 1063.3 -1712.4 75.9 1063.2 -1711.3 75.9
1063.2 -1710.7 75.9 1063.5 -1709.9 75.9 1063.9 -1709.1 75.9
1064.5 -1708.5 75.9 1065.2 -1708.2 75.9 1065.6 -1708.1 75.9
1065.9 -1707.9 75.9 1065.7 -1707.6 75.9 1065.2 -1707.1 75.9
1064.7 -1706.5 75.9 1064.4 -1705.6 75.9 1064.5 -1704.6 75.9
1064.7 -1703.7 75.9 1065.2 -1703 75.9 1066.3 -1702.2 75.9
1067.1 -1701.9 75.9 1067.1 -1701.6 75.9 1066.2 -1700.6 75.9
1065.9 -1699.6 75.9 1065.9 -1698.6 75.9 1065.9 -1697.8 75.9
1066.6 -1696.9 75.9 1067.3 -1696.3 75.9 1068.1 -1695.9 75.9
1068.4 -1695.9 75.9 1068.5 -1695.6 75.9 1068.2 -1695.3 75.9
1067.5 -1694.7 75.9 1067.3 -1693.8 75.9 1067.2 -1692.8 75.9
1067.3 -1691.8 75.9 1067.7 -1690.9 75.9 1068.3 -1690.4 75.9
1069.2 -1690 75.9 1069.8 -1689.8 75.9 1069.8 -1689.6 75.9
1069.8 -1689.3 75.9 1069.1 -1688.7 75.9 1068.5 -1687.8 75.9
1068.3 -1686.7 75.9 1068.5 -1685.6 75.9 1069.2 -1684.9 75.9
1069.9 -1684.2 75.9 1070.7 -1683.8 75.9 1071 -1683.7 75.9
1067.4 -1683.2 75.9 1068.5 -1677.6 75.9 1073.9 -1678.3 75.9
1077.1 -1663.3 75.9 1072.7 -1662.4 75.9 1075.2 -1650.7 75.9
1079.5 -1651.6 75.9 1080.3 -1648.1 75.9 1076.1 -1647.2 75.9
1079.8 -1629.6 75.9 1084.4 -1630.5 75.9 1084.5 -1629.9 75.9
1070.6 -1608.5 75.9 1060.3 -1614.9 75.9 1058.4 -1626.3 75.9
1040.3 -1623.3 75.9 1042.5 -1611.1 75.9 1049.6 -1612.1 75.9
1049.4 -1611.2 75.9 1049.6 -1610.8 75.9 1049.8 -1610.5 75.9
1049.4 -1609.9 75.9 1048.6 -1609.9 75.9 1047.4 -1609.8 75.9
1046.3 -1609.5 75.9 1045.3 -1608.9 75.9 1044.4 -1608.2 75.9
1043.6 -1607.3 75.9 1042.5 -1607.8 75.9 1043 -1609.2 75.9
1034.8 -1610.6 75.9 1033.6 -1603.7 75.9 1033.3 -1603.7 75.9
1032.1 -1603.4 75.9 1030.7 -1602.9 75.9 1029.2 -1602 75.9
1027.7 -1601 75.9 1026.7 -1599.7 75.9 1026.1 -1598.4 75.9
1025.6 -1596.9 75.9 1025.2 -1595.3 75.9 1025.1 -1594.3 75.9
1025.2 -1592.9 75.9 1025.5 -1591.6 75.9 1026 -1590 75.9
1026.9 -1588.2 75.9 1028.1 -1586.8 75.9 1029.3 -1585.8 75.9
1030.9 -1585 75.9 1031.8 -1584.7 75.9 1033.5 -1584.3 75.9
1035.6 -1584.3 75.9 1036.8 -1584.4 75.9 1038.2 -1584.7 75.9
1039.5 -1585.4 75.9 1041.2 -1586.6 75.9 1042 -1587.3 75.9
1043.7 -1589.8 75.9 1044.2 -1591.3 75.9 1044.5 -1592.7 75.9
1044.5 -1594.5 75.9 1044.4 -1596 75.9 1044.2 -1597.3 75.9
1043.7 -1598.6 75.9 1043.1 -1599.3 75.9 1043.8 -1600 75.9
1043.8 -1599.9 75.9 1044.5 -1599.1 75.9 1045.6 -1598.4 75.9
1047.1 -1597.8 75.9 1048.5 -1597.7 75.9 1050 -1597.8 75.9
1051.6 -1598.5 75.9 1052.6 -1599.1 75.9 1053.6 -1600 75.9
1054.3 -1601.3 75.9 1054.7 -1602.6 75.9 1054.3 -1605.9 75.9
1058.2 -1606.2 75.9 1036.7 -1573.1 75.9 1016.2 -1586.5 75.9
996.3 -1557.3 75.9 1013.7 -1545.9 75.9 1011.4 -1542.4 75.9
1016.7 -1539 75.9 1018.9 -1542.4 75.9 1037.4 -1530.3 75.9
1035.8 -1527.7 75.9 1043.7 -1522.5 75.9 1106.1 -1615.9 75.9
1102.3 -1633.2 75.9 1103 -1634 75.9 1102.9 -1634.5 75.9
1107.8 -1635.5 75.9 1101.5 -1665.2 75.9 1096.7 -1664.2 75.9
1091.6 -1688.4 75.9 1093.6 -1688.6 75.9 1094.2 -1689.3 75.9
1094.7 -1690.4 75.9 1094.8 -1691.5 75.9 1094.6 -1692.4 75.9
1094.1 -1693.2 75.9 1093.5 -1693.8 75.9 1092.9 -1694 75.9
1092.2 -1694.2 75.9 1092.2 -1694.4 75.9 1092.8 -1695 75.9
1093.2 -1695.6 75.9 1093.5 -1696.6 75.9 1093.5 -1697.7 75.9
1093.2 -1698.4 75.9 1092.8 -1699.2 75.9 1092.3 -1699.6 75.9
1091.6 -1699.9 75.9 1091 -1700.1 75.9 1090.9 -1700.3 75.9
1091.4 -1700.8 75.9 1091.9 -1701.3 75.9 1092.3 -1702.4 75.9
1092.3 -1703.3 75.9 1092 -1704.2 75.9 1091.7 -1704.7 75.9
1091 -1705.5 75.9 1090.2 -1705.8 75.9 1089.2 -1705.9 75.9
1088.6 -1706 75.9 1088.5 -1706 75.9 1088.4 -1706.6 75.9
1089.3 -1707.1 75.9 1090.5 -1708.2 75.9 1090.8 -1709.4 75.9
1090.6 -1710.3 75.9 1090.3 -1711.2 75.9 1089.9 -1711.8 75.9
1089.2 -1712.1 75.9 1088.7 -1712.6 75.9 1088.3 -1712.7 75.9
1088.2 -1713 75.9 1089.4 -1713.9 75.9 1089.6 -1715 75.9
1089.5 -1716.3 75.9 1089.1 -1717.4 75.9 1088.4 -1718.1 75.9
1087.9 -1718.4 75.9 1087.3 -1718.6 75.9 1087.1 -1718.5 75.9
1087 -1719 75.9 1087.9 -1719.7 75.9 1088.4 -1720.8 75.9
1088.3 -1722.1 75.9 1087.7 -1723.3 75.9 1086.9 -1724 75.9
1085.7 -1724.4 75.9 1085 -1724.4 75.9 1084.7 -1724.3 75.9
1084.5 -1724.9 75.9 1085.6 -1725.4 75.9 1086.4 -1726.5 75.9
1086.9 -1727.8 75.9 1086.7 -1729.2 75.9 1086.1 -1730.1 75.9
1085.5 -1730.8 75.9 1084.4 -1731.2 75.9 1084.5 -1731.4 75.9
1084.9 -1731.6 75.9 1085.5 -1733 75.9 1085.6 -1734.5 75.9
1085.2 -1735.6 75.9 1084.6 -1736.5 75.9 1084 -1736.9 75.9
1083.3 -1737 75.9 1083.2 -1737.2 75.9 1083.2 -1737.3 75.9
1083.7 -1737.7 75.9 1084.3 -1738.5 75.9 1084.5 -1739.6 75.9
1084.2 -1740.9 75.9 1083.7 -1741.9 75.9 1082.9 -1742.6 75.9
1081.9 -1743 75.9 1081.2 -1745 75.9 1082.1 -1746 75.9
1082.5 -1747.2 75.9 1082.6 -1748.9 75.9 1082.1 -1750.2 75.9
1081.6 -1751.1 75.9 1081 -1751.7 75.9 1078.9 -1752.6 75.9
1078.7 -1753 75.9 1079.7 -1754.1 75.9 1080.2 -1754.9 75.9
1080.6 -1756 75.9 1080.6 -1757.3 75.9 1080.5 -1758.3 75.9
1080.1 -1759.3 75.9 1079.2 -1760.3 75.9 1078.3 -1760.9 75.9
1077.4 -1761.3 75.9 1077 -1761.3 75.9 1076.8 -1761.7 75.9
1077.3 -1762.1 75.9 1078 -1763 75.9 1078.7 -1763.9 75.9
1078.8 -1765.1 75.9 1078.7 -1766.3 75.9 1078.4 -1767.5 75.9
1077.6 -1768.6 75.9 1076.7 -1769.4 75.9 1075.7 -1769.8 75.9
1075 -1770 75.9 1074.9 -1770.4 75.9 1075.6 -1771.1 75.9
1076.3 -1772 75.9 1076.8 -1773.2 75.9 1076.9 -1774.6 75.9
1076.6 -1775.8 75.9 1076.1 -1776.9 75.9 1075.4 -1777.7 75.9
1074.4 -1778.3 75.9 1073.7 -1778.7 75.9 1073.2 -1778.7 75.9
1073.1 -1779.1 75.9 1073.8 -1779.7 75.9 1074.6 -1780.6 75.9
1074.9 -1781.6 75.9 1075.1 -1782.7 75.9 1075 -1783.9 75.9
1074.6 -1785.1 75.9 1073.9 -1786.2 75.9 1072.8 -1786.9 75.9
1071.7 -1787.2 75.9 1070.9 -1787.4 75.9 1069.6 -1787.3 75.9
1068.1 -1786.7 75.9 1066.9 -1785.6 75.9 1066.6 -1784.6 75.9
1066.3 -1783.7 75.9 1066.2 -1783.6 75.9 1065.8 -1783.5 75.9
1065.2 -1784.5 75.9 1064.3 -1785.1 75.9 1063.3 -1785.6 75.9
1062 -1785.7 75.9 1060.6 -1785.4 75.9 1059.4 -1784.9 75.9
1058.2 -1783.7 75.9 1057.8 -1782.4 75.9 1057.6 -1781.7 75.9
1057.1 -1781.7 75.9 1056.6 -1782.4 75.9 1055.1 -1783.5 75.9
1053.8 -1783.8 75.9 1053.1 -1783.8 75.9 1043.7 -1799.6 75.9
POLYGONS 1 340
339 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51
52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76
77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139
140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158
159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177
178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196
197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215
216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234
235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253
254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272
273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291
292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310
311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329
330 331 332 333 334 335 336 337 338
--------------------------------------------------------------------
This is the private VTK discussion list. Please keep messages on-topic.
Check the FAQ at: <http://public.kitware.com/cgi-bin/vtkfaq>
To UNSUBSCRIBE, send message body containing "unsubscribe vtkusers" to
<majordomo at public.kitware.com>. For help, send message body containing
"info vtkusers" to the same address.
--------------------------------------------------------------------
More information about the vtkusers
mailing list