[Paraview] Cannot import ColorMap

Ruggiero Guida ruggiero.guida at gmail.com
Thu Oct 15 20:09:04 EDT 2015


Hi,

I am trying to import the following colormap into Paraview 4.4 (binary
version).

<doc>
<ColorMap name="RadiationColorBrewer" space="RGB">
<Point x="0.0" o="0.0" r="1.0" g="1.0" b="1.0"/>
<Point x="0.125" o="0.125" r="1.0" g="0.929412" b="0.627451"/>
<Point x="0.25" o="0.25" r="0.996078" g="0.850980" b="0.462745"/>
<Point x="0.375" o="0.375" r="0.996078" g="0.698039" b="0.298039"/>
<Point x="0.5" o="0.5" r="0.992157" g="0.552941" b="0.235294"/>
<Point x="0.625" o="0.625" r="0.988235" g="0.305882" b="0.164706"/>
<Point x="0.75" o="0.75" r="0.890196" g="0.101961" b="0.109804"/>
<Point x="0.875" o="0.875" r="0.741176" g="0.000000" b="0.149020"/>
<Point x="1.0" o="1.0" r="0.501961" g="0.0" b="0.149020"/>
</ColorMap>
</doc>

I keep receiving the error/warning

Generic Warning: In
/Users/kitware/buildbot-slave/paraview-bigmac-osx-shared-release_osx10_7_qt4_superbuild/source-paraview/ParaViewCore/ServerManager/Rendering/vtkSMTransferFunctionProxy.cxx,
line 1066
'ColorMaps' XML expected.

and the map is not imported at all.

I have also tried with the map downloaded from the Wiki (
http://www.paraview.org/Wiki/images/b/be/All_idl_cmaps.xml) and I have the
same problem. Any idea?

Thanks
Ruggiero
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://public.kitware.com/pipermail/paraview/attachments/20151016/3c0c76ac/attachment.html>


More information about the ParaView mailing list