[Paraview] Displaying elemental data
Richard Haney
cosmoh2o at hotmail.com
Thu May 12 15:42:00 EDT 2005
To Whom It May Concern,
I am working on an XML file (.xmf) that displays some partitioned data when
viewed through paraview. The partitioned data is stored between the
<Attribute> tags and displays fine except it displays the values as nodal
values and not elementally as I would like.
Does Paraview have a simple way to display elementally and not nodal?
Pasted below is a copy of the XML file (outDISK.xmf) that I am working with.
Thanks to anyone who has any idea/hint on how to solve this.
Sincerely,
Richard Haney
<?xml version="1.0"?>
<!DOCTYPE Xdmf SYSTEM "xdmf.dtd">
<Xdmf>
<Domain><Grid Name="Part Example">
<Topology Type="Triangle" NumberOfElements="368" BaseOffset="0">
<DataStructure Format="XML" DataType="Int">
10 9 0
0 1 10
1 2 10
11 10 2
12 11 2
2 3 12
3 4 12
13 12 4
14 13 4
4 5 14
5 6 14
15 14 6
16 15 6
6 7 16
7 8 16
17 16 8
9 10 18
19 18 10
20 19 10
10 11 20
11 12 20
21 20 12
22 21 12
12 13 22
13 14 22
23 22 14
24 23 14
14 15 24
15 16 24
25 24 16
26 25 16
16 17 26
28 27 18
18 19 28
19 20 28
29 28 20
30 29 20
20 21 30
21 22 30
31 30 22
32 31 22
22 23 32
23 24 32
33 32 24
34 33 24
24 25 34
25 26 34
35 34 26
27 28 36
37 36 28
38 37 28
28 29 38
29 30 38
39 38 30
40 39 30
30 31 40
31 32 40
41 40 32
42 41 32
32 33 42
33 34 42
43 42 34
44 43 34
34 35 44
46 45 36
36 37 46
37 38 46
47 46 38
48 47 38
38 39 48
39 40 48
49 48 40
50 49 40
40 41 50
41 42 50
51 50 42
52 51 42
42 43 52
43 44 52
53 52 44
45 46 54
55 54 46
56 55 46
46 47 56
47 48 56
57 56 48
58 57 48
48 49 58
49 50 58
59 58 50
60 59 50
50 51 60
51 52 60
61 60 52
62 61 52
52 53 62
64 63 54
54 55 64
55 56 64
65 64 56
66 65 56
56 57 66
57 58 66
67 66 58
68 67 58
58 59 68
59 60 68
69 68 60
70 69 60
60 61 70
61 62 70
71 70 62
63 64 72
73 72 64
74 73 64
64 65 74
65 66 74
75 74 66
76 75 66
66 67 76
67 68 76
77 76 68
78 77 68
68 69 78
69 70 78
79 78 70
80 79 70
70 71 80
82 81 72
72 73 82
73 74 82
83 82 74
84 83 74
74 75 84
75 76 84
85 84 76
86 85 76
76 77 86
77 78 86
87 86 78
88 87 78
78 79 88
79 80 88
89 88 80
81 82 90
91 90 82
92 91 82
82 83 92
83 84 92
93 92 84
94 93 84
84 85 94
85 86 94
95 94 86
96 95 86
86 87 96
87 88 96
97 96 88
98 97 88
88 89 98
100 99 90
90 91 100
91 92 100
101 100 92
102 101 92
92 93 102
93 94 102
103 102 94
104 103 94
94 95 104
95 96 104
105 104 96
106 105 96
96 97 106
97 98 106
107 106 98
99 100 108
109 108 100
110 109 100
100 101 110
101 102 110
111 110 102
112 111 102
102 103 112
103 104 112
113 112 104
114 113 104
104 105 114
105 106 114
115 114 106
116 115 106
106 107 116
118 117 108
108 109 118
109 110 118
119 118 110
120 119 110
110 111 120
111 112 120
121 120 112
122 121 112
112 113 122
113 114 122
123 122 114
124 123 114
114 115 124
115 116 124
125 124 116
117 118 126
127 126 118
128 127 118
118 119 128
119 120 128
129 128 120
130 129 120
120 121 130
121 122 130
131 130 122
132 131 122
122 123 132
123 124 132
133 132 124
134 133 124
124 125 134
136 135 126
126 127 136
127 128 136
137 136 128
138 137 128
128 129 138
129 130 138
139 138 130
140 139 130
130 131 140
131 132 140
141 140 132
142 141 132
132 133 142
133 134 142
143 142 134
135 136 144
145 144 136
146 145 136
136 137 146
137 138 146
147 146 138
148 147 138
138 139 148
139 140 148
149 148 140
150 149 140
140 141 150
141 142 150
151 150 142
152 151 142
142 143 152
154 153 144
144 145 154
145 146 154
155 154 146
156 155 146
146 147 156
147 148 156
157 156 148
158 157 148
148 149 158
149 150 158
159 158 150
160 159 150
150 151 160
151 152 160
161 160 152
153 154 162
163 162 154
164 163 154
154 155 164
155 156 164
165 164 156
166 165 156
156 157 166
157 158 166
167 166 158
168 167 158
158 159 168
159 160 168
169 168 160
170 169 160
160 161 170
172 171 162
162 163 172
163 164 172
173 172 164
174 173 164
164 165 174
165 166 174
175 174 166
176 175 166
166 167 176
167 168 176
177 176 168
178 177 168
168 169 178
169 170 178
179 178 170
171 172 180
181 180 172
182 181 172
172 173 182
173 174 182
183 182 174
184 183 174
174 175 184
175 176 184
185 184 176
186 185 176
176 177 186
177 178 186
187 186 178
188 187 178
178 179 188
190 189 180
180 181 190
181 182 190
191 190 182
192 191 182
182 183 192
183 184 192
193 192 184
194 193 184
184 185 194
185 186 194
195 194 186
196 195 186
186 187 196
187 188 196
197 196 188
189 190 198
199 198 190
200 199 190
190 191 200
191 192 200
201 200 192
202 201 192
192 193 202
193 194 202
203 202 194
204 203 194
194 195 204
195 196 204
205 204 196
206 205 196
196 197 206
208 207 198
198 199 208
199 200 208
209 208 200
210 209 200
200 201 210
201 202 210
211 210 202
212 211 202
202 203 212
203 204 212
213 212 204
214 213 204
204 205 214
205 206 214
215 214 206
</DataStructure>
</Topology>
<Geometry Type="XYZ">
<DataStructure Format="XML" DataType="Float">
0.2000000000E+02 0.0000000000E+00 0.0000000000E+00
0.1961570358E+02 0.3901820421E+01 0.0000000000E+00
0.1847758102E+02 0.7653691292E+01 0.0000000000E+00
0.1662937355E+02 0.1111143208E+02 0.0000000000E+00
0.1414210510E+02 0.1414216614E+02 0.0000000000E+00
0.1111135960E+02 0.1662942314E+02 0.0000000000E+00
0.7653611660E+01 0.1847761345E+02 0.0000000000E+00
0.3901736259E+01 0.1961571884E+02 0.0000000000E+00
-0.3258413699E-05 0.2000000000E+02 0.0000000000E+00
0.1806039619E+02 0.0000000000E+00 0.0000000000E+00
0.1771336746E+02 0.3523421049E+01 0.0000000000E+00
0.1668562126E+02 0.6911435604E+01 0.0000000000E+00
0.1501665306E+02 0.1003384495E+02 0.0000000000E+00
0.1277059937E+02 0.1277065754E+02 0.0000000000E+00
0.1003377533E+02 0.1501669884E+02 0.0000000000E+00
0.6911361217E+01 0.1668565178E+02 0.0000000000E+00
0.3523342133E+01 0.1771338463E+02 0.0000000000E+00
-0.2942412038E-05 0.1806039619E+02 0.0000000000E+00
0.1630776596E+02 0.0000000000E+00 0.0000000000E+00
0.1599441528E+02 0.3181499243E+01 0.0000000000E+00
0.1506640339E+02 0.6240731716E+01 0.0000000000E+00
0.1355939579E+02 0.9060134888E+01 0.0000000000E+00
0.1153130531E+02 0.1153135967E+02 0.0000000000E+00
0.9060069084E+01 0.1355943966E+02 0.0000000000E+00
0.6240660667E+01 0.1506643295E+02 0.0000000000E+00
0.3181424618E+01 0.1599442959E+02 0.0000000000E+00
-0.2656872539E-05 0.1630776596E+02 0.0000000000E+00
0.1472408676E+02 0.0000000000E+00 0.0000000000E+00
0.1444116497E+02 0.2872537374E+01 0.0000000000E+00
0.1360327435E+02 0.5634682178E+01 0.0000000000E+00
0.1224261475E+02 0.8180287361E+01 0.0000000000E+00
0.1041147518E+02 0.1041152668E+02 0.0000000000E+00
0.8180226326E+01 0.1224265480E+02 0.0000000000E+00
0.5634615421E+01 0.1360330200E+02 0.0000000000E+00
0.2872467518E+01 0.1444117928E+02 0.0000000000E+00
-0.2398858214E-05 0.1472408581E+02 0.0000000000E+00
0.1329306984E+02 0.0000000000E+00 0.0000000000E+00
0.1303764534E+02 0.2593358994E+01 0.0000000000E+00
0.1228118896E+02 0.5087054729E+01 0.0000000000E+00
0.1105276966E+02 0.7385256290E+01 0.0000000000E+00
0.9399596214E+01 0.9399644852E+01 0.0000000000E+00
0.7385198593E+01 0.1105280781E+02 0.0000000000E+00
0.5086991310E+01 0.1228121471E+02 0.0000000000E+00
0.2593293190E+01 0.1303765869E+02 0.0000000000E+00
-0.2165716069E-05 0.1329306984E+02 0.0000000000E+00
0.1200000000E+02 0.0000000000E+00 0.0000000000E+00
0.1176942158E+02 0.2341092825E+01 0.0000000000E+00
0.1108654785E+02 0.4592216969E+01 0.0000000000E+00
0.9977621078E+01 0.6666863918E+01 0.0000000000E+00
0.8485258102E+01 0.8485304832E+01 0.0000000000E+00
0.6666809082E+01 0.9977658272E+01 0.0000000000E+00
0.4592157364E+01 0.1108657265E+02 0.0000000000E+00
0.2341030836E+01 0.1176943398E+02 0.0000000000E+00
-0.1955048219E-05 0.1200000000E+02 0.0000000000E+00
0.1078912258E+02 0.0000000000E+00 0.0000000000E+00
0.1058181095E+02 0.2104863405E+01 0.0000000000E+00
0.9967841148E+01 0.4128839016E+01 0.0000000000E+00
0.8970808029E+01 0.5994144917E+01 0.0000000000E+00
0.7629027367E+01 0.7629096031E+01 0.0000000000E+00
0.5994069576E+01 0.8970858574E+01 0.0000000000E+00
0.4128761768E+01 0.9967872620E+01 0.0000000000E+00
0.2104799747E+01 0.1058182335E+02 0.0000000000E+00
-0.1757771201E-05 0.1078912258E+02 0.0000000000E+00
0.9731324196E+01 0.0000000000E+00 0.0000000000E+00
0.9544338226E+01 0.1898494244E+01 0.0000000000E+00
0.8990565300E+01 0.3724030733E+01 0.0000000000E+00
0.8091286659E+01 0.5406454086E+01 0.0000000000E+00
0.6881061554E+01 0.6881108761E+01 0.0000000000E+00
0.5406402588E+01 0.8091320992E+01 0.0000000000E+00
0.3723977566E+01 0.8990587234E+01 0.0000000000E+00
0.1898448825E+01 0.9544346809E+01 0.0000000000E+00
-0.1585433893E-05 0.9731324196E+01 0.0000000000E+00
0.8807250977E+01 0.0000000000E+00 0.0000000000E+00
0.8638021469E+01 0.1718214393E+01 0.0000000000E+00
0.8136835098E+01 0.3370398283E+01 0.0000000000E+00
0.7322953224E+01 0.4893059254E+01 0.0000000000E+00
0.6227652550E+01 0.6227681637E+01 0.0000000000E+00
0.4893027306E+01 0.7322974682E+01 0.0000000000E+00
0.3370364666E+01 0.8136849403E+01 0.0000000000E+00
0.1718182445E+01 0.8638028145E+01 0.0000000000E+00
-0.1434883302E-05 0.8807250977E+01 0.0000000000E+00
0.8000000000E+01 0.0000000000E+00 0.0000000000E+00
0.7846281528E+01 0.1560725689E+01 0.0000000000E+00
0.7391034126E+01 0.3061472654E+01 0.0000000000E+00
0.6651752472E+01 0.4444568634E+01 0.0000000000E+00
0.5656847000E+01 0.5656861782E+01 0.0000000000E+00
0.4444551468E+01 0.6651763916E+01 0.0000000000E+00
0.3061453819E+01 0.7391041756E+01 0.0000000000E+00
0.1560705066E+01 0.7846285820E+01 0.0000000000E+00
-0.1303365480E-05 0.8000000000E+01 0.0000000000E+00
0.7191280842E+01 0.0000000000E+00 0.0000000000E+00
0.7053101063E+01 0.1402954936E+01 0.0000000000E+00
0.6643873215E+01 0.2751992702E+01 0.0000000000E+00
0.5979323864E+01 0.3995272636E+01 0.0000000000E+00
0.5084989548E+01 0.5085017204E+01 0.0000000000E+00
0.3995244026E+01 0.5979342937E+01 0.0000000000E+00
0.2751957893E+01 0.6643887997E+01 0.0000000000E+00
0.1402918816E+01 0.7053108215E+01 0.0000000000E+00
-0.1171608346E-05 0.7191280842E+01 0.0000000000E+00
0.6445553780E+01 0.0000000000E+00 0.0000000000E+00
0.6321703434E+01 0.1257470846E+01 0.0000000000E+00
0.5954911709E+01 0.2466615915E+01 0.0000000000E+00
0.5359274387E+01 0.3580969572E+01 0.0000000000E+00
0.4557681561E+01 0.4557708263E+01 0.0000000000E+00
0.3580940008E+01 0.5359294415E+01 0.0000000000E+00
0.2466580391E+01 0.5954926491E+01 0.0000000000E+00
0.1257431984E+01 0.6321711063E+01 0.0000000000E+00
-0.1050114065E-05 0.6445553780E+01 0.0000000000E+00
0.5757913589E+01 0.0000000000E+00 0.0000000000E+00
0.5647275925E+01 0.1123318911E+01 0.0000000000E+00
0.5319614887E+01 0.2203467607E+01 0.0000000000E+00
0.4787522316E+01 0.3198937416E+01 0.0000000000E+00
0.4071446419E+01 0.4071473598E+01 0.0000000000E+00
0.3198906422E+01 0.4787543297E+01 0.0000000000E+00
0.2203430891E+01 0.5319630146E+01 0.0000000000E+00
0.1123278379E+01 0.5647284031E+01 0.0000000000E+00
-0.9380832466E-06 0.5757913589E+01 0.0000000000E+00
0.5123835564E+01 0.0000000000E+00 0.0000000000E+00
0.5025381565E+01 0.9996163249E+00 0.0000000000E+00
0.4733802795E+01 0.1960816741E+01 0.0000000000E+00
0.4260305405E+01 0.2846662760E+01 0.0000000000E+00
0.3623085022E+01 0.3623112679E+01 0.0000000000E+00
0.2846630812E+01 0.4260326862E+01 0.0000000000E+00
0.1960778832E+01 0.4733818531E+01 0.0000000000E+00
0.9995746613E+00 0.5025389671E+01 0.0000000000E+00
-0.8347787457E-06 0.5123835564E+01 0.0000000000E+00
0.4539146423E+01 0.0000000000E+00 0.0000000000E+00
0.4451926708E+01 0.8855490685E+00 0.0000000000E+00
0.4193620205E+01 0.1737065911E+01 0.0000000000E+00
0.3774153471E+01 0.2521827459E+01 0.0000000000E+00
0.3209646702E+01 0.3209675550E+01 0.0000000000E+00
0.2521793365E+01 0.3774176121E+01 0.0000000000E+00
0.1737026930E+01 0.4193636417E+01 0.0000000000E+00
0.8855066299E+00 0.4451935291E+01 0.0000000000E+00
-0.7395207717E-06 0.4539145947E+01 0.0000000000E+00
0.4000000000E+01 0.0000000000E+00 0.0000000000E+00
0.3923140049E+01 0.7803667188E+00 0.0000000000E+00
0.3695513964E+01 0.1530743957E+01 0.0000000000E+00
0.3325869322E+01 0.2222294569E+01 0.0000000000E+00
0.2828411818E+01 0.2828442335E+01 0.0000000000E+00
0.2222258568E+01 0.3325893402E+01 0.0000000000E+00
0.1530703783E+01 0.3695530653E+01 0.0000000000E+00
0.7803242803E+00 0.3923148394E+01 0.0000000000E+00
-0.6516827398E-06 0.4000000000E+01 0.0000000000E+00
0.3396921635E+01 0.0000000000E+00 0.0000000000E+00
0.3331649065E+01 0.6627148986E+00 0.0000000000E+00
0.3138339520E+01 0.1299962044E+01 0.0000000000E+00
0.2824422598E+01 0.1887250304E+01 0.0000000000E+00
0.2401961565E+01 0.2402010918E+01 0.0000000000E+00
0.1887193680E+01 0.2824460506E+01 0.0000000000E+00
0.1299898744E+01 0.3138365746E+01 0.0000000000E+00
0.6626511812E+00 0.3331661701E+01 0.0000000000E+00
-0.5534287766E-06 0.3396921635E+01 0.0000000000E+00
0.2850699186E+01 0.0000000000E+00 0.0000000000E+00
0.2795922279E+01 0.5561518669E+00 0.0000000000E+00
0.2633696795E+01 0.1090929508E+01 0.0000000000E+00
0.2370258093E+01 0.1583781362E+01 0.0000000000E+00
0.2015729189E+01 0.2015768290E+01 0.0000000000E+00
0.1583735228E+01 0.2370288849E+01 0.0000000000E+00
0.1090874553E+01 0.2633719683E+01 0.0000000000E+00
0.5560900569E+00 0.2795934439E+01 0.0000000000E+00
-0.4644378464E-06 0.2850699186E+01 0.0000000000E+00
0.2355973005E+01 0.0000000000E+00 0.0000000000E+00
0.2310702085E+01 0.4596349597E+00 0.0000000000E+00
0.2176630020E+01 0.9016040564E+00 0.0000000000E+00
0.1958910108E+01 0.1308922887E+01 0.0000000000E+00
0.1665908575E+01 0.1665940285E+01 0.0000000000E+00
0.1308884740E+01 0.1958935618E+01 0.0000000000E+00
0.9015563726E+00 0.2176649809E+01 0.0000000000E+00
0.4595768452E+00 0.2310713530E+01 0.0000000000E+00
-0.3838366922E-06 0.2355972767E+01 0.0000000000E+00
0.1907887220E+01 0.0000000000E+00 0.0000000000E+00
0.1871226430E+01 0.3722170293E+00 0.0000000000E+00
0.1762653708E+01 0.7301273942E+00 0.0000000000E+00
0.1586342216E+01 0.1059977531E+01 0.0000000000E+00
0.1349066854E+01 0.1349093199E+01 0.0000000000E+00
0.1059945345E+01 0.1586363673E+01 0.0000000000E+00
0.7300859690E+00 0.1762670755E+01 0.0000000000E+00
0.3721643090E+00 0.1871236920E+01 0.0000000000E+00
-0.3108342810E-06 0.1907887220E+01 0.0000000000E+00
0.1502045870E+01 0.0000000000E+00 0.0000000000E+00
0.1473183274E+01 0.2930404842E+00 0.0000000000E+00
0.1387705684E+01 0.5748171806E+00 0.0000000000E+00
0.1248898506E+01 0.8345024586E+00 0.0000000000E+00
0.1062095523E+01 0.1062118053E+01 0.0000000000E+00
0.8344746828E+00 0.1248916984E+01 0.0000000000E+00
0.5747812390E+00 0.1387720466E+01 0.0000000000E+00
0.2929939628E+00 0.1473192573E+01 0.0000000000E+00
-0.2447143288E-06 0.1502045870E+01 0.0000000000E+00
0.1134465456E+01 0.0000000000E+00 0.0000000000E+00
0.1112666011E+01 0.2213282138E+00 0.0000000000E+00
0.1048106194E+01 0.4341489971E+00 0.0000000000E+00
0.9432673454E+00 0.6302845478E+00 0.0000000000E+00
0.8021781445E+00 0.8021982908E+00 0.0000000000E+00
0.6302598119E+00 0.9432838559E+00 0.0000000000E+00
0.4341177940E+00 0.1048119068E+01 0.0000000000E+00
0.2212885767E+00 0.1112673879E+01 0.0000000000E+00
-0.1848278828E-06 0.1134465456E+01 0.0000000000E+00
0.8015393615E+00 0.0000000000E+00 0.0000000000E+00
0.7861372232E+00 0.1563766152E+00 0.0000000000E+00
0.7405229807E+00 0.3067426682E+00 0.0000000000E+00
0.6664499640E+00 0.4453198612E+00 0.0000000000E+00
0.5667645335E+00 0.5667832494E+00 0.0000000000E+00
0.4452973008E+00 0.6664650440E+00 0.0000000000E+00
0.3067154586E+00 0.7405342460E+00 0.0000000000E+00
0.1563442051E+00 0.7861436605E+00 0.0000000000E+00
-0.1305873383E-06 0.8015393615E+00 0.0000000000E+00
0.5000000000E+00 0.0000000000E+00 0.0000000000E+00
0.4903920293E+00 0.9754828364E-01 0.0000000000E+00
0.4619373083E+00 0.1913476139E+00 0.0000000000E+00
0.4157294929E+00 0.2777930498E+00 0.0000000000E+00
0.3535443544E+00 0.3535624146E+00 0.0000000000E+00
0.2777718306E+00 0.4157436788E+00 0.0000000000E+00
0.1913240254E+00 0.4619470835E+00 0.0000000000E+00
0.9752324969E-01 0.4903970063E+00 0.0000000000E+00
-0.8146034247E-07 0.5000000000E+00 0.0000000000E+00
</DataStructure>
</Geometry>
<Attribute Name="Partition" Type="Scalar">
<DataStructure DataType="Int" Format="XML">
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 1 1 0 0 1 1 1 1 1
1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
</DataStructure>
</Attribute>
</Grid>
</Domain>
</Xdmf>
More information about the ParaView
mailing list