[Insight-users] DeformableRegistration4: Error in Example

Marta t_s_80 at gmx.de
Thu Feb 19 08:22:54 EST 2009


Hi,

I tried to run the example code for DeformableRegistration4.cxx with  
the RatLung-Images. But I got this output:

------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Intial Parameters =
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,  
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,  
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,  
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,  
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,  
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]

Starting Registration
*************************************************
   N=128   NUMBER OF CORRECTIONS=5       INITIAL VALUES F= 169.433    
GNORM= 16.0675
*************************************************
    I   NFN    FUNC        GNORM       STEPLENGTH
    1    2       141.302       9.177       0.062
    2    3       129.113      10.994       1.500
    3    4       113.045       8.178       1.500
    4    5        99.391       6.462       1.500
    5    6        95.240       4.312       1.500
    6    7        94.096       1.886       1.500
    7    8        93.050       1.186       1.500
    8    9        91.540       1.633       1.500
    9   10        91.211       1.372       1.500
   10   12        91.153       1.147       0.170
   11   14        91.093       0.937       0.190
   12   16        91.079       0.823       0.119
   13   18        91.053       0.710       0.131
vnl_lbfgs: Error. Netlib routine lbfgs failed.
  IFLAG= -1  LINE SEARCH FAILED. SEE DOCUMENTATION OF ROUTINE MCSRCH  
ERROR RETURN OF LINE SEARCH: INFO= 3 POSSIBLE CAUSES: FUNCTION OR  
GRADIENT ARE INCORRECT OR INCORRECT TOLERANCESLast Transform Parameters
[0.0110048, 0.0479857, -0.109326, -0.00180805, 0.0124746, -0.053319,  
-0.00421662, 0, 0.0948563, 0.455669, -0.723947, 0.325289, 0.129027,  
-0.609813, -0.0476883, 0, 0.00684237, 0.0785645, 0.565663, -0.0774121,  
-0.170976, -0.117132, -0.0378576, 0, 0.0183688, 0.0963982, -0.94705,  
-0.63994, 0.185411, -0.165427, 0.0216259, 0, 0.0518736, 0.190879,  
-0.853621, 0.289413, 0.46745, -0.130045, 0.0155951, 0, -0.000749169,  
0.0443814, -0.132856, -0.0229452, -0.464524, -0.129191, -0.00328092,  
0, -0.00171872, -0.0142957, -0.00676442, 0.0132139, -0.0403179,  
-0.00430762, -0.000158434, 0, 0, 0, 0, 0, 0, 0, 0, 0, -0.000144271,  
-0.0300884, -0.0396313, 0.0461628, 0.114046, 0.0434296, 0.000658387,  
0, -0.031099, -0.486634, -0.13305, 0.598977, 0.383047, 0.00711407,  
0.00285786, 0, -0.00957639, 0.435395, 1.33142, 0.803749, -0.431143,  
-0.688517, -0.00115114, 0, 0.0467423, -0.541088, -3.36002, -2.08823,  
0.00971425, 0.0310068, -0.00641712, 0, 0.0126109, -0.768327, -2.79206,  
-2.52816, -0.680893, 0.195616, -0.00422399, 0, 0.0208726, 0.12754,  
-0.444047, -1.64069, -1.23363, -0.0468258, 0.00232408, 0, 0.000514773,  
0.00506551, -0.0147074, -0.173448, -0.169814, -0.0012209, 0.00111933,  
0, 0, 0, 0, 0, 0, 0, 0, 0]
           Probe Tag    Starts    Stops             Time (s)
         Registration           1            1           17.7839
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Where is the error (after iteration 13) coming from and what can I do  
against it?

Best regards,
Marta




More information about the Insight-users mailing list