[Insight-users] MultiResolutionImage registration: example 1

Lars Nygard lnygard at yahoo.com
Wed Apr 25 05:40:31 EDT 2007


Hi,
Im running the MultiResImageRegistration1 example, however I don't
get the same output as in the Software guide. The output is given below,
I haven't changed the code so what can be the problem?? The correct
output should be the translation 13x-direction 17y-direction. 

greets,
Lars

tn at TN2 /home/tn/Examples/Registration/MultiResImageRegistration1
$ MultiResImageRegistration1 BrainT1SliceBorder20.png BrainProtonDensitySliceSh
ifted13x17y.png out.png
0   -0.394827   [12.6014, 9.85918]
1   -0.670774   [16.781, 25.3036]
2   -0.59679   [29.2415, 35.3404]
3   -0.345941   [43.8174, 28.7419]
4   -0.217495   [36.4022, 31.7442]
5   -0.297924   [40.0286, 30.0563]
0   -0.204377   [40.9133, 31.85]
1   -0.193384   [40.1143, 31.2487]
2   -0.202399   [40.6016, 31.3608]
3   -0.194857   [41.1016, 31.3592]
4   -0.196446   [40.854, 31.3247]
5   -0.199525   [40.6766, 31.1485]
0   -0.173141   [40.6131, 31.2562]
1   -0.174362   [40.5535, 31.3661]
2   -0.175476   [40.4809, 31.4678]
3   -0.176741   [40.4014, 31.5643]
4   -0.17681   [40.3066, 31.6458]
5   -0.176701   [40.3571, 31.6089]
6   -0.176721   [40.3378, 31.6335]
Result = 
 Translation X = 40.3378
 Translation Y = 31.6335
 Iterations    = 8
 Metric value  = -0.176622


      
_________________________________________________________
Alt i én. Få Yahoo! Mail med adressekartotek, kalender og
notisblokk. http://no.mail.yahoo.com


More information about the Insight-users mailing list