[Insight-developers] interrupting filter execution

Paul Koshevoy koshevoy at sci.utah.edu
Fri Jul 21 11:56:20 EDT 2006


Miller, James V (GE, Research) wrote:
> If you could try another filter, say something like the MedianImageFilter
> and see of you have the same issues with the original ProgressAccumulator
> code?
>   
The median filter aborted without my changes. Although, I've noticed
that "how soon" it detects the abort flag depends on the request
neighborhood radius. I've tried radius 49, and it took around 40 seconds
for the filter to abort. Of course, I recognize that this is a
ridiculous neighborhood size for this filter...
Below is the execution log for the median filter including some
information from the SimpleFilterWatcher:

loading /usr/sci/crcns-data1/microneuroma/mtos-raw/sh8/slice-000.mtos.tif
FIXME: REMOVE THIS: applying a median filter
-------- Start MedianImageFilter "median" MedianImageFilter (0xe56e20)
  RTTI typeinfo:   itk::MedianImageFilter<itk::Image<unsigned char, 2u>,
itk::Image<unsigned char, 2u> >
  Reference Count: 4
  Modified Time: 475
  Debug: Off
  Observers:
    StartEvent(SimpleMemberCommand)
    EndEvent(SimpleMemberCommand)
    ProgressEvent(SimpleMemberCommand)
    IterationEvent(SimpleMemberCommand)
    AbortEvent(SimpleMemberCommand)
  Number Of Required Inputs: 1
  Number Of Required Outputs: 1
  Number Of Threads: 2
  ReleaseDataFlag: Off
  ReleaseDataBeforeUpdateFlag: Off
  Input 0: (0xda6370)
  Output 0: (0xe57550)
  AbortGenerateData: Off
  Progress: 0.00000000e+00
  Multithreader:
    RTTI typeinfo:   itk::MultiThreader
    Reference Count: 1
    Modified Time: 464
    Debug: Off
    Observers:
      none
    Thread Count: 2
    Global Maximum Number Of Threads: 0
  Radius: [2, 2]
Progress  | 0.00000000e+00 | 1.00000007e-02 | 2.00000014e-02 |
3.00000012e-02 | 4.00000028e-02

TRANSACTION ABORT REQUESTED AT 09:41:18

 | 5.00000007e-02 | 1.00000000e+00
      ABORT
Aborted: Filter execution was aborted by an external request


TRANSACTION STOPPED AT 09:41:18



For the DiscreteGaussian, without my changes to ProgressAccumulator the
abort flag is ignored, as can be seen in the log below. The
DiscreteGaussian runs to completion and abort request is detected only
prior to starting the next stage -- ShrinkImageFilter.


-------- Start DiscreteGaussianImageFilter "smoother"
DiscreteGaussianImageFilter (0xd5f9b0)
  RTTI typeinfo:   itk::DiscreteGaussianImageFilter<itk::Image<float,
2u>, itk::Image<float, 2u> >
  Reference Count: 4
  Modified Time: 946
  Debug: Off
  Observers:
    StartEvent(SimpleMemberCommand)
    EndEvent(SimpleMemberCommand)
    ProgressEvent(SimpleMemberCommand)
    IterationEvent(SimpleMemberCommand)
    AbortEvent(SimpleMemberCommand)
  Number Of Required Inputs: 1
  Number Of Required Outputs: 1
  Number Of Threads: 2
  ReleaseDataFlag: Off
  ReleaseDataBeforeUpdateFlag: Off
  Input 0: (0xec6060)
  Output 0: (0xdfdcc0)
  AbortGenerateData: Off
  Progress: 0.00000000e+00
  Multithreader:
    RTTI typeinfo:   itk::MultiThreader
    Reference Count: 1
    Modified Time: 935
    Debug: Off
    Observers:
      none
    Thread Count: 2
    Global Maximum Number Of Threads: 0
  Variance: [4.00000000e+00, 4.00000000e+00]
  MaximumError: [1.00000000e-01, 1.00000000e-01]
  MaximumKernelWidth: 32
  FilterDimensionality: 2
  UseImageSpacing: 0
Progress  | 0.00000000e+00 | 1.11105270e-03 | 2.22210540e-03 |
3.33315809e-03 | 4.44421079e-03 | 5.55526325e-03 | 6.66631619e-03 |
7.77736912e-03 | 8.88842158e-03 | 9.99947451e-03
 | 1.11105265e-02 | 1.22215794e-02 | 1.33326324e-02 | 1.44436853e-02 |
1.55547382e-02 | 1.66657902e-02 | 1.77768432e-02 | 1.88878961e-02 |
1.99989490e-02 | 2.11100020e-02
 | 2.22210530e-02 | 2.33321078e-02 | 2.44431589e-02 | 2.55542118e-02 |
2.66652647e-02 | 2.77763177e-02 | 2.88873706e-02 | 2.99984217e-02 |
3.11094765e-02 | 3.22205313e-02
 | 3.33315805e-02 | 3.44426334e-02 | 3.55536863e-02 | 3.66647430e-02 |
3.77757922e-02 | 3.88868451e-02 | 3.99978980e-02 | 4.11089510e-02 |
4.22200039e-02 | 4.33310568e-02
 | 4.44421060e-02 | 4.55531627e-02 | 4.66642156e-02 | 4.77752648e-02 |
4.88863178e-02 | 4.99973744e-02 | 5.11084236e-02 | 5.22194766e-02 |
5.33305295e-02 | 5.44415824e-02
 | 5.55526353e-02 | 5.66636845e-02 | 5.77747412e-02 | 5.88857941e-02 |
5.99968433e-02 | 6.11079000e-02 | 6.22189529e-02 | 6.33300021e-02 |
6.44410625e-02 | 6.55521080e-02
 | 6.66631609e-02 | 6.77742139e-02 | 6.88852668e-02 | 6.99963272e-02 |
7.11073726e-02 | 7.22184256e-02 | 7.33294860e-02 | 7.44405314e-02 |
7.55515844e-02 | 7.66626373e-02
 | 7.77736902e-02 | 7.88847432e-02 | 7.99957961e-02 | 8.11068490e-02 |
8.22179019e-02 | 8.33289549e-02 | 8.44400078e-02 | 8.55510607e-02 |
8.66621137e-02 | 8.77731666e-02
 | 8.88842121e-02 | 8.99952725e-02 | 9.11063254e-02 | 9.22173709e-02 |
9.33284312e-02 | 9.44394842e-02 | 9.55505297e-02 | 9.66615900e-02 |
9.77726355e-02 | 9.88836884e-02
 | 9.99947488e-02 | 1.01105794e-01 | 1.02216847e-01 | 1.03327908e-01 |
1.04438953e-01 | 1.05550006e-01 | 1.06661059e-01 | 1.07772112e-01 |
1.08883165e-01 | 1.09994218e-01
 | 1.11105271e-01 | 1.11111112e-01 | 1.11111112e-01 | 1.12222195e-01 |
1.13333285e-01 | 1.14444368e-01 | 1.15555458e-01 | 1.16666541e-01 |
1.17777631e-01 | 1.18888713e-01
 | 1.19999804e-01 | 1.21110886e-01 | 1.22221977e-01 | 1.23333059e-01

TRANSACTION ABORT REQUESTED AT 09:47:57

 | 1.24444149e-01 | 1.25555232e-01 | 1.26666322e-01 | 1.27777398e-01 |
1.28888488e-01 | 1.29999578e-01
 | 1.31110668e-01 | 1.32221743e-01 | 1.33332834e-01 | 1.34443924e-01 |
1.35555014e-01 | 1.36666089e-01 | 1.37777179e-01 | 1.38888270e-01 |
1.39999360e-01 | 1.41110435e-01
 | 1.42221525e-01 | 1.43332615e-01 | 1.44443691e-01 | 1.45554781e-01 |
1.46665871e-01 | 1.47776961e-01 | 1.48888052e-01 | 1.49999127e-01 |
1.51110217e-01 | 1.52221307e-01
 | 1.53332382e-01 | 1.54443473e-01 | 1.55554563e-01 | 1.56665653e-01 |
1.57776743e-01 | 1.58887818e-01 | 1.59998909e-01 | 1.61109984e-01 |
1.62221074e-01 | 1.63332164e-01
 | 1.64443254e-01 | 1.65554345e-01 | 1.66665420e-01 | 1.67776510e-01 |
1.68887600e-01 | 1.69998676e-01 | 1.71109766e-01 | 1.72220856e-01 |
1.73331946e-01 | 1.74443036e-01
 | 1.75554112e-01 | 1.76665202e-01 | 1.77776277e-01 | 1.78887367e-01 |
1.79998457e-01 | 1.81109548e-01 | 1.82220638e-01 | 1.83331713e-01 |
1.84442803e-01 | 1.85553893e-01
 | 1.86664969e-01 | 1.87776059e-01 | 1.88887149e-01 | 1.89998239e-01 |
1.91109329e-01 | 1.92220405e-01 | 1.93331495e-01 | 1.94442570e-01 |
1.95553660e-01 | 1.96664751e-01
 | 1.97775841e-01 | 1.98886931e-01 | 1.99998006e-01 | 2.01109096e-01 |
2.02220187e-01 | 2.03331262e-01 | 2.04442352e-01 | 2.05553442e-01 |
2.06664532e-01 | 2.07775623e-01
 | 2.08886698e-01 | 2.09997788e-01 | 2.11108863e-01 | 2.12219954e-01 |
2.13331044e-01 | 2.14442134e-01 | 2.15553224e-01 | 2.16664299e-01 |
2.17775390e-01 | 2.18886480e-01
 | 2.19997555e-01 | 2.21108645e-01 | 2.22219735e-01 | 2.22222224e-01 |
2.22222224e-01 | 1.11111112e-01 | 1.12222210e-01 | 1.13333307e-01 |
1.14444405e-01 | 1.15555502e-01
 | 1.16666600e-01 | 1.17777698e-01 | 1.18888795e-01 | 1.19999900e-01 |
1.21110998e-01 | 1.22222096e-01 | 1.23333193e-01 | 1.24444291e-01 |
1.25555381e-01 | 1.26666486e-01
 | 1.27777576e-01 | 1.28888682e-01 | 1.29999787e-01 | 1.31110877e-01 |
1.32221982e-01 | 1.33333072e-01 | 1.34444177e-01 | 1.35555267e-01 |
1.36666372e-01 | 1.37777463e-01
 | 1.38888568e-01 | 1.39999658e-01 | 1.41110763e-01 | 1.42221853e-01 |
1.43332958e-01 | 1.44444048e-01 | 1.45555153e-01 | 1.46666259e-01 |
1.47777349e-01 | 1.48888439e-01
 | 1.49999544e-01 | 1.51110649e-01 | 1.52221739e-01 | 1.53332844e-01 |
1.54443935e-01 | 1.55555040e-01 | 1.56666130e-01 | 1.57777235e-01 |
1.58888340e-01 | 1.59999430e-01
 | 1.61110520e-01 | 1.62221625e-01 | 1.63332731e-01 | 1.64443821e-01 |
1.65554911e-01 | 1.66666016e-01 | 1.67777121e-01 | 1.68888211e-01 |
1.69999301e-01 | 1.71110421e-01
 | 1.72221512e-01 | 1.73332602e-01 | 1.74443707e-01 | 1.75554797e-01 |
1.76665902e-01 | 1.77776992e-01 | 1.78888097e-01 | 1.79999202e-01 |
1.81110293e-01 | 1.82221398e-01
 | 1.83332488e-01 | 1.84443593e-01 | 1.85554683e-01 | 1.86665773e-01 |
1.87776893e-01 | 1.88887984e-01 | 1.89999074e-01 | 1.91110179e-01 |
1.92221269e-01 | 1.93332374e-01
 | 1.94443464e-01 | 1.95554569e-01 | 1.96665674e-01 | 1.97776765e-01 |
1.98887855e-01 | 1.99998960e-01 | 2.01110065e-01 | 2.02221155e-01 |
2.03332245e-01 | 2.04443350e-01
 | 2.05554456e-01 | 2.06665546e-01 | 2.07776651e-01 | 2.08887741e-01 |
2.09998846e-01 | 2.11109936e-01 | 2.12221041e-01 | 2.13332146e-01 |
2.14443237e-01 | 2.15554327e-01
 | 2.16665432e-01 | 2.17776537e-01 | 2.18887627e-01 | 2.19998717e-01 |
2.21109822e-01 | 2.22220927e-01 | 2.22222224e-01 | 1.11111112e-01 |
1.12222195e-01 | 1.13333285e-01
 | 1.14444368e-01 | 1.15555458e-01 | 1.16666541e-01 | 1.17777631e-01 |
1.18888713e-01 | 1.19999804e-01 | 1.21110886e-01 | 1.22221977e-01 |
1.23333059e-01 | 1.24444149e-01
 | 1.25555232e-01 | 1.26666322e-01 | 1.27777398e-01 | 1.28888488e-01 |
1.29999578e-01 | 1.31110668e-01 | 1.32221743e-01 | 1.33332834e-01 |
1.34443924e-01 | 1.35555014e-01
 | 1.36666089e-01 | 1.37777179e-01 | 1.38888270e-01 | 1.39999360e-01 |
1.41110435e-01 | 1.42221525e-01 | 1.43332615e-01 | 1.44443691e-01 |
1.45554781e-01 | 1.46665871e-01
 | 1.47776961e-01 | 1.48888052e-01 | 1.49999127e-01 | 1.51110217e-01 |
1.52221307e-01 | 1.53332382e-01 | 1.54443473e-01 | 1.55554563e-01 |
1.56665653e-01 | 1.57776743e-01
 | 1.58887818e-01 | 1.59998909e-01 | 1.61109984e-01 | 1.62221074e-01 |
1.63332164e-01 | 1.64443254e-01 | 1.65554345e-01 | 1.66665420e-01 |
1.67776510e-01 | 1.68887600e-01
 | 1.69998676e-01 | 1.71109766e-01 | 1.72220856e-01 | 1.73331946e-01 |
1.74443036e-01 | 1.75554112e-01 | 1.76665202e-01 | 1.77776277e-01 |
1.78887367e-01 | 1.79998457e-01
 | 1.81109548e-01 | 1.82220638e-01 | 1.83331713e-01 | 1.84442803e-01 |
1.85553893e-01 | 1.86664969e-01 | 1.87776059e-01 | 1.88887149e-01 |
1.89998239e-01 | 1.91109329e-01
 | 1.92220405e-01 | 1.93331495e-01 | 1.94442570e-01 | 1.95553660e-01 |
1.96664751e-01 | 1.97775841e-01 | 1.98886931e-01 | 1.99998006e-01 |
2.01109096e-01 | 2.02220187e-01
 | 2.03331262e-01 | 2.04442352e-01 | 2.05553442e-01 | 2.06664532e-01 |
2.07775623e-01 | 2.08886698e-01 | 2.09997788e-01 | 2.11108863e-01 |
2.12219954e-01 | 2.13331044e-01
 | 2.14442134e-01 | 2.15553224e-01 | 2.16664299e-01 | 2.17775390e-01 |
2.18886480e-01 | 2.19997555e-01 | 2.21108645e-01 | 2.22219735e-01 |
2.22222224e-01 | 2.50000000e-01
 | 1.38888896e-01 | 1.39999986e-01 | 1.41111091e-01 | 1.42222181e-01 |
1.43333286e-01 | 1.44444376e-01 | 1.45555481e-01 | 1.46666571e-01 |
1.47777677e-01 | 1.48888782e-01
 | 1.49999872e-01 | 1.51110977e-01 | 1.52222067e-01 | 1.53333157e-01 |
1.54444262e-01 | 1.55555353e-01 | 1.56666458e-01 | 1.57777563e-01 |
1.58888653e-01 | 1.59999758e-01
 | 1.61110848e-01 | 1.62221953e-01 | 1.63333043e-01 | 1.64444149e-01 |
1.65555239e-01 | 1.66666344e-01 | 1.67777434e-01 | 1.68888539e-01 |
1.69999629e-01 | 1.71110734e-01
 | 1.72221825e-01 | 1.73332930e-01 | 1.74444035e-01 | 1.75555125e-01 |
1.76666215e-01 | 1.77777320e-01 | 1.78888425e-01 | 1.79999515e-01 |
1.81110620e-01 | 1.82221711e-01
 | 1.83332816e-01 | 1.84443906e-01 | 1.85555011e-01 | 1.86666116e-01 |
1.87777206e-01 | 1.88888296e-01 | 1.89999402e-01 | 1.91110507e-01 |
1.92221597e-01 | 1.93332687e-01
 | 1.94443792e-01 | 1.95554897e-01 | 1.96665987e-01 | 1.97777078e-01 |
1.98888198e-01 | 1.99999288e-01 | 2.01110378e-01 | 2.02221483e-01 |
2.03332573e-01 | 2.04443678e-01
 | 2.05554768e-01 | 2.06665874e-01 | 2.07776979e-01 | 2.08888069e-01 |
2.09999174e-01 | 2.11110264e-01 | 2.12221369e-01 | 2.13332459e-01 |
2.14443550e-01 | 2.15554669e-01
 | 2.16665760e-01 | 2.17776850e-01 | 2.18887955e-01 | 2.19999045e-01 |
2.21110150e-01 | 2.22221240e-01 | 2.23332345e-01 | 2.24443451e-01 |
2.25554541e-01 | 2.26665631e-01
 | 2.27776736e-01 | 2.28887841e-01 | 2.29998931e-01 | 2.31110021e-01 |
2.32221127e-01 | 2.33332232e-01 | 2.34443322e-01 | 2.35554427e-01 |
2.36665517e-01 | 2.37776622e-01
 | 2.38887712e-01 | 2.39998817e-01 | 2.41109923e-01 | 2.42221013e-01 |
2.43332103e-01 | 2.44443208e-01 | 2.45554313e-01 | 2.46665403e-01 |
2.47776493e-01 | 2.48887599e-01
 | 2.49998704e-01 | 2.50000000e-01 | 1.38888896e-01 | 1.39999971e-01 |
1.41111061e-01 | 1.42222151e-01 | 1.43333241e-01 | 1.44444317e-01 |
1.45555407e-01 | 1.46666497e-01
 | 1.47777587e-01 | 1.48888662e-01 | 1.49999753e-01 | 1.51110843e-01 |
1.52221933e-01 | 1.53333008e-01 | 1.54444098e-01 | 1.55555174e-01 |
1.56666264e-01 | 1.57777354e-01
 | 1.58888444e-01 | 1.59999520e-01 | 1.61110610e-01 | 1.62221700e-01 |
1.63332790e-01 | 1.64443865e-01 | 1.65554956e-01 | 1.66666046e-01 |
1.67777136e-01 | 1.68888211e-01
 | 1.69999301e-01 | 1.71110392e-01 | 1.72221467e-01 | 1.73332557e-01 |
1.74443647e-01 | 1.75554737e-01 | 1.76665828e-01 | 1.77776903e-01 |
1.78887993e-01 | 1.79999083e-01
 | 1.81110159e-01 | 1.82221249e-01 | 1.83332339e-01 | 1.84443429e-01 |
1.85554519e-01 | 1.86665595e-01 | 1.87776685e-01 | 1.88887760e-01 |
1.89998850e-01 | 1.91109940e-01
 | 1.92221031e-01 | 1.93332121e-01 | 1.94443196e-01 | 1.95554286e-01 |
1.96665376e-01 | 1.97776452e-01 | 1.98887542e-01 | 1.99998632e-01 |
2.01109722e-01 | 2.02220812e-01
 | 2.03331888e-01 | 2.04442978e-01 | 2.05554053e-01 | 2.06665143e-01 |
2.07776234e-01 | 2.08887324e-01 | 2.09998414e-01 | 2.11109489e-01 |
2.12220579e-01 | 2.13331670e-01
 | 2.14442745e-01 | 2.15553835e-01 | 2.16664925e-01 | 2.17776015e-01 |
2.18887106e-01 | 2.19998181e-01 | 2.21109271e-01 | 2.22220346e-01 |
2.23331437e-01 | 2.24442527e-01
 | 2.25553617e-01 | 2.26664707e-01 | 2.27775782e-01 | 2.28886873e-01 |
2.29997963e-01 | 2.31109038e-01 | 2.32220128e-01 | 2.33331218e-01 |
2.34442309e-01 | 2.35553399e-01
 | 2.36664474e-01 | 2.37775564e-01 | 2.38886639e-01 | 2.39997730e-01 |
2.41108820e-01 | 2.42219910e-01 | 2.43331000e-01 | 2.44442075e-01 |
2.45553166e-01 | 2.46664256e-01
 | 2.47775331e-01 | 2.48886421e-01 | 2.49997512e-01 | 2.50000000e-01 |
2.77777791e-01 | 1.66666672e-01 | 1.67777732e-01 | 1.68888807e-01 |
1.69999883e-01 | 1.71110943e-01
 | 1.72222018e-01 | 1.73333079e-01 | 1.74444154e-01 | 1.75555229e-01 |
1.76666290e-01 | 1.77777365e-01 | 1.78888425e-01 | 1.79999501e-01 |
1.81110561e-01 | 1.82221636e-01
 | 1.83332711e-01 | 1.84443772e-01 | 1.85554847e-01 | 1.86665922e-01 |
1.87776983e-01 | 1.88888058e-01 | 1.89999118e-01 | 1.91110194e-01 |
1.92221254e-01 | 1.93332329e-01
 | 1.94443405e-01 | 1.95554465e-01 | 1.96665540e-01 | 1.97776616e-01 |
1.98887676e-01 | 1.99998751e-01 | 2.01109827e-01 | 2.02220887e-01 |
2.03331947e-01 | 2.04443023e-01
 | 2.05554098e-01 | 2.06665158e-01 | 2.07776234e-01 | 2.08887309e-01 |
2.09998369e-01 | 2.11109444e-01 | 2.12220520e-01 | 2.13331580e-01 |
2.14442655e-01 | 2.15553731e-01
 | 2.16664791e-01 | 2.17775851e-01 | 2.18886927e-01 | 2.19998002e-01 |
2.21109062e-01 | 2.22220138e-01 | 2.23331213e-01 | 2.24442273e-01 |
2.25553349e-01 | 2.26664424e-01
 | 2.27775484e-01 | 2.28886560e-01 | 2.29997635e-01 | 2.31108695e-01 |
2.32219756e-01 | 2.33330831e-01 | 2.34441906e-01 | 2.35552967e-01 |
2.36664042e-01 | 2.37775117e-01
 | 2.38886178e-01 | 2.39997238e-01 | 2.41108313e-01 | 2.42219388e-01 |
2.43330449e-01 | 2.44441524e-01 | 2.45552599e-01 | 2.46663660e-01 |
2.47774735e-01 | 2.48885810e-01
 | 2.49996871e-01 | 2.51107961e-01 | 2.52219021e-01 | 2.53330082e-01 |
2.54441172e-01 | 2.55552232e-01 | 2.56663293e-01 | 2.57774353e-01 |
2.58885443e-01 | 2.59996504e-01
 | 2.61107564e-01 | 2.62218654e-01 | 2.63329715e-01 | 2.64440775e-01 |
2.65551835e-01 | 2.66662925e-01 | 2.67773986e-01 | 2.68885046e-01 |
2.69996136e-01 | 2.71107197e-01
 | 2.72218257e-01 | 2.73329347e-01 | 2.74440408e-01 | 2.75551468e-01 |
2.76662558e-01 | 2.77773619e-01 | 2.77777791e-01 | 1.66666672e-01 |
1.67777777e-01 | 1.68888867e-01
 | 1.69999972e-01 | 1.71111077e-01 | 1.72222182e-01 | 1.73333287e-01 |
1.74444392e-01 | 1.75555497e-01 | 1.76666602e-01 | 1.77777693e-01 |
1.78888798e-01 | 1.79999903e-01
 | 1.81111008e-01 | 1.82222113e-01 | 1.83333203e-01 | 1.84444308e-01 |
1.85555413e-01 | 1.86666518e-01 | 1.87777624e-01 | 1.88888729e-01 |
1.89999834e-01 | 1.91110939e-01
 | 1.92222029e-01 | 1.93333134e-01 | 1.94444239e-01 | 1.95555344e-01 |
1.96666449e-01 | 1.97777554e-01 | 1.98888659e-01 | 1.99999750e-01 |
2.01110855e-01 | 2.02221960e-01
 | 2.03333065e-01 | 2.04444170e-01 | 2.05555275e-01 | 2.06666380e-01 |
2.07777470e-01 | 2.08888575e-01 | 2.09999681e-01 | 2.11110786e-01 |
2.12221891e-01 | 2.13332996e-01
 | 2.14444101e-01 | 2.15555191e-01 | 2.16666296e-01 | 2.17777401e-01 |
2.18888506e-01 | 2.19999611e-01 | 2.21110716e-01 | 2.22221822e-01 |
2.23332912e-01 | 2.24444032e-01
 | 2.25555122e-01 | 2.26666227e-01 | 2.27777332e-01 | 2.28888437e-01 |
2.29999542e-01 | 2.31110632e-01 | 2.32221738e-01 | 2.33332843e-01 |
2.34443948e-01 | 2.35555053e-01
 | 2.36666158e-01 | 2.37777263e-01 | 2.38888353e-01 | 2.39999473e-01 |
2.41110563e-01 | 2.42221668e-01 | 2.43332773e-01 | 2.44443879e-01 |
2.45554984e-01 | 2.46666089e-01
 | 2.47777179e-01 | 2.48888284e-01 | 2.49999389e-01 | 2.51110494e-01 |
2.52221614e-01 | 2.53332704e-01 | 2.54443794e-01 | 2.55554914e-01 |
2.56666005e-01 | 2.57777125e-01
 | 2.58888215e-01 | 2.59999335e-01 | 2.61110425e-01 | 2.62221545e-01 |
2.63332635e-01 | 2.64443725e-01 | 2.65554845e-01 | 2.66665936e-01 |
2.67777056e-01 | 2.68888146e-01
 | 2.69999236e-01 | 2.71110356e-01 | 2.72221446e-01 | 2.73332566e-01 |
2.74443656e-01 | 2.75554776e-01 | 2.76665866e-01 | 2.77776986e-01 |
2.77777791e-01 | 3.05555552e-01
 | 3.33333343e-01 | 1.00000000e+00
Filter took 1.39000000e+01 seconds.

-------- End DiscreteGaussianImageFilter "smoother"
DiscreteGaussianImageFilter (0xd5f9b0)
  RTTI typeinfo:   itk::DiscreteGaussianImageFilter<itk::Image<float,
2u>, itk::Image<float, 2u> >
  Reference Count: 4
  Modified Time: 1009
  Debug: Off
  Observers:
    StartEvent(SimpleMemberCommand)
    EndEvent(SimpleMemberCommand)
    ProgressEvent(SimpleMemberCommand)
    IterationEvent(SimpleMemberCommand)
    AbortEvent(SimpleMemberCommand)
  Number Of Required Inputs: 1
  Number Of Required Outputs: 1
  Number Of Threads: 2
  ReleaseDataFlag: Off
  ReleaseDataBeforeUpdateFlag: Off
  Input 0: (0xec6060)
  Output 0: (0xdfdcc0)
  AbortGenerateData: On
  Progress: 1.00000000e+00
  Multithreader:
    RTTI typeinfo:   itk::MultiThreader
    Reference Count: 1
    Modified Time: 935
    Debug: Off
    Observers:
      none
    Thread Count: 2
    Global Maximum Number Of Threads: 0
  Variance: [4.00000000e+00, 4.00000000e+00]
  MaximumError: [1.00000000e-01, 1.00000000e-01]
  MaximumKernelWidth: 32
  FilterDimensionality: 2
  UseImageSpacing: 0
Aborted: ShrinkImageFilter interrupted


TRANSACTION STOPPED AT 09:48:05




More information about the Insight-developers mailing list