MantisBT - CDash | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0008375 | CDash | public | 2009-01-13 19:26 | 2009-01-13 19:26 | |
| Reporter | François Bertel | ||||
| Assigned To | |||||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | 1.4 | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0008375: Coverage: combining results | ||||
| Description | Some part of a project can be system specific (can be OS specific, hardware specific, library specific, can have mutually exclusives Cmake options...) which makes impossible to ever reach 100% coverage on just one build. Imagine different builds on different system for which the union actually cover 100% of the code, you want to know your code is actually 100% covered. For this, it would be nice to actually have an additional entry in the coverage section that merges/ performs an union operation of the different builds coverage to compute these overall statistics. There is probably a challenge in the fact that different coverage softwares are used and their output don't really match. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2009-01-13 19:26 | François Bertel | New Issue | |||
| There are no notes attached to this issue. |