MantisBT - CDash | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0007782 | CDash | public | 2008-10-06 18:14 | 2008-10-06 18:14 | |
| Reporter | Roddy Collins | ||||
| Assigned To | |||||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0007782: graphviz / dot summary of build errors (and successes) | ||||
| Description | It would be neat to provide a graphviz-generated summary of where the build errors are occurring. Subdirectory trees with no errors would be represented by a green node for the top level of the subdirectory. | ||||
| Steps To Reproduce | |||||
| Additional Information | I've included a mock-up generated by an ad-hoc perl script which parsed the buildsummary.php.html from the vxl dashboard; since this includes only build errors and not successes, I manually added the green nodes. (Ideally, there would be an imagemap associating the graph node with the location of the build error in the html output...) | ||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | https://public.kitware.com/Bug/file/1754/foo.png ![]() | ||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2008-10-06 18:14 | Roddy Collins | New Issue | |||
| 2008-10-06 18:14 | Roddy Collins | File Added: foo.png | |||
| There are no notes attached to this issue. |