MantisBT - Old ParaView Bugs | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0002637 | Old ParaView Bugs | public | 2005-12-16 13:26 | 2009-12-09 14:52 | |
| Reporter | Brian Wylie | ||||
| Assigned To | Dave DeMarle | ||||
| Priority | low | Severity | feature | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0002637: SNL: D3 needs optimization pass and should be improved in several ways | ||||
| Description | D3 is terrific, but we need to do an optimization pass on it. Also D3 should be less eager to 're-run' the KDtree when going through time or other changes that don't affect geometry significantly. Also D3 should probably be optimized for structured data as well (this will be absolutely necessary for structure volume rendering within ParaView). I would like to start a new project, call it D4 and have someone dedicate a reasonable amount of time to it. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| There are no notes attached to this issue. |