MantisBT - Old ParaView Bugs | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0002454 | Old ParaView Bugs | public | 2005-11-07 10:42 | 2005-11-07 10:42 | |
| Reporter | |||||
| Assigned To | Berk Geveci | ||||
| Priority | low | Severity | feature | Reproducibility | always |
| Status | assigned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0002454: names of Groups in MultiBlockDataSets | ||||
| Description | ParaView displays the different groups with a Group0, Group1, Group2, etc name visible when using ExtractDataSets. In real life use, it would be nice to be able to name these groups to something meaningful related to the scientific data. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| There are no notes attached to this issue. |