MantisBT - Xdmf | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0015979 | Xdmf | (No Category) | public | 2016-02-17 17:49 | 2016-02-17 17:49 |
| Reporter | crayzeewulf | ||||
| Assigned To | |||||
| Priority | low | Severity | trivial | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | All | OS | All | OS Version | All |
| Summary | 0015979: XDMF library creates 2D geometry with GeometryType "VXVY" which is not documented anywhere. | ||||
| Description | When creating 2D rectilinear mesh using XdmfRectilinearGrid class, the code generates a "Geometry" element with "GeometryType" set to "VXVY". However, this geometry type is not mentioned anywhere in the documentation and is not in the DTD either. The closest one is "VXVYVZ". | ||||
| Steps To Reproduce | Create an XDMF file using 2D rectilinear grid using XdmfRectilinearGrid class. Look at the "GeometryType" attribute of "Geometry" element. | ||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2016-02-17 17:49 | crayzeewulf | New Issue | |||
| There are no notes attached to this issue. |