MantisBT - Dart | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0013228 | Dart | (No Category) | public | 2012-05-16 09:22 | 2012-05-16 09:22 |
Reporter | Julien Finet | ||||
Assigned To | |||||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | new | Resolution | open | ||
Platform | OS | OS Version | |||
Summary | 0013228: Automatic regression test for dart measurements | ||||
Description | By printing in the output the time taken by an algorithm: <Dartmeasurement name="algorithm-time" type="double">0.0123</Dartmeasurement> CDash correctly display the value and a graph of previous values. However, there is no way to automatically check on the variation of the value. In this case, if the value increase "too much", it would mean that some commit has slow-down the computation time. This is a regression. The author of the commit should be notified (and probably the author of the commit that introduce that Dart measurement). | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2012-05-16 09:22 | Julien Finet | New Issue |
There are no notes attached to this issue. |