MantisBT - Visomics | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0012762 | Visomics | [All Projects] General | public | 2012-01-06 15:43 | 2012-01-06 15:43 |
| Reporter | Brian Helba | ||||
| Assigned To | Brian Helba | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | assigned | Resolution | open | ||
| Platform | OS | OS Version | |||
| Summary | 0012762: Pathway rankings | ||||
| Description | Rank KEGG pathways based on: 1. Number of analytes contained 2. Size / total weight of minimum cut 3. Percent of analytes out of total compounds 4. Any measures KEGG may use internally | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2012-01-06 15:43 | Matthew Bowman | New Issue | |||
| 2012-01-06 15:43 | Matthew Bowman | Assigned To | => Brian Helba | ||
| There are no notes attached to this issue. |