MantisBT - CDash  | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | 
| 0012314 | CDash | (No Category) | public | 2011-07-04 07:14 | 2012-01-17 12:14 | 
| Reporter | Julien Jomier | ||||
| Assigned To | Julien Jomier | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | 
| Status | resolved | Resolution | fixed | ||
| Platform | OS | OS Version | |||
| Product Version | 1.6.4 | ||||
| Target Version | 2.0 | Fixed in Version | 2.0 | ||
| Summary | 0012314: description of 'test standard deviation' and 'test standard deviation threshold' is wrong | ||||
| Description | > 4°) html link in project configuration in testing tab - in description > of 'test standard deviation' and 'test standard deviation threshold', > link to test timing description on the WIKI is wrong; maybe due to the > fact that I'm using CDash 1.6.2  | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2011-07-04 07:14 | Julien Jomier | New Issue | |||
| 2012-01-17 12:14 | Julien Jomier | Assigned To | => Julien Jomier | ||
| 2012-01-17 12:14 | Julien Jomier | Status | new => assigned | ||
| 2012-01-17 12:14 | Julien Jomier | Status | assigned => resolved | ||
| 2012-01-17 12:14 | Julien Jomier | Fixed in Version | => 2.0 | ||
| 2012-01-17 12:14 | Julien Jomier | Resolution | open => fixed | ||
| There are no notes attached to this issue. |