/trunk Developers

Number of Developers:
59
Author Author Id Changes Lines of Code Lines per Change
Totals 29634 (100.0%) 1279857 (100.0%) 43.1
wjp@bwh.harvard.edu wjp@bwh.harvard.edu 3721 (12.6%) 184789 (14.4%) 49.6
clisle clisle 987 (3.3%) 168752 (13.2%) 170.9
pieper pieper 5061 (17.1%) 162937 (12.7%) 32.1
alexy alexy 2921 (9.9%) 103913 (8.1%) 35.5
hliu hliu 806 (2.7%) 68529 (5.4%) 85.0
naucoin naucoin 2088 (7.0%) 67526 (5.3%) 32.3
freudling freudling 719 (2.4%) 54034 (4.2%) 75.1
davisb davisb 828 (2.8%) 52549 (4.1%) 63.4
millerjv millerjv 1128 (3.8%) 36210 (2.8%) 32.1
tokuda tokuda 698 (2.4%) 35179 (2.7%) 50.3
jcfr jcfr 1703 (5.7%) 34647 (2.7%) 20.3
lorensen lorensen 1569 (5.3%) 34403 (2.7%) 21.9
sylvain sylvain 360 (1.2%) 29309 (2.3%) 81.4
jvs jvs 327 (1.1%) 22225 (1.7%) 67.9
lauren lauren 184 (0.6%) 21314 (1.7%) 115.8
fedorov fedorov 733 (2.5%) 21263 (1.7%) 29.0
aylward aylward 374 (1.3%) 19200 (1.5%) 51.3
barre barre 1154 (3.9%) 18636 (1.5%) 16.1
finetjul finetjul 620 (2.1%) 14676 (1.1%) 23.6
kerstin kerstin 388 (1.3%) 13913 (1.1%) 35.8
vrnova vrnova 390 (1.3%) 13548 (1.1%) 34.7
rjosest rjosest 251 (0.8%) 9921 (0.8%) 39.5
tgl tgl 398 (1.3%) 8729 (0.7%) 21.9
blezek blezek 152 (0.5%) 8487 (0.7%) 55.8
andy andy 101 (0.3%) 7335 (0.6%) 72.6
pohl pohl 280 (0.9%) 7282 (0.6%) 26.0
casey.goodlett casey.goodlett 76 (0.3%) 7108 (0.6%) 93.5
atriveg atriveg 47 (0.2%) 5839 (0.5%) 124.2
tringo tringo 67 (0.2%) 5448 (0.4%) 81.3
kquintus kquintus 165 (0.6%) 4933 (0.4%) 29.8
taox taox 235 (0.8%) 4914 (0.4%) 20.9
bess bess 43 (0.1%) 4128 (0.3%) 96.0
rsierra rsierra 22 (0.1%) 3778 (0.3%) 171.7
FeiZhao FeiZhao 47 (0.2%) 3497 (0.3%) 74.4
mike mike 128 (0.4%) 2751 (0.2%) 21.4
pkarasev3 pkarasev3 23 (0.1%) 2609 (0.2%) 113.4
vmagnotta vmagnotta 76 (0.3%) 2525 (0.2%) 33.2
lantiga lantiga 101 (0.3%) 2523 (0.2%) 24.9
nicky nicky 178 (0.6%) 2387 (0.2%) 13.4
hjohnson hjohnson 89 (0.3%) 1935 (0.2%) 21.7
yumin yumin 74 (0.2%) 1316 (0.1%) 17.7
demian demian 40 (0.1%) 1108 (0.1%) 27.7
partyd partyd 15 (0.1%) 795 (0.1%) 53.0
ibanez ibanez 21 (0.1%) 775 (0.1%) 36.9
hyang hyang 7 (0.0%) 751 (0.1%) 107.2
maddah maddah 8 (0.0%) 383 (0.0%) 47.8
padfield padfield 7 (0.0%) 313 (0.0%) 44.7
hayes hayes 66 (0.2%) 277 (0.0%) 4.1
malaterre malaterre 49 (0.2%) 178 (0.0%) 3.6
francois_budin francois_budin 13 (0.0%) 122 (0.0%) 9.3
nobyhata nobyhata 22 (0.1%) 95 (0.0%) 4.3
haehn haehn 7 (0.0%) 58 (0.0%) 8.2
zack.galbreath zack.galbreath 11 (0.0%) 3 (0.0%) 0.2
samset samset 6 (0.0%) 1 (0.0%) 0.1
hong hong 1 (0.0%) 1 (0.0%) 1.0
karthik karthik 1 (0.0%) 0 (0.0%) 0.0
jcross186 jcross186 9 (0.0%) 0 (0.0%) 0.0
gcasey gcasey 4 (0.0%) 0 (0.0%) 0.0
domibel domibel 35 (0.1%) 0 (0.0%) 0.0

Last 12 Months

Author Up to 12/2008 1/2009 2/2009 3/2009 4/2009 5/2009 6/2009 7/2009 8/2009 9/2009 10/2009 11/2009 12/2009
Totals 955552 (100.0%) 10143 (100.0%) 71731 (100.0%) 14490 (100.0%) 8503 (100.0%) 12572 (100.0%) 44208 (100.0%) 64702 (100.0%) 6124 (100.0%) 8724 (100.0%) 29312 (100.0%) 37546 (100.0%) 16250 (100.0%)
wjp@bwh.harvard.edu 152026 (15.9%) 60 (0.6%) 13499 (18.8%) 8143 (56.2%) 37 (0.4%) 0 (0.0%) 2328 (5.3%) 30 (0.0%) 0 (0.0%) 0 (0.0%) 6245 (21.3%) 2421 (6.4%) 0 (0.0%)
clisle 163946 (17.2%) 4486 (44.2%) 284 (0.4%) 0 (0.0%) 0 (0.0%) 36 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
pieper 142148 (14.9%) 776 (7.7%) 6391 (8.9%) 2000 (13.8%) 6888 (81.0%) 174 (1.4%) 237 (0.5%) 364 (0.6%) 0 (0.0%) 2367 (27.1%) 631 (2.2%) 959 (2.6%) 2 (0.0%)
alexy 67489 (7.1%) 1391 (13.7%) 415 (0.6%) 973 (6.7%) 0 (0.0%) 0 (0.0%) 71 (0.2%) 32181 (49.7%) 0 (0.0%) 826 (9.5%) 395 (1.3%) 35 (0.1%) 137 (0.8%)
hliu 21682 (2.3%) 0 (0.0%) 35555 (49.6%) 48 (0.3%) 0 (0.0%) 5406 (43.0%) 758 (1.7%) 3098 (4.8%) 1945 (31.8%) 0 (0.0%) 37 (0.1%) 0 (0.0%) 0 (0.0%)
naucoin 52609 (5.5%) 2657 (26.2%) 2152 (3.0%) 210 (1.4%) 0 (0.0%) 1257 (10.0%) 1012 (2.3%) 411 (0.6%) 0 (0.0%) 3196 (36.6%) 3896 (13.3%) 3 (0.0%) 123 (0.8%)
freudling 54034 (5.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
davisb 52549 (5.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
millerjv 33637 (3.5%) 0 (0.0%) 905 (1.3%) 221 (1.5%) 0 (0.0%) 0 (0.0%) 608 (1.4%) 483 (0.7%) 0 (0.0%) 0 (0.0%) 169 (0.6%) 187 (0.5%) 0 (0.0%)
tokuda 10292 (1.1%) 59 (0.6%) 20 (0.0%) 9 (0.1%) 0 (0.0%) 0 (0.0%) 11890 (26.9%) 8533 (13.2%) 350 (5.7%) 0 (0.0%) 0 (0.0%) 3756 (10.0%) 270 (1.7%)
jcfr 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5792 (19.8%) 18567 (49.5%) 10288 (63.3%)
lorensen 33875 (3.5%) 374 (3.7%) 143 (0.2%) 11 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
sylvain 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2407 (19.1%) 12707 (28.7%) 13186 (20.4%) 1009 (16.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jvs 836 (0.1%) 1 (0.0%) 10431 (14.5%) 1282 (8.8%) 0 (0.0%) 0 (0.0%) 8526 (19.3%) 1047 (1.6%) 102 (1.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lauren 20753 (2.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 561 (3.5%)
fedorov 12179 (1.3%) 93 (0.9%) 509 (0.7%) 154 (1.1%) 5 (0.1%) 3292 (26.2%) 2340 (5.3%) 648 (1.0%) 0 (0.0%) 26 (0.3%) 1931 (6.6%) 86 (0.2%) 0 (0.0%)
aylward 19194 (2.0%) 0 (0.0%) 0 (0.0%) 6 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
barre 16488 (1.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1816 (6.2%) 332 (0.9%) 0 (0.0%)
finetjul 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1178 (13.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5097 (17.4%) 5556 (14.8%) 2845 (17.5%)
kerstin 13913 (1.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
vrnova 0 (0.0%) 0 (0.0%) 71 (0.1%) 1135 (7.8%) 0 (0.0%) 0 (0.0%) 3389 (7.7%) 3960 (6.1%) 0 (0.0%) 1235 (14.2%) 2657 (9.1%) 1098 (2.9%) 3 (0.0%)
rjosest 9921 (1.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
tgl 7883 (0.8%) 50 (0.5%) 45 (0.1%) 267 (1.8%) 0 (0.0%) 0 (0.0%) 237 (0.5%) 247 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
blezek 8486 (0.9%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
andy 7335 (0.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
pohl 7282 (0.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
casey.goodlett 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2689 (43.9%) 1074 (12.3%) 0 (0.0%) 3117 (8.3%) 228 (1.4%)
atriveg 5839 (0.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
tringo 5448 (0.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
kquintus 4933 (0.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
taox 2580 (0.3%) 0 (0.0%) 704 (1.0%) 0 (0.0%) 395 (4.6%) 0 (0.0%) 31 (0.1%) 127 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1077 (2.9%) 0 (0.0%)
bess 4128 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
rsierra 3778 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
FeiZhao 3497 (0.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
mike 2751 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
pkarasev3 2593 (0.3%) 0 (0.0%) 16 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
vmagnotta 2524 (0.3%) 0 (0.0%) 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lantiga 2335 (0.2%) 188 (1.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
nicky 2356 (0.2%) 0 (0.0%) 31 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
hjohnson 60 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 25 (0.1%) 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 89 (0.2%) 1760 (10.8%)
yumin 1316 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
demian 500 (0.1%) 0 (0.0%) 557 (0.8%) 30 (0.2%) 0 (0.0%) 0 (0.0%) 21 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
partyd 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 618 (2.1%) 177 (0.5%) 0 (0.0%)
ibanez 775 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
hyang 751 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
maddah 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 383 (0.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
padfield 313 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
hayes 119 (0.0%) 8 (0.1%) 2 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 28 (0.1%) 2 (0.0%) 0 (0.0%) 0 (0.0%) 28 (0.1%) 57 (0.2%) 33 (0.2%)
malaterre 178 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
francois_budin 122 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
nobyhata 95 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
haehn 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 29 (0.5%) 0 (0.0%) 0 (0.0%) 29 (0.1%) 0 (0.0%)
zack.galbreath 3 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
samset 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
hong 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
karthik 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jcross186 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
gcasey 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
domibel 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
December 2009 jcfr 10288 Tweet this
November 2009 jcfr 18567 Tweet this
October 2009 wjp@bwh.harvard.edu 6245 Tweet this
September 2009 naucoin 3196 Tweet this
August 2009 casey.goodlett 2689 Tweet this
July 2009 alexy 32181 Tweet this
June 2009 sylvain 12707 Tweet this
May 2009 hliu 5406 Tweet this
April 2009 pieper 6888 Tweet this
March 2009 wjp@bwh.harvard.edu 8143 Tweet this
February 2009 hliu 35555 Tweet this
January 2009 clisle 4486 Tweet this
December 2008 clisle 163866 Tweet this
November 2008 fedorov 11976 Tweet this
October 2008 wjp@bwh.harvard.edu 11294 Tweet this
September 2008 hliu 2372 Tweet this
August 2008 pieper 1029 Tweet this
July 2008 aylward 4292 Tweet this
June 2008 pohl 7282 Tweet this
May 2008 barre 11721 Tweet this
April 2008 millerjv 6771 Tweet this
March 2008 wjp@bwh.harvard.edu 10456 Tweet this
February 2008 kerstin 10021 Tweet this
January 2008 freudling 21378 Tweet this
December 2007 tokuda 9100 Tweet this
November 2007 alexy 7934 Tweet this
October 2007 freudling 19946 Tweet this
September 2007 wjp@bwh.harvard.edu 50282 Tweet this
August 2007 pieper 53505 Tweet this
July 2007 pieper 6386 Tweet this
June 2007 naucoin 10252 Tweet this
May 2007 davisb 2587 Tweet this
April 2007 pieper 7494 Tweet this
March 2007 hliu 8596 Tweet this
February 2007 lauren 17028 Tweet this
January 2007 davisb 37215 Tweet this
December 2006 wjp@bwh.harvard.edu 8500 Tweet this
November 2006 wjp@bwh.harvard.edu 7771 Tweet this
October 2006 pieper 4775 Tweet this
September 2006 wjp@bwh.harvard.edu 8548 Tweet this
August 2006 pieper 7401 Tweet this
July 2006 alexy 3120 Tweet this
June 2006 millerjv 8793 Tweet this
May 2006 pieper 7286 Tweet this
April 2006 lorensen 16939 Tweet this
March 2006 alexy 4146 Tweet this
February 2006 pieper 7205 Tweet this
January 2006 pieper 2447 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.5.0