Insight Toolkit Developers

Number of Developers:
102
Author Changes Lines of Code Lines per Change
Totals 67810 (100.0%) 1779099 (100.0%) 26.2
ibanez 14548 (21.5%) 431735 (24.3%) 29.6
lorensen 13990 (20.6%) 191132 (10.7%) 13.6
will 7606 (11.2%) 105707 (5.9%) 13.8
karthik 1399 (2.1%) 78107 (4.4%) 55.8
jjomier 3045 (4.5%) 77290 (4.3%) 25.3
millerjv 2746 (4.0%) 72634 (4.1%) 26.4
jisung 1321 (1.9%) 71925 (4.0%) 54.4
lng 2064 (3.0%) 71746 (4.0%) 34.7
cates 1997 (2.9%) 65646 (3.7%) 32.8
glehmann 2113 (3.1%) 62512 (3.5%) 29.5
king 3037 (4.5%) 59255 (3.3%) 19.5
noe 1246 (1.8%) 38835 (2.2%) 31.1
hjohnson 959 (1.4%) 32288 (1.8%) 33.6
kentwilliams 726 (1.1%) 30789 (1.7%) 42.4
tessa 267 (0.4%) 29809 (1.7%) 111.6
hanfei 400 (0.6%) 24047 (1.4%) 60.1
hoffman 1309 (1.9%) 21534 (1.2%) 16.4
chenting 202 (0.3%) 21002 (1.2%) 103.9
aylward 561 (0.8%) 17071 (1.0%) 30.4
spathak 313 (0.5%) 16455 (0.9%) 52.5
avants 324 (0.5%) 14238 (0.8%) 43.9
raghu 173 (0.3%) 12121 (0.7%) 70.0
andinet 403 (0.6%) 11757 (0.7%) 29.1
shelton 384 (0.6%) 11277 (0.6%) 29.3
malaterre 944 (1.4%) 11211 (0.6%) 11.8
jin 203 (0.3%) 10059 (0.6%) 49.5
turner 124 (0.2%) 9268 (0.5%) 74.7
gelas 316 (0.5%) 8767 (0.5%) 27.7
galeotti 148 (0.2%) 8710 (0.5%) 58.8
blezek 705 (1.0%) 8354 (0.5%) 11.8
blowekamp 249 (0.4%) 7615 (0.4%) 30.5
sophie.chen 137 (0.2%) 7063 (0.4%) 51.5
bwyman 66 (0.1%) 6973 (0.4%) 105.6
ying 62 (0.1%) 6501 (0.4%) 104.8
sylvain 138 (0.2%) 6220 (0.3%) 45.0
jtduda 111 (0.2%) 5721 (0.3%) 51.5
tamburo 146 (0.2%) 5518 (0.3%) 37.7
foskey 178 (0.3%) 5312 (0.3%) 29.8
raul 54 (0.1%) 5050 (0.3%) 93.5
padfield 150 (0.2%) 4932 (0.3%) 32.8
xwxue 61 (0.1%) 4805 (0.3%) 78.7
acois 52 (0.1%) 4506 (0.3%) 86.6
hipwell 18 (0.0%) 4464 (0.3%) 248.0
tom.vercauteren 260 (0.4%) 4450 (0.3%) 17.1
tolga 122 (0.2%) 4380 (0.2%) 35.9
suyash 42 (0.1%) 4188 (0.2%) 99.7
danmueller 74 (0.1%) 4050 (0.2%) 54.7
amy 304 (0.4%) 3793 (0.2%) 12.4
jrgold 24 (0.0%) 3736 (0.2%) 155.6
piloo 89 (0.1%) 3345 (0.2%) 37.5
hughett 127 (0.2%) 3321 (0.2%) 26.1
Matt.Turek 70 (0.1%) 3260 (0.2%) 46.5
kaucic 30 (0.0%) 3238 (0.2%) 107.9
wilson 60 (0.1%) 3048 (0.2%) 50.8
parks 77 (0.1%) 2915 (0.2%) 37.8
kindlmann 81 (0.1%) 2622 (0.1%) 32.3
chandra 55 (0.1%) 2565 (0.1%) 46.6
leila 35 (0.1%) 2467 (0.1%) 70.4
dcb210 23 (0.0%) 2074 (0.1%) 90.1
rchandra 28 (0.0%) 1954 (0.1%) 69.7
finetjul 65 (0.1%) 1877 (0.1%) 28.8
vikram 240 (0.4%) 1351 (0.1%) 5.6
turek 24 (0.0%) 1351 (0.1%) 56.2
kishore 76 (0.1%) 1315 (0.1%) 17.3
zpincus 51 (0.1%) 1145 (0.1%) 22.4
styner 63 (0.1%) 1137 (0.1%) 18.0
Michel 64 (0.1%) 1117 (0.1%) 17.4
davisb 38 (0.1%) 1080 (0.1%) 28.4
pauly 18 (0.0%) 1039 (0.1%) 57.7
ntustison 28 (0.0%) 1013 (0.1%) 36.1
dw31 11 (0.0%) 973 (0.1%) 88.4
andy 94 (0.1%) 945 (0.1%) 10.0
mariusstaring 49 (0.1%) 940 (0.1%) 19.1
mackelfr 22 (0.0%) 850 (0.0%) 38.6
jcross186 10 (0.0%) 828 (0.0%) 82.8
martink 38 (0.1%) 669 (0.0%) 17.6
mcoursolle 55 (0.1%) 593 (0.0%) 10.7
leonid 12 (0.0%) 574 (0.0%) 47.8
karl 8 (0.0%) 566 (0.0%) 70.7
lantiga 61 (0.1%) 530 (0.0%) 8.6
cpbotha 35 (0.1%) 526 (0.0%) 15.0
rupert 7 (0.0%) 477 (0.0%) 68.1
vmagnotta 18 (0.0%) 461 (0.0%) 25.6
leue 12 (0.0%) 398 (0.0%) 33.1
niels_dekker 9 (0.0%) 328 (0.0%) 36.4
frankmiller 2 (0.0%) 299 (0.0%) 149.5
perera 4 (0.0%) 293 (0.0%) 73.2
barre 38 (0.1%) 282 (0.0%) 7.4
seanmcbride 21 (0.0%) 148 (0.0%) 7.0
wijnhout 6 (0.0%) 141 (0.0%) 23.5
david.cole 30 (0.0%) 128 (0.0%) 4.2
sofka 26 (0.0%) 101 (0.0%) 3.8
warfield 7 (0.0%) 94 (0.0%) 13.4
smr 12 (0.0%) 68 (0.0%) 5.6
weisen 5 (0.0%) 41 (0.0%) 8.2
dgobbi 9 (0.0%) 21 (0.0%) 2.3
casey.goodlett 2 (0.0%) 21 (0.0%) 10.5
matthew.bowman 4 (0.0%) 4 (0.0%) 1.0
darbyb 2 (0.0%) 4 (0.0%) 2.0
zack.galbreath 4 (0.0%) 3 (0.0%) 0.7
hobbsk 1 (0.0%) 1 (0.0%) 1.0
rondot 33 (0.0%) 0 (0.0%) 0.0

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines
November 2009 blowekamp 416
October 2009 ibanez 1433
September 2009 lorensen 5132
August 2009 glehmann 8742
July 2009 ibanez 5431
June 2009 lorensen 1527
May 2009 karthik 44802
April 2009 ibanez 4705
March 2009 lorensen 11245
February 2009 lorensen 7175
January 2009 lorensen 9545
December 2008 lorensen 3249
November 2008 hjohnson 766
October 2008 ibanez 9828
September 2008 hanfei 11894
August 2008 glehmann 19189
July 2008 ibanez 14341
June 2008 ibanez 15041
May 2008 ibanez 2959
April 2008 ibanez 6179
March 2008 ibanez 5197
February 2008 lorensen 4130
January 2008 lorensen 2368
December 2007 lorensen 2632
November 2007 ibanez 5267
October 2007 ibanez 1778
September 2007 ibanez 2467
August 2007 hjohnson 5706
July 2007 hanfei 4698
June 2007 glehmann 860
May 2007 lorensen 664
April 2007 lorensen 2400
March 2007 lorensen 6154
February 2007 ibanez 4986
January 2007 ibanez 18419
December 2006 glehmann 1347
November 2006 ibanez 11517
October 2006 hjohnson 863
September 2006 glehmann 19008
August 2006 lng 1779
July 2006 king 7970
June 2006 jjomier 2220
May 2006 lorensen 1858
April 2006 ibanez 1041
March 2006 jjomier 3555
February 2006 lorensen 1270
January 2006 lorensen 2155
December 2005 karthik 1986
November 2005 malaterre 1939
October 2005 kaucic 3105
September 2005 karthik 2230
August 2005 raghu 11456
July 2005 karthik 6829
June 2005 ibanez 5945
May 2005 ibanez 12206
April 2005 lorensen 6437
March 2005 king 3212
February 2005 hjohnson 5280
January 2005 ibanez 5125
December 2004 lorensen 3604
November 2004 ibanez 5145
October 2004 ibanez 13892
September 2004 jrgold 3626
August 2004 lorensen 1408
July 2004 jjomier 6175
June 2004 ibanez 4008
May 2004 ibanez 13408
April 2004 ibanez 7114
March 2004 millerjv 3613
February 2004 ibanez 1646
January 2004 ibanez 4505
December 2003 ibanez 8533
November 2003 jjomier 3717
October 2003 kentwilliams 2398
September 2003 will 7032
August 2003 ibanez 6633
July 2003 lng 8048
June 2003 lorensen 22653
May 2003 jisung 6464
April 2003 lorensen 3691
March 2003 hjohnson 6167
February 2003 ibanez 4927
January 2003 ibanez 20108
December 2002 ibanez 9252
November 2002 ibanez 6768
October 2002 avants 2368
September 2002 jisung 34237
August 2002 ibanez 1648
July 2002 jjomier 5876
June 2002 tessa 22299
May 2002 noe 22159
April 2002 ibanez 7160
March 2002 ibanez 5508
February 2002 ibanez 9936
January 2002 will 9787
December 2001 cates 10894
November 2001 will 12954
October 2001 lng 6336
September 2001 lng 7218
August 2001 ibanez 7015
July 2001 ibanez 8517
June 2001 cates 4648
May 2001 ibanez 4817
April 2001 will 18612
March 2001 ibanez 8457
February 2001 ibanez 10540
January 2001 king 2957
December 2000 lng 4786
November 2000 cates 2019
October 2000 cates 3746
September 2000 ibanez 2193
August 2000 will 3037
July 2000 will 1159
June 2000 king 17300
May 2000 will 2482
April 2000 will 5360
March 2000 will 2696
February 2000 hoffman 130
January 2000 martink 201

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatCVS 0.3