[Paraview] Polyhedral Cells: Rendering Problem with OpenGL...

Stefan Melber Stefan.Melber at DLR.de
Tue Oct 18 02:20:33 EDT 2016


Hi,

i found a rendering problem with cuts through polyhedral cells depending 
on which rendering backend is used. For example in PV 5.1.2 compiled with

VTK_RENDERING_BACKEND = OpenGL

a cut looks like error.opengl.v5_1_2.png - there is a wrong shading and 
some facets coming from the wrong starting point.

Switching to OpenGL2 everything is fine (error.opengl2.v5_1_2.png). This 
problem is the same with ParaView 5.2.0RC1 and OpenGL or OpenGL2 - 
however there seems to be an additional (smaller) problem using OpenGL2: 
there are some lines drawn outside of the shell - see 
error.opengl2.v5_2_0rc1.png (cutted on a different position).

The example cell is for testing is attached as "error.vtk" - cut e.g. in 
x-direction on different positions to get the described effects.

Best regards,

        Stefan


System:
o OpenSuse Tumbleweed
o Kernel: 4.7.6-1
o Linux 64 bit
o NVidia Quadro 4000 / NV Driver v367.44



================================================================

                      _/ *Dr. Stefan Melber-Wilkending*
                    _/_/
                  _/  _/             Deutsches Zentrum für Luft-
          _/_/_/_/_/_/_/_/_/_/         und Raumfahrt e.V. (DLR)
        _/    _/    _/    _/
      _/    _/    _/    _/             German Aerospace Center
    _/_/_/_/_/_/_/_/_/_/              Institute of Aerodynamics
          _/  _/  _      _               and Flow Technology
          _/_/   | \ |  |_|           Transport Aircraft Branch
          _/     |_/ |_ | \
                                          Lilienthalplatz 7
  Fields of activities:                  38108 Braunschweig
                                              Germany
  o Numerical Windtunnel Simulation
  o Aero-Acoustic Windtunnel Design    Phone : +49 531/295-2836
  o Numerical Optimization             Fax. .: +49 531/295-2914
  o Visualization Techniques
  o High-Lift Aerodynamics           Email : Stefan.Melber at DLR.de
  o Glider-Aerodynamics              Web ..: http://www.dlr.de/AS

================================================================

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://public.kitware.com/pipermail/paraview/attachments/20161018/511bc077/attachment.html>
-------------- next part --------------
# vtk DataFile Version 4.0
vtk output
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 97  double
-1.1678579708e-03 9.2911289041e-03 2.5286155539e-02
-8.2228823642e-05 1.1809558169e-02 2.3984166540e-02
-1.0997544429e-03 1.0890513515e-02 2.5523466618e-02
-8.6275784794e-04 9.0324088978e-03 2.4649455673e-02
-2.0911074181e-03 1.0951190314e-02 2.5479307235e-02
-1.8852803827e-03 9.2003850579e-03 2.5158523542e-02
-1.6921729205e-03 8.8839864738e-03 2.4317753216e-02
-1.5393073075e-03 8.9699089996e-03 2.4168580198e-02
-3.0930530779e-03 1.1163187936e-02 2.2427799683e-02
-1.4954974490e-03 1.0891377542e-02 2.3354965611e-02
-2.3801393448e-03 8.7062470165e-03 2.3867849307e-02
-8.6275784794e-04 9.0324088978e-03 2.4649455673e-02
-2.5162933505e-03 9.0433530063e-03 2.4689188101e-02
-2.8790339231e-03 1.0391932489e-02 2.4715009158e-02
-2.3801393448e-03 8.7062470165e-03 2.3867849307e-02
-8.8301537653e-04 1.0401998531e-02 2.2514395761e-02
-3.2714189768e-04 1.0852654231e-02 2.1781592910e-02
3.3067144604e-04 1.0852942747e-02 2.2723512526e-02
-1.5494533870e-03 1.0322194831e-02 2.1679050318e-02
-1.4954974490e-03 1.0891377542e-02 2.3354965611e-02
1.6729941668e-03 1.2877865404e-02 2.2766339557e-02
1.3898429416e-03 1.2592426337e-02 2.1780068693e-02
1.5116730237e-03 1.3319175484e-02 2.2232065667e-02
1.6672049532e-03 1.2221571166e-02 2.2520534956e-02
2.5636238290e-04 1.2975320075e-02 2.4023179678e-02
-5.0748083145e-04 1.3923299147e-02 2.3466253996e-02
1.5238816153e-03 1.1541658271e-02 2.2134951154e-02
1.6672049532e-03 1.2221571166e-02 2.2520534956e-02
1.3007773370e-03 1.1713011501e-02 2.1473013166e-02
3.3067144604e-04 1.0852942747e-02 2.2723512526e-02
-4.7606195390e-03 1.2592837308e-02 2.3967769268e-02
-3.1817895144e-03 1.3076505345e-02 2.1997932701e-02
-3.6224977390e-03 1.1947131590e-02 2.1963742006e-02
-4.6077562354e-03 1.3344060065e-02 2.4196469931e-02
-4.1234707605e-03 1.3101335942e-02 2.5040848691e-02
-4.5823052865e-03 1.2212691539e-02 2.4402172158e-02
-4.0052475939e-03 1.1408539684e-02 2.5332147698e-02
-4.5823052865e-03 1.2212691539e-02 2.4402172158e-02
-3.6072155284e-03 1.1940668721e-02 2.5973546283e-02
-2.8790339231e-03 1.0391932489e-02 2.4715009158e-02
-2.0832536008e-04 1.3175091275e-02 2.5907002894e-02
-1.2807360523e-03 1.2970640576e-02 2.6200840999e-02
-5.0754803869e-04 1.2526203841e-02 2.6138221991e-02
-6.9764932126e-04 1.3666581634e-02 2.5955178667e-02
-9.8759402067e-04 1.1721554754e-02 2.6405863594e-02
-1.6463671027e-03 1.1931451638e-02 2.6474688864e-02
-5.0754803869e-04 1.2526203841e-02 2.6138221991e-02
1.0726573937e-03 1.2068875003e-02 2.0787069069e-02
1.3007773370e-03 1.1713011501e-02 2.1473013166e-02
1.0758842548e-03 1.2835197415e-02 2.0905382329e-02
-3.8825164755e-04 1.3012474652e-02 2.0584029678e-02
5.7248074466e-05 1.1852221151e-02 2.0582785131e-02
1.1987126437e-03 1.3474712234e-02 2.1377794022e-02
1.0758842548e-03 1.2835197415e-02 2.0905382329e-02
1.2629710342e-04 1.3812745907e-02 2.1329132389e-02
-1.6967749200e-03 1.5084732659e-02 2.1088773720e-02
-1.0993594691e-03 1.5208408989e-02 2.1068873923e-02
-1.8944724780e-03 1.4094274276e-02 2.2607803995e-02
-2.4938104819e-03 1.4630012621e-02 2.0360691659e-02
-1.8059000183e-03 1.4698109580e-02 2.0424860476e-02
-1.7109615988e-03 1.4191701728e-02 1.9928801247e-02
-2.4938104819e-03 1.4630012621e-02 2.0360691659e-02
-1.5313797713e-03 1.3295914523e-02 2.0361131912e-02
-1.0782050097e-03 1.4260243968e-02 1.9990394207e-02
-5.6247285149e-04 1.4748717234e-02 2.0658058291e-02
1.2629710342e-04 1.3812745907e-02 2.1329132389e-02
-2.6234018635e-03 1.5052303280e-02 2.3244753316e-02
-3.1051266145e-03 1.4866189318e-02 2.3726274981e-02
-2.1321696318e-03 1.5247952730e-02 2.3871987294e-02
-3.6312207455e-03 1.4723930414e-02 2.3053599225e-02
-4.4725152319e-03 1.4212846295e-02 2.4206870955e-02
-3.6312207455e-03 1.4723930414e-02 2.3053599225e-02
-4.1187199930e-03 1.4258136390e-02 2.4785841133e-02
-3.0083667771e-03 1.2441825107e-02 2.6613242296e-02
-3.6072155284e-03 1.1940668721e-02 2.5973546283e-02
-2.9860831569e-03 1.3201773619e-02 2.6442526480e-02
-1.6463671027e-03 1.1931451638e-02 2.6474688864e-02
-1.8262835252e-03 1.4689654409e-02 2.5729267254e-02
-6.9764932126e-04 1.3666581634e-02 2.5955178667e-02
-2.3093825327e-03 1.4417994773e-02 2.5880935403e-02
-2.1321696318e-03 1.5247952730e-02 2.3871987294e-02
-3.1028322341e-03 1.4096249024e-02 2.6130949328e-02
-4.1187199930e-03 1.4258136390e-02 2.4785841133e-02
-6.9161931703e-04 1.1533582394e-02 2.0084870980e-02
-1.2141253070e-03 1.2197951111e-02 1.9934603353e-02
-1.2586084875e-03 1.0749066281e-02 2.0702198231e-02
-2.3605242749e-03 1.1455327375e-02 2.0716790656e-02
-1.7569657541e-03 1.0442909367e-02 2.0973758391e-02
-1.5494533870e-03 1.0322194831e-02 2.1679050318e-02
-1.2586084875e-03 1.0749066281e-02 2.0702198231e-02
-2.9138507985e-03 1.1037702129e-02 2.1061472744e-02
-3.3496929372e-03 1.1603504212e-02 2.0974441799e-02
-3.0341585608e-03 1.2020723127e-02 2.0689687781e-02
-3.6224977390e-03 1.1947131590e-02 2.1963742006e-02
-1.8074078334e-03 1.2592338191e-02 1.9957989709e-02
-1.5313797713e-03 1.3295914523e-02 2.0361131912e-02
-3.0341585608e-03 1.2020723127e-02 2.0689687781e-02

CELLS  1 578
577 144  3 0 1 2 3 0 1 3 3 0 4 5 3 0 4 2 3 0 6 5 3 0 6 3 3 7 8 9 3 7 8 10 3 7 1 11 3 7 1 9 3 7 6 11 3 7 6 10 3 12 4 13 3 12 4 5 3 12 8 14 3 12 8 13 3 12 6 14 3 12 6 5 3 15 16 17 3 15 16 18 3 15 8 18 3 15 8 19 3 15 1 19 3 15 1 17 3 20 21 22 3 20 21 23 3 20 1 23 3 20 1 24 3 20 25 24 3 20 25 22 3 26 21 27 3 26 21 28 3 26 16 28 3 26 16 29 3 26 1 29 3 26 1 27 3 30 31 32 3 30 31 33 3 30 34 33 3 30 34 35 3 30 8 35 3 30 8 32 3 36 34 37 3 36 34 38 3 36 4 38 3 36 4 39 3 36 8 39 3 36 8 37 3 40 41 42 3 40 41 43 3 40 25 43 3 40 25 24 3 40 1 24 3 40 1 42 3 44 41 45 3 44 41 46 3 44 1 46 3 44 1 2 3 44 4 2 3 44 4 45 3 47 21 48 3 47 21 49 3 47 50 49 3 47 50 51 3 47 16 51 3 47 16 48 3 52 21 53 3 52 21 22 3 52 25 22 3 52 25 54 3 52 50 54 3 52 50 53 3 55 25 56 3 55 25 57 3 55 31 57 3 55 31 58 3 55 59 58 3 55 59 56 3 60 31 61 3 60 31 62 3 60 50 62 3 60 50 63 3 60 59 63 3 60 59 61 3 64 25 65 3 64 25 56 3 64 59 56 3 64 59 63 3 64 50 63 3 64 50 65 3 66 67 68 3 66 67 69 3 66 31 69 3 66 31 57 3 66 25 57 3 66 25 68 3 70 67 71 3 70 67 72 3 70 34 72 3 70 34 33 3 70 31 33 3 70 31 71 3 73 34 74 3 73 34 75 3 73 41 75 3 73 41 76 3 73 4 76 3 73 4 74 3 77 41 78 3 77 41 79 3 77 67 79 3 77 67 80 3 77 25 80 3 77 25 78 3 81 67 82 3 81 67 79 3 81 41 79 3 81 41 75 3 81 34 75 3 81 34 82 3 83 50 51 3 83 50 84 3 83 16 85 3 83 16 51 3 83 86 85 3 83 86 84 3 87 16 88 3 87 16 89 3 87 8 90 3 87 8 88 3 87 86 90 3 87 86 89 3 91 31 92 3 91 31 93 3 91 8 90 3 91 8 93 3 91 86 92 3 91 86 90 3 94 31 95 3 94 31 96 3 94 50 84 3 94 50 95 3 94 86 84 3 94 86 96

CELL_TYPES 1
42 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: error.opengl.v5_1_2.png
Type: image/png
Size: 27453 bytes
Desc: not available
URL: <http://public.kitware.com/pipermail/paraview/attachments/20161018/511bc077/attachment.png>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: error.opengl2.v5_1_2.png
Type: image/png
Size: 21299 bytes
Desc: not available
URL: <http://public.kitware.com/pipermail/paraview/attachments/20161018/511bc077/attachment-0001.png>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: error.opengl2.v5_2_0rc1.png
Type: image/png
Size: 25296 bytes
Desc: not available
URL: <http://public.kitware.com/pipermail/paraview/attachments/20161018/511bc077/attachment-0002.png>


More information about the ParaView mailing list