[Paraview] cell data on polygonal cells

Mattijs Janssens m.janssens at nabla.co.uk
Mon Jun 21 13:17:08 EDT 2004


I have got legacy VTK files with point and cell data on polygons. In 
1.4.2 I can visualize both point and cell data ok but if I use the cvs 
version (from 16/6/4) I cannot visualize the cell data (point data is ok).

Attached is a small test file which should have the same behaviour. Look 
at field 'p' which should be both in point and in cell format.

(my cvs version was compiled with gl2ps support switched on but I don't 
expect that to mess up the standard rendering)

Anyone any ideas? Known 'feature'?

Regards,

Mattijs
-------------- next part --------------
# vtk DataFile Version 2.0
movingWall
ASCII
DATASET POLYDATA
POINTS 42 float
0 0.1 0 0.005 0.1 0 0.01 0.1 0 0.015 0.1 
0 0.02 0.1 0 0.025 0.1 0 0.03 0.1 0 
0.035 0.1 0 0.04 0.1 0 0.045 0.1 0 0.05 
0.1 0 0.055 0.1 0 0.06 0.1 0 0.065 0.1 
0 0.07 0.1 0 0.075 0.1 0 0.08 0.1 0 
0.085 0.1 0 0.09 0.1 0 0.095 0.1 0 0.1 
0.1 0 0 0.1 0.01 0.005 0.1 0.01 0.01 0.1 
0.01 0.015 0.1 0.01 0.02 0.1 0.01 0.025 0.1 0.01 
0.03 0.1 0.01 0.035 0.1 0.01 0.04 0.1 0.01 0.045 
0.1 0.01 0.05 0.1 0.01 0.055 0.1 0.01 0.06 0.1 
0.01 0.065 0.1 0.01 0.07 0.1 0.01 0.075 0.1 0.01 
0.08 0.1 0.01 0.085 0.1 0.01 0.09 0.1 0.01 0.095 
0.1 0.01 0.1 0.1 0.01 
POLYGONS 20 100
4 0 21 22 1 4 1 22 23 2 4 
2 23 24 3 4 3 24 25 4 4 
4 25 26 5 4 5 26 27 6 4 
6 27 28 7 4 7 28 29 8 4 
8 29 30 9 4 9 30 31 10 4 
10 31 32 11 4 11 32 33 12 4 
12 33 34 13 4 13 34 35 14 4 
14 35 36 15 4 15 36 37 16 4 
16 37 38 17 4 17 38 39 18 4 
18 39 40 19 4 19 40 41 20 
CELL_DATA 20
FIELD attributes 3
p2 1 20 float
-4.44268 -2.0507 -0.97831 -0.569803 -0.360867 -0.240873 -0.170058 -0.123445 -0.0869407 -0.0525158 -0.0147668 
0.0302908 0.0873895 0.164404 0.275265 0.446318 0.72455 1.22843 2.41296 4.92005 
p 1 20 float
-4.44268 -2.0507 -0.97831 -0.569803 -0.360867 -0.240873 -0.170058 -0.123445 -0.0869407 -0.0525158 -0.0147668 
0.0302908 0.0873895 0.164404 0.275265 0.446318 0.72455 1.22843 2.41296 4.92005 
U 3 20 float
1 0 0 1 0 0 1 0 0 1 0 
0 1 0 0 1 0 0 1 0 0 
1 0 0 1 0 0 1 0 0 1 
0 0 1 0 0 1 0 0 1 0 
0 1 0 0 1 0 0 1 0 0 
1 0 0 1 0 0 1 0 0 
POINT_DATA 42
FIELD attributes 3
p2 1 42 float
-4.44268 -3.24669 -1.51451 -0.774056 -0.465335 -0.30087 -0.205465 -0.146751 -0.105193 -0.0697282 -0.0336413 
0.007762 0.0588401 0.125897 0.219835 0.360792 0.585434 0.97649 1.8207 3.66651 4.92005 
-4.44268 -3.24669 -1.51451 -0.774056 -0.465335 -0.30087 -0.205465 -0.146751 -0.105193 -0.0697282 
-0.0336413 0.007762 0.0588401 0.125897 0.219835 0.360792 0.585434 0.97649 1.8207 3.66651 
4.92005 
p 1 42 float
-4.44268 -3.24669 -1.51451 -0.774056 -0.465335 -0.30087 -0.205465 -0.146751 -0.105193 -0.0697282 -0.0336413 
0.007762 0.0588401 0.125897 0.219835 0.360792 0.585434 0.97649 1.8207 3.66651 4.92005 
-4.44268 -3.24669 -1.51451 -0.774056 -0.465335 -0.30087 -0.205465 -0.146751 -0.105193 -0.0697282 
-0.0336413 0.007762 0.0588401 0.125897 0.219835 0.360792 0.585434 0.97649 1.8207 3.66651 
4.92005 
U 3 42 float
1 0 0 1 0 0 1 0 0 1 0 
0 1 0 0 1 0 0 1 0 0 
1 0 0 1 0 0 1 0 0 1 
0 0 1 0 0 1 0 0 1 0 
0 1 0 0 1 0 0 1 0 0 
1 0 0 1 0 0 1 0 0 1 
0 0 1 0 0 1 0 0 1 0 
0 1 0 0 1 0 0 1 0 0 
1 0 0 1 0 0 1 0 0 1 
0 0 1 0 0 1 0 0 1 0 
0 1 0 0 1 0 0 1 0 0 
1 0 0 1 0 0 1 0 0 1 
0 0 1 0 0 


More information about the ParaView mailing list