State Machine Transition Tables Completeness
From IGSTK
State Machine Transition Table Completeness
This page is intended to coordinate an ongoing effort for filling up the transition tables of all State Machines in IGSTK components.
Table Completeness Inventory
They are categorized in the following table
| Class Name | Number of States | Number of Inputs | Number of Transitions | Defined Transitions | Missing Transitions | In Charge | Reviewer |
|---|---|---|---|---|---|---|---|
| CylinderObjectRepresentation | 2 | 2 | 4 | 2 | 2 | TBA | Ziv |
| EllipsoidObjectRepresentation | 2 | 2 | 4 | 2 | 2 | TBA | Ziv |
| AxesObjectRepresentation | 2 | 2 | 4 | 2 | 2 | TBA | Ziv |
| BoxObjectRepresentation | 2 | 2 | 4 | 2 | 2 | TBA | Ziv |
| ConeObjectRepresentation | 2 | 2 | 4 | 2 | 2 | TBA | Ziv |
| MeshObjectRepresentation | 2 | 2 | 4 | 2 | 2 | TBA | Ziv |
| TubeObjectRepresentation | 2 | 2 | 4 | 2 | 2 | TBA | Ziv |
| UltrasoundProbeObjectRepresentation | 2 | 2 | 4 | 2 | 2 | TBA | Ziv |
| EllipsoidObject | 0 | 0 | 0 | 0 | 0 | TBA | Ziv |
| CylinderObject | 0 | 0 | 0 | 0 | 0 | TBA | Ziv |
| PulseGenerator | 4 | 7 | 28 | 4 | 24 | TBA | Ziv |
| Tracker | 10 | 9 | 90 | 10 | 80 | TBA | Ziv |
| TrackerTool | 7 | 1 | 7 | 0 | 7 | TBA | Ziv |
| Landmark3DRegistration | 9 | 7 | 63 | 9 | 54 | TBA | Ziv |
| Landmark3DRegistrationErrorEstimator | 8 | 10 | 80 | 8 | 72 | TBA | Ziv |
| CTImageReader | 0 | 0 | 0 | 0 | 0 | TBA | Ziv |
| MeshReader | 0 | 0 | 0 | 0 | 0 | TBA | Ziv |
| TubeReader | 0 | 0 | 0 | 0 | 0 | TBA | Ziv |
| MRImageReader | 0 | 0 | 0 | 0 | 0 | TBA | Ziv |
| MRImageSpatialObject | 0 | 0 | 0 | 0 | 0 | TBA | Ziv |
| MRImageSpatialObjectRepresentation | 0 | 0 | 0 | 0 | 0 | TBA | Ziv |
| CTImageSpatialObject | 0 | 0 | 0 | 0 | 0 | TBA | Ziv |
| CTImageSpatialObjectRepresentation | 0 | 0 | 0 | 0 | 0 | TBA | Ziv |
| ImageSpatialObjectRepresentation | 5 | 9 | 45 | 5 | 40 | TBA | Ziv |
| SpatialObjectReader | 4 | 7 | 28 | 4 | 24 | TBA | Ziv |
| PivotCalibration | 4 | 6 | 24 | 4 | 20 | TBA | Ziv |
| ToolCalibration | 9 | 19 | 171 | 7 | 164 | TBA | Ziv |
| PrincipalAxisCalibration | 5 | 4 | 20 | 5 | 15 | TBA | Ziv |
| MR3DImageToUS3DImageRegistration | 5 | 8 | 40 | 5 | 35 | TBA | Ziv |
| SpatialObjectSurrogate | 4 | 11 | 44 | 4 | 40 | TBA | Ziv |
| ImageSpatialObjectSurrogate | 2 | 4 | 8 | 2 | 6 | TBA | Ziv |
| DICOMImageReaderSurrogate | 5 | 14 | 70 | 5 | 65 | TBA | Ziv |
| ObjectRepresentationSurrogate | 7 | 8 | 56 | 7 | 49 | TBA | Ziv |
| SerialCommunicationForWindows | 0 | 0 | 0 | 0 | 0 | TBA | Ziv |
