Release 2.0, Tcon Agenda
From IGSTK
Release 2.0 meeting, Feb 8, 2007
Contents |
Dashboard
- Tests
- Style
- Code coverage
- Dynamic Analysis
BugTracker
IGSTK Bug Tracker Remaining bugs:
| Bug ID | Description | Action |
|---|---|---|
| 1829 | Move Push/Pull event frontier | Fixed & Close, Open a new one |
| 2277 | Doxygen Doc not linking to StateMachineDiagrams | Fixed & Close |
| 2690 | View2D and View has lower coverage | Leave it |
| 2783 | igstkSpatialObject has low code coverage | Coverage good & Close |
| 2943 | Unsafe C char array usage should be replaced with C++ strings | DG: Fix after 2.0 |
| 3073 | Wrong Style | Keep it open |
| 3534 | We need to path class for path planning | Feature request |
| 3535 | Need a transform composition operation | Fixed & Close |
| 3544 | State machine diagram not exported | Fixed & Close |
| 3545 | Lack of unite test of igstkToolCalibrationReaderTest | Fixed & Close |
| 3588 | Incorrect gantry tilt checking in DICOM Image reader class | Fixed & Close |
| 3624 | The Book | Keep it open |
| 3683 | State Machine has Get method for the State | Fixed & Close |
| 3787 | Won't compile under cygwin due to incorrect ifdefs | Don't Fix & Close |
| 3903 | lack of constt in NDICommandInterpreter | DG: Fix after 2.0 |
| 3983 | US Dicom testing images are MR | Fixed & Close |
| 4135 | The itkMetaImageConverter.h file in UltrasoundGuidedRFA module caused an ICE in Visual Studio 6.0 | Don't Fix & Close |
| 4175 | side effect of igstk::XMLToolCalibrationReader::CanReadFile() | Keep it open |
| 4347 | igstkLandmark3DRegistration reuse problem | Fixed & Close |
| 4349 | Required ITK +VTK versions for IGSTK 2.0 | Fixed & Close |
| 4365 | test bug | Not bug & Close |
| 4379 | LandmarkRegistration fails when it is reused | Duplicate bug & Close |
Code Review
Classes in
IGSTKSandbox/Source
No Action for this release
| Class | Author | Action | Reviewer1 | Reviewer2 | Status |
|---|---|---|---|---|---|
| igstkContourMeshObjectRepresentation.cxx | |||||
| igstkContourMeshObjectRepresentation.h | |||||
| igstkContourObjectRepresentation.cxx | |||||
| igstkContourObjectRepresentation.h | |||||
| igstkContourVascularNetworkObjectRepresentation.cxx | |||||
| igstkContourVascularNetworkObjectRepresentation.h | |||||
| igstkLandmarkUltrasoundCalibration.cxx | |||||
| igstkLandmarkUltrasoundCalibration.h | |||||
| igstkObliqueContourMeshObjectRepresentation.cxx | |||||
| igstkObliqueContourMeshObjectRepresentation.h | |||||
| igstkObliqueImageSpatialObjectRepresentation.h | |||||
| igstkObliqueImageSpatialObjectRepresentation.txx | |||||
| igstkSocketCommunication.cxx | |||||
| igstkSocketCommunication.h |
Classes in IGSTKSandbox/IGSTK/Source
| Class | Author | Action | Reviewer1 | Reviewer2 | Status |
|---|---|---|---|---|---|
| igstkPivotCalibration.cxx | JZ | Merge | |||
| igstkPivotCalibration.h | JZ | Merge | |||
| igstkPrincipalAxisCalibration.h | JZ | Merge |
Classes in
IGSTKSandbox/Testing
No Action for this release
| Class | Author | Action | Reviewer1 | Reviewer2 | Status |
|---|---|---|---|---|---|
| igstkFlockOfBirdsCommandInterpreterFBBTest.cxx | DG | ||||
| igstkLandmarkUltrasoundCalibrationTest.cxx | |||||
| igstkObliqueImageSpatialObjectRepresentationTest.cxx | |||||
| igstkSandboxTests.cxx | |||||
| igstkSocketCommunicationTest.cxx | |||||
| igstkStateMachineExportTest.cxx |
Examples in
IGSTKSandbox/Examples
No Action for this release
| Class | Author | Action | Reviewer1 | Reviewer2 | Status |
|---|---|---|---|---|---|
| DICOMImageReader | |||||
| DeckOfCardRobot | |||||
| FourViews | |||||
| FourViewsTrackingWithCT | |||||
| GuidewireTracking | |||||
| LandmarkRegistration | |||||
| LandmarkRegistrationErrorEstimation | |||||
| Logging | |||||
| NeedleBiopsy | |||||
| PETglove | |||||
| PivotCalibration | |||||
| PivotCalibrationReader | |||||
| PrincipalAxisCalibration | |||||
| SlicerRFA | |||||
| SpatialObjects | |||||
| TwoViews | |||||
| UltrasoundGuidedRFA | |||||
| View |
The Book
IGSTKTheBook Published Version
Schedule
- Release 2.0 before SPIE.
