| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000285 | Xdmf | public | 2003-10-17 07:51 | 2007-08-28 14:55 | |||||
| Reporter | System Admin | ||||||||
| Assigned To | |||||||||
| Priority | high | Severity | minor | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Summary | 0000285: Fix vtkXdmfWriter | ||||||||
| Description | Here are things it should support: 1. All dataset types: Structured Grid, Rectilinear Grid, Poly Data, and Unstructured Grid. When saving unstructured data, it should store each cell type into its own grid. 2. Support for specifying hdf5 correctly (overwrite if necessary) 3. Support for NDGM. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0000470) System Admin (reporter) 2004-01-13 08:51 |
Looks like it is in much better state. Seems to be saving Image Data, Rect grids, structure grids and single cell unstructured grids. 0000002 and 0000003 still problem. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2007-08-28 14:54 | Zack Galbreath | Project | System Administration => Xdmf |
| 2007-08-28 14:55 | Zack Galbreath | Assigned To | Eric Stanton => |
| 2007-08-28 14:55 | Zack Galbreath | Status | acknowledged => resolved |
| 2007-08-28 14:55 | Zack Galbreath | Resolution | won't fix => fixed |
| 2007-08-28 14:55 | Zack Galbreath | Summary | Goodsite => Fix vtkXdmfWriter |
| 2007-08-28 14:55 | Zack Galbreath | Note Deleted: 0008219 | |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |