| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001920 | Old ParaView Bugs | public | 2005-06-09 12:19 | 2005-06-09 12:19 | |||||||||
| Reporter | |||||||||||||
| Assigned To | Berk Geveci | ||||||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0001920: Cell Centers and/or Glyph Don't Update | ||||||||||||
| Description | PV 2.0.2 on Redhat Fedora Core 3 on Intel Using unstructured data (vtu files) with several scalars and vectors at each cell. No node data. reader -> Cut -> Cell Centers -> Glyph When Glyph's "Mask Points" is off the glyphs no longer change when the cut plane is moved. When turned on, everything is correct. Can be repeated at will. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |