| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0000151 | Old ParaView Bugs | public | 2003-08-18 07:52 | 2003-12-18 13:50 | |||||||||
| Reporter | System Admin | ||||||||||||
| Assigned To | Berk Geveci | ||||||||||||
| Priority | low | Severity | feature | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0000151: Saving data in the animation | ||||||||||||
| Description | Sometimes user wants to save output of the animation as a new dataset with timesteps. It would be nice if paraview would beside save images and save geometry have save data. This way you could save outputs from readers that do not have paraview aware time support. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |