| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0013210 | CDash | (No Category) | public | 2012-05-10 11:34 | 2012-05-10 11:34 | ||||||||
| Reporter | Dave DeMarle | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | 2.0 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0013210: summary view, all new warnings/failures etc, for group | ||||||||||||
| Description | It would be really convenient if I could get a summary view of all new config problems|compilation errors|compilation warnings|test failures, from all of the submissions within a group on the dashboard. It would make it much easier to determine if my change broke something, since I wouldn't have to manually page through each machine's individual submission on the nightly section. There is less change I would miss something I broke too, since I couldn't miss a machine, and would be less likely to scroll over a problem I caused from within each page. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2012-05-10 11:34 | Dave DeMarle | New Issue | |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |