View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0011489 | ITK | ITK | public | 2010-11-20 12:51 | 2010-11-21 14:12 | ||||||||
Reporter | Luis Ibanez | ||||||||||||
Assigned To | Danielle Pace | ||||||||||||
Priority | normal | Severity | feature | Reproducibility | always | ||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0011489: itkMainTest.h doesn't compare vector images correctly | ||||||||||||
Description | the implementation of RegressionTestImage() in ITK/Code/Common/itkTestMain.h is not appropriate for VectorImages. It uses by default an image of type typedef itk::Image< double, ITK_TEST_DIMENSION_MAX > ImageType; with #define ITK_TEST_DIMENSION_MAX 6 When reading an image of multiple components, only the first component will be seen in this filter. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Resolution Date | |||||||||||||
Sprint | |||||||||||||
Sprint Status | backlog | ||||||||||||
Attached Files | |||||||||||||
Relationships | |
Relationships |
Notes | |
There are no notes attached to this issue. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2010-11-20 12:51 | Luis Ibanez | New Issue | |
2010-11-20 12:51 | Luis Ibanez | Status | new => assigned |
2010-11-20 12:51 | Luis Ibanez | Assigned To | => Luis Ibanez |
2010-11-20 12:54 | Luis Ibanez | Severity | major => feature |
2010-11-21 13:06 | Luis Ibanez | Assigned To | Luis Ibanez => Danielle Pace |
2010-11-21 14:12 | Danielle Pace | Description Updated |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |