MantisBT - CDash | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0010454 | CDash | public | 2010-03-24 16:47 | 2010-03-24 16:47 | |
| Reporter | Alex Neundorf | ||||
| Assigned To | |||||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | 1.6.4 | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0010454: Show NamedMeasurements on overview pages | ||||
| Description | CDash supports the feature to report custom test measurements using the <NamedMeasurement> tag. These measurements are then displayed on the viewTest.php page. This is nice. But it would be even nicer if I could see the measurements for all tests on one machine on one page, e.g. here: http://www.cdash.org/CDash/viewTest.php?onlypassed&buildid=569369 [^] It would also be nice to see the measurements for one tests for all machines on one page, e.g. here: http://www.cdash.org/CDash/testSummary.php?project=1&name=BuildDepends&date=2010-03-24 [^] It would be nice if there would be a per-project config option in CDash where I could enter names of <NamedMeasurement>s, and then for these NamedMeasurements additional columns would be generated on the viewTest.php and testSummary.php pages. Alex | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2010-03-24 16:47 | Alex Neundorf | New Issue | |||
| There are no notes attached to this issue. |