| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0002490 | ITK | public | 2005-11-15 08:37 | 2008-10-31 08:50 | |||||
| Reporter | Gheorghe Postelnicu | ||||||||
| Assigned To | Brad Davis | ||||||||
| Priority | urgent | Severity | feature | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0002490: No mask support for itkMutualInformationHistogramImageToImage metric | ||||||||
| Description | I have recently started using ITK and I have noticed that the source code for the official release 2.2 does not make use of the image masks. | ||||||||
| Tags | No tags attached. | ||||||||
| Resolution Date | |||||||||
| Sprint | |||||||||
| Sprint Status | |||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0009134) Luis Ibanez (manager) 2007-09-19 11:14 |
related to a previous bug. (find number). Stephen will follow up. |
|
(0014000) Marius Staring (developer) 2008-10-31 08:50 |
This has been fixed Mar 24 2005: http://www.itk.org/cgi-bin/viewcvs.cgi/Code/Algorithms/itkHistogramImageToImageMetric.txx?root=Insight&r1=1.18&r2=1.19&sortby=date [^] Closing issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2007-09-19 11:14 | Luis Ibanez | Note Added: 0009134 | |
| 2007-09-19 11:14 | Luis Ibanez | Assigned To | Lydia Ng => Stephen Aylward |
| 2008-04-29 10:29 | Luis Ibanez | Assigned To | Stephen Aylward => Brad Davis |
| 2008-10-31 08:50 | Marius Staring | Note Added: 0014000 | |
| 2008-10-31 08:50 | Marius Staring | Status | assigned => closed |
| 2008-10-31 08:50 | Marius Staring | Resolution | open => fixed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |